North Carolina Banks and FCU's Routing numbers
Names starting with 5.
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 021052053 | JOINT UPIC ACCOUNT | 115 BUSINESS PARK DR. | WINSTON-SALEM, NC | 27310-0000 | (800) 875 2242 | 09-04-09 |
| 053185066 | MEMBERS CREDIT UNION | 2098 FRONTIS PLAZA BLVD | WINSTON-SALEM, NC | 27103-0000 | (336) 748 4800 | 10-31-16 |
|
053185192 253177793 |
MEMBERS CREDIT UNION | 2098 FRONTIS PLAZA BLVD | WINSTON-SALEM, NC | 27103-0000 | (336) 748 4800 | 07-08-16 |
| 053185587 | ALLEGACY FCU | 1691 WESTBROOK PLAZA DR | WINSTON-SALEM, NC | 27103-0000 | (336) 774 2780 | 07-24-08 |
| 101089292 | WELLS FARGO BANK | MC- NC 6024 | WINSTON-SALEM, NC | 27101-0000 | (800) 745 2426 | 03-11-13 |
| 102189285 | WELLS FARGO BANK | MC: NC 6024 | WINSTON-SALEM, NC | 27101-0000 | (800) 745 2426 | 07-09-12 |
| 253171773 | PIEDMONT FEDERAL SAVINGS BANK | 201 S. STRATFORD ROAD | WINSTON-SALEM, NC | 27103-0000 | (336) 770 1086 | 07-31-14 |
|
253175960 253177861 |
PIEDMONT AVIATION CU | 3810 N LIBERTY ST | WINSTON-SALEM, NC | 27105-0000 | (336) 776 1700 | 08-23-16 |
|
253176613 253177887 |
ALLEGACY FEDERAL CREDIT UNION | 1691 WESTBROOK PLAZA DRIVE | WINSTON-SALEM, NC | 27103-0000 | (336) 774 3400 | 10-15-12 |
|
253177586 253177861 |
PIEDMONT ADVANTAGE CREDIT UNION | 3530 ADVANTAGE WAY | WINSTON-SALEM, NC | 27103-0000 | (336) 776 1700 | 09-02-14 |
|
253177609 253177861 |
PIEDMONT ADVANTAGE CREDIT UNION | 3530 ADVANTAGE WAY | WINSTON-SALEM, NC | 27103-0000 | (336) 776 1700 | 11-28-14 |
| 253177748 | HANESBRANDS CREDIT UNION | 5995 MUSEUM DRIVE | WINSTON-SALEM, NC | 27105-0000 | (336) 519 7528 | 07-31-07 |
| 253177793 | MEMBERS CREDIT UNION | 2098 FRONTIS PLAZA BLVD | WINSTON-SALEM, NC | 27103-0000 | (336) 748 4800 | 06-15-05 |
| 253177832 | TRULIANT FEDERAL CREDIT UNION | 3200 TRULIANT WAY | WINSTON-SALEM, NC | 27103-0000 | (336) 659 1955 | 08-07-13 |
| 253177861 | PIEDMONT ADVANTAGE CREDIT UNION | 3530 ADVANTAGE WAY | WINSTON-SALEM, NC | 27103-0000 | (336) 776 1700 | 09-02-14 |
| 253177887 | ALLEGACY FEDERAL CREDIT UNION | 1691 WESTBROOK PLAZA DRIVE | WINSTON-SALEM, NC | 27103-0000 | (336) 774 3400 | 10-11-12 |
| 253177968 | WINSTON-SALEM FEDERAL CREDIT UNION | 711 SALEM AVE | WINSTON-SALEM, NC | 27101-0000 | (336) 727 2663 | 10-26-18 |
| 253177984 | EMERGENCY RESPONDERS CREDIT UNION | 1777 LINK RD | WINSTON-SALEM, NC | 27103-4625 | (336) 723 0619 | 07-29-14 |
| 253178022 | TEAM & WHEEL FED C U | 1405 TRADE MART BOULEVARD | WINSTON-SALEM, NC | 27127-5645 | (336) 785 0103 | 08-14-09 |
|
253184977 253177861 |
PIEDMONT ADVANTAGE CU | 3530 ADVANTAGE WAY | WINSTON-SALEM, NC | 27103-0000 | (366) 744 1700 | 08-23-16 |
|
253175643 253177793 |
MEMBERS CREDIT UNION | 2098 FRONTIS PLAZA BLVD | WINSTON SALEM, NC | 27103-0000 | (336) 748 4800 | 07-08-16 |
| 031204710 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031205955 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031301998 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031303763 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031306029 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031307659 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 07-15-16 |
| 031308784 | NATIONAL PENN BANK | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 07-15-16 |
| 031308810 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031309123 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031309440 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031309550 | BRANCH BANKING & TRUST COMAPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031310413 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031310510 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031310918 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031318538 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 07-15-16 |
| 031318907 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031376017 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 07-15-16 |
| 031902216 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031902876 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 07-15-16 |
| 031904395 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 031914437 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 07-15-16 |
| 031918938 | BRANCH BANKING & TRUST COMPANY | ACH OPERATOR 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 11-06-15 |
| 042102115 | BB&T NORTH CAROLINA | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 06-19-15 |
| 042102254 | BB&T NORTH CAROLINA | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 06-19-15 |
| 042102267 | BB&T NORTH CAROLINA | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 06-19-15 |
| 042174486 | B B & T - KY | 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 05-13-08 |
| 051404260 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 05-03-13 |
| 051503394 | BRANCH BANKING & TRUST COMPANY-WVA | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 07-24-08 |
| 053003931 | BRANCH BANKING & TRUST COMPANY | ACH OPERATIONS 100-99-04-10 | WILSON, NC | 27893-0000 | (800) 774 8179 | 07-24-08 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer