California Banks and FCU's Routing numbers
Names starting with A.
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 321176804 | ALLIANCE CREDIT UNION | 3315 ALMADEN EXP #55 | SAN JOSE, CA | 95118-0000 | (408) 265 7322 | 11-08-01 |
| 122086944 | ASIAN PACIFIC NATIONAL BANK | 333 W VALLEY BLVD | SAN GABRIEL, CA | 91776-3726 | (626) 457 4892 | 06-11-03 |
| 122243431 | AMALGAMATED BANK CALIFORNIA | 60 SOUTH LOS ROBLES AVENUE | PASADENA, CA | 91101-0000 | (212) 620 8685 | 07-23-04 |
| 322077119 | ANGELUS CAN EFCU | 2636 LEONIS BOULEVARD | LOS ANGELES, CA | 90058-0367 | (323) 581 0008 | 08-10-04 |
| 122244333 | AMERICAN RIVIERA BANK | 1033 ANACAPA STREET | SANTA BARBARA, CA | 93101-0000 | (805) 965 5942 | 07-20-06 |
| 121140263 | AMERICAN RIVER BANK | 3100 ZINFANDEL DRIVE SUITE 450 | RANCHO CORDOVA, CA | 95670-0000 | (800) 757 6305 | 06-26-07 |
| 321174880 | ATCHISON VILLAGE CREDIT UNION | COLLINS & CURRY STS | RICHMOND, CA | 94801-0000 | (510) 233 3218 | 06-20-08 |
| 322283767 | AMERICA'S CHRISTIAN CREDIT UNION | 2100 EAST ROUTE 66 | GLENDORA, CA | 91740-0000 | (626) 208 5475 | 09-15-09 |
| 322084827 | AUTO CLUB FCU | 18327 GRIDLEY ROAD SUITE F | CERRITOS, CA | 90703-0000 | (562) 924 1843 | 04-12-10 |
| 321171427 | ANTIOCH COMMUNITY FCU | 301 G STREET | ANTIOCH, CA | 94509-1254 | (925) 757 1320 | 08-17-10 |
| 122042807 | AMERICAN BUSINESS BANK | 523 WEST 6TH ST #900 | LOS ANGELES, CA | 90014-0000 | (213) 430 4000 | 09-08-10 |
| 322282580 | ALTA VISTA CREDIT UNION | 1425 W LUGONIA AVE | REDLANDS, CA | 92374-0000 | (909) 809 3838 | 09-29-10 |
| 322070789 | AEROSPACE FCU | 2310 E EL SEGUNDO BLVD | EL SEGUNDO, CA | 90245-0000 | (310) 336 0635 | 09-30-10 |
| 322281235 | ALTURA CREDIT UNION | 2847 CAMPUS PARKWAY | RIVERSIDE, CA | 92507-0000 | (888) 883 7228 | 10-01-10 |
| 322275869 | AIRCO FEDERAL CREDIT UNION | 6265 SAN FERNANDO RD | GLENDALE, CA | 91201-2214 | (818) 244 6571 | 06-30-11 |
| 122243583 | AMERICAN CONTINENTAL BANK | 17700 CASTLETON ST SUITE 100 | CITY OF INDUSTRY, CA | 91748-0000 | (626) 363 8988 | 09-22-11 |
| 122287413 | ARROWHEAD CREDIT UNION | SUITE 200 | SAN BERNARDINO, CA | 92408-0000 | (909) 379 6605 | 01-11-12 |
| 322274462 | ALTAONE FEDERAL CREDIT UNION | P O BOX 1209 | RIDGECREST, CA | 93556-0000 | (760) 371 7000 | 06-05-13 |
| 322276868 | ALLIED HEALTHCARE FCU | 2801 ATLANTIC AVENUE | LONG BEACH, CA | 90886-0000 | (562) 933 0370 | 06-05-13 |
| 321175711 | ALLU.S. CREDIT UNION | 20 WEST MARKET STREET | SALINAS, CA | 93901-0000 | (831) 789 8034 | 08-21-13 |
|
322284779 322283767 |
AMERICA'S CHRISTIAN CREDIT UNION | 2100 EAST ROUTE 66 | GLENDORA, CA | 91740-0000 | (626) 208 5475 | 08-15-14 |
| 122244663 | AMERICAN PLUS BANK NA | 171 S HUDSON AVENUE | PASADENA, CA | 91101-0000 | (626) 821 9188 | 05-08-15 |
|
122244155 122244333 |
AMERICAN RIVIERA BANK | 1033 ANACAPA STREET | SANTA BARBARA, CA | 93101-0000 | (805) 965 5942 | 01-19-16 |
| 322271038 | ALTURA CREDIT UNION | 2847 CAMPUS PARKWAY | RIVERSIDE, CA | 92507-0000 | (888) 883 7228 | 03-01-16 |
| 121144311 | ALTAPACIFIC BANK | 4845 OLD REDWOOD HIGHWAY | SANTA ROSA, CA | 95403-0000 | (707) 543 2702 | 06-20-16 |
|
122243169 121144311 |
ALTAPACIFIC BANK | 4845 OLD REDWOOD HIGHWAY | SANTA ROSA, CA | 95403-0000 | (707) 543 2702 | 06-20-16 |
|
122244537 121144311 |
ALTAPACIFIC BANK | 4845 OLD REDWOOD HIGHWAY | SANTA ROSA, CA | 95403-0000 | (707) 543 2702 | 06-20-16 |
| 322275607 | AMERICAN FIRST CREDIT UNION | SUITE 400 | BREA, CA | 92821-6322 | (800) 290 1112 | 11-06-17 |
| 121143626 | AVIDBANK | 6TH FLOOR | SAN JOSE, CA | 95112-0000 | (650) 843 2265 | 01-04-18 |
| 322282603 | ARROWHEAD CREDIT UNION | 550 E HOSPITALITY LANE | SAN BERNARDINO, CA | 92408-0000 | (909) 379 6605 | 02-20-18 |
| 322283071 | ARROWHEAD CENTRAL CREDIT UNION | 550 E HOSPITALITY LANE | SAN BERNARDINO, CA | 92408-0000 | (909) 379 6605 | 05-01-18 |
|
122044041 122042807 |
AMERICAN BUSINESS BANK | 523 WEST SIXTH STREET # 900 | LOS ANGELES, CA | 90014-0000 | (213) 430 4000 | 08-23-18 |
| 063106750 | AXOS BANK | STE 140 | SAN DIEGO, CA | 92122-0000 | (858) 350 6200 | 10-10-18 |
| 122287251 | AXOS BANK | 4350 LA JOLLA VILLAGE DR STE 140 | SAN DIEGO, CA | 92122-0000 | (858) 350 6200 | 10-10-18 |
|
011575236 122287251 |
AXOS BANK | STE 140 | SAN DIEGO, CA | 92122-0000 | (858) 350 6200 | 10-30-18 |
| 053112505 | AXOS BANK | 4350 LA JOLLA VILLAGE DR STE 140 | SAN DIEGO, CA | 92122-0000 | (858) 350 6200 | 10-30-18 |
|
073922623 122287251 |
AXOS BANK | SUITE 140 | SAN DIEGO, CA | 92122-0000 | (858) 350 6200 | 10-30-18 |
| 101089700 | AXOS BANK | #140 | SAN DIEGO, CA | 92122-0000 | (888) 687 4722 | 10-30-18 |
| 101089742 | AXOS BANK | #140 | SAN DIEGO, CA | 92122-0000 | (888) 687 4722 | 10-30-18 |
| 122287675 | AXOS BANK | #140 | SAN DIEGO, CA | 92122-0000 | (858) 649 2550 | 10-30-18 |
| 264171241 | AXOS BANK | SUITE 140 | SAN DIEGO, CA | 92122-0000 | (858) 649 2550 | 10-30-18 |
|
044072324 122287251 |
AXOS BANK | STE 140 | SAN DIEGO, CA | 92122-0000 | (858) 350 6200 | 11-19-18 |
|
244077637 122287251 |
AXOS BANK | STE 140 | SAN DIEGO, CA | 92122-0000 | (858) 350 6200 | 11-19-18 |
- 1
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer