Kansas Banks and FCU's Routing numbers

Names starting with C.

Kansas Banks and FCU's Routing numbers Names starting with C. - page (1 of 2)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
301180182 CATHOLIC FAMILY FED CR UN 717 N. SOCORA ST. WICHITA, KS 67212-3670 (316) 264 9163 02-11-11
301180153 CREDIT UNION OF AMERICA 650 S WESTDALE DR WICHITA, KS 67209-0000 (316) 265 3272 04-30-13
301180056 CREDIT UNION OF AMERICA 711 WEST DOUGLAS WICHITA, KS 67213-0000 (316) 265 3272 11-24-09
301179999 CAMPUS CREDIT UNION 1845 N FAIRMOUNT WICHITA, KS 67260-0065 (316) 978 3666 04-15-11
301179041 CREDIT UNION OF LEAVENWORTH COUNTY 397 1ST ST LANSING, KS 66043-0000 (913) 250 0195 03-21-05
301179025 CREDIT UNION OF JOHNSON COUNTY 13001 W 95TH STREET LENEXA, KS 66215-0000 (913) 599 1010 11-02-09
301178327 CREDIT UNION OF AMERICA 711 WEST DOUGLAS WICHITA, KS 67213-0000 (316) 265 3272 07-02-18
301178204 CROSSROADS CREDIT UNION 217 E MAIN GOESSEL, KS 67053-0000 (620) 367 2285 03-05-09
301178097 CREDIT UNION OF EMPORIA 2711 W 15TH AVE EMPORIA, KS 66801-4154 (620) 342 0491 11-15-01
301178013 CREDIT UNION OF DODGE CITY 1200 W FRONTVIEW ST DODGE CITY, KS 67801-0000 (620) 227 7181 02-28-14
301177904 CO-OPERATIVE CREDIT UNION PO BOX 687 COFFEYVILLE, KS 67337-0000 (620) 251 5290 03-01-13
301177865 C & R CREDIT UNION P.O. BOX 896 / 801 5TH STREET CLAY CENTER, KS 67432-0000 (785) 632 5161 02-27-14
301171285 CAPITOL FEDERAL SAVINGS BANK P.O. BOX 3505 TOPEKA, KS 66605-3505 (785) 270 6169 10-01-18
301170943 CITIZENS SAVINGS & LOAN ASSN, FSB 5151 S. 4TH STREET LEAVENWORTH, KS 66048-0000 (913) 727 1040 03-12-07
301081618 COMMUNITY AMERICA CREDIT UNION 9777 RIDGE DRIVE LENEXA, KS 66219-0000 (800) 892 7957 06-05-12
301081508 COMMUNITY AMERICA CREDIT UNION 9777 RIDGE DRIVE LENEXA, KS 66219-0000 (800) 892 7957 10-03-18
301081362 COMMUNITY AMERICA CREDIT UNION 9777 RIDGE DRIVE LENEXA, KS 66219-0000 (800) 892 7957 07-01-16
301081304 COMMUNITY AMERICA CREDIT UNION 9777 RIDGE DRIVE LENEXA, KS 66219-0000 (913) 905 8337 01-12-18
301081294 COMMUNITY AMERICA CREDIT UNION 9777 RIDGE DRIVE LENEXA, KS 66219-0000 (800) 892 7957 10-01-18
301081281 COMMUNITY AMERICA CREDIT UNION 9777 RIDGE DRIVE LENEXA, KS 66219-0000 (800) 892 7957 07-01-15
301078582 CREDIT UNION OF JOHNSON COUNTY 13001 W 95TH STREET LENEXA, KS 66215-0000 (913) 599 1010 11-25-09
301078579 CHRIST THE KING FEDERAL CREDIT UNION 5417 LEAVENWORTH ROAD KANSAS CITY, KS 66104-0000 (913) 287 8448 07-28-16
301078553 CREDIT UNION OF JOHNSON COUNTY 13001 W 95TH STREET LENEXA, KS 66215-0000 (913) 599 1010 11-30-09
103903486
101015282
CROSSFIRST BANK 4707 W 135TH ST LEAWOOD, KS 66224-0000 (913) 327 1212 08-26-13
101213000 COMMUNITY NATIONAL BANK & TRUST 115 E FIRST CHANUTE, KS 66720-0000 (620) 431 3266 06-04-18
101115328 COREFIRST BANK & TRUST PO BOX 5049 TOPEKA, KS 66605-0000 (785) 267 8900 02-22-16
101115315 CBW BANK PO BOX 287 WEIR, KS 66781-0000 (620) 396 8221 08-31-16
101115302 CBW BANK P.O. BOX 109 WEIR, KS 66781-0000 (620) 396 8221 08-01-11
101115098 COMMERCIAL BANK 1830 MAIN PARSONS, KS 67357-0000 (620) 421 1000 10-19-09
101115072 CENTRAL NATIONAL BANK 100 RIMROCK DR JUNCTION CITY, KS 66441-0000 (785) 761 2932 03-11-14
101114918 COMMUNITY FIRST NATIONAL BANK 215 S. SETH CHILD RD MANHATTAN, KS 66502-0000 (785) 323 1111 05-07-10
101114879 COMMUNITY BANK OF WICHITA 11330 E 21ST ST N WICHITA, KS 67206-0000 (316) 634 1600 04-06-12
101114581 COMMUNITY NATIONAL BANK & TRUST 115 E FIRST CHANUTE, KS 66720-0000 (620) 431 3266 12-20-10
101113799 CITIZENS STATE BANK AND TRUST CO P O BOX 38 WOODBINE, KS 67492-0000 (785) 257 3226 03-09-12
101111953 CITIZENS NATIONAL BANK 115 W. 6TH ST. CONCORDIA, KS 66901-0000 (785) 243 3211 08-19-10
101111351 CITIZENS STATE BANK P O BOX 728 HUGOTON, KS 67951-0000 (620) 544 4331 11-09-01
101110802 CBW BANK 109 E. MAIN AT. WEIR, KS 66781-0000 (620) 396 8221 04-18-11
101110271 CENTERA BANK 119 S INMAN SUBLETTE, KS 67877-0000 (620) 675 8611 05-14-08
101110226
101113799
CITIZENS STATE BANK & TRUST CO P. O. BOX 38 WOODBINE, KS 67492-0000 (785) 257 3226 01-29-18
101109156
101106379
CITIZENS STATE BANK PO BOX 102 GRIDLEY, KS 66852-0102 (620) 836 2888 10-18-10
101107860 COMMUNITY BANK OF THE MIDWEST 2220 BROADWAY GREAT BEND, KS 67530-0000 (620) 792 5111 11-15-01
101107747 COTTONWOOD VALLEY BANK PO BOX 38 FLORENCE, KS 66851-0000 (620) 878 4421 02-23-06
101107200 CONWAY BANK 121 E KELLOGG WICHITA, KS 67202-0000 (316) 263 6767 05-14-18
101106751 COMMUNITY BANK 5431 S W 29TH ST TOPEKA, KS 66614-0000 (785) 440 4400 03-18-11
101106379 CITIZENS STATE BANK P O BOX 102 GRIDLEY, KS 66852-0102 (620) 836 2888 09-27-05
101105817 COMMUNITY NATIONAL BANK & TRUST 115 E FIRST CHANUTE, KS 66720-0000 (620) 431 3266 01-07-10
101104504 COMMUNITY NATIONAL BANK 210 MAIN ST SENECA, KS 66538-0210 (785) 336 6143 04-11-03
101104494 CITIZENS STATE BANK 306 NORTH MAIN CHENEY, KS 67025-0509 (316) 542 3142 04-28-03
101104355
101102496
CITIZENS STATE BANK & TRUST CO P.O. BOX 128 ELLSWORTH, KS 67439-0128 (785) 472 3141 03-30-15
101104096
101106379
CITIZENS STATE BANK P O BOX 102 GRIDLEY, KS 66852-0102 (620) 836 2888 08-27-12

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer