Michigan Banks and FCU's Routing numbers

Names starting with 1.

Michigan Banks and FCU's Routing numbers Names starting with 1. - page (1 of 11)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
091113980 OLD MISSION BANK 2701 I-75 BUSINESS SPUR SAULT STE MARIE, MI 49783-0000 (906) 635 9910 02-07-00
291172598 DELTA COUNTY CREDIT UNION PO BOX 220 WELLS, MI 49894-0000 (906) 786 7213 12-28-00
272483264 SERVICE 1 FEDERAL CREDIT UNION P O BOX 810 MUSKEGON, MI 49443-0000 (231) 739 5068 01-23-01
272483277 MICHIGAN COASTAL CREDIT UN 1086 CRESTON STREET MUSKEGON, MI 49442-0000 (231) 777 3620 01-24-01
072403554 COMMERCIAL BANK PO BOX 280 ITHACA, MI 48847-0280 (989) 875 4144 09-25-01
072406522 FREELAND STATE BANK 185 E. WASHINGTON ST FREELAND, MI 48623-0000 (989) 695 5551 09-25-01
272476983 SUNRISE FAMILY CREDIT UNION 404 S EUCLID AVE BAY CITY, MI 48706-0000 (989) 684 1730 09-25-01
272484470 TEAM ONE CREDIT UNION 520 HAYDEN ST SAGINAW, MI 48607-0000 (989) 754 6575 09-25-01
272078446 FME FEDERAL CREDIT UNION 29624 HARPER ST CLAIR SHORES, MI 48082-0000 (586) 415 6610 10-11-01
272079429 UNITY CREDIT UNION 7240 E TWELVE MILE RD WARREN, MI 48092-4006 (586) 573 4110 10-11-01
272485673 ABD FEDERAL CREDIT UNION 27850 MOUND ROAD WARREN, MI 48092-2696 (586) 751 4400 10-11-01
272485877 WARREN MUNICIPAL FEDERAL CU 31300 HOOVER WARREN, MI 48093-0000 (586) 268 9690 10-11-01
072405206 THE PORT AUSTIN STATE BANK PO BOX 360 PORT AUSTIN, MI 48467-0000 (989) 738 5235 01-22-02
072413285 HURON NATIONAL BANK 200 EAST ERIE ST ROGERS CITY, MI 49779-0000 (989) 734 4734 01-22-02
272477322 WEXFORD COMMUNITY CREDIT UNION PO BOX 610 CADILLAC, MI 49601-0000 (231) 775 2081 03-20-02
272484195 CALCITE CREDIT UNION 478 N THIRD ST ROGERS CITY, MI 49779-0000 (989) 734 4130 03-21-02
272476446 BESSER CREDIT UNION 1381 N BAGLEY ST ALPENA, MI 49707-0000 (989) 356 1880 03-27-02
067012099 COMERICA BANK PO BOX 75000 DETROIT, MI 48275-7570 (800) 581 9857 06-17-02
072000096 COMERICA BANK PO BOX 75000 DETROIT, MI 48275-7570 (800) 581 9857 06-17-02
072000339 COMERICA BANK PO BOX 75000 DETROIT, MI 48275-7570 (800) 581 9857 06-17-02
111000753 COMERICA BANK - TEXAS P O BOX 75000 DETROIT, MI 48275-7570 (800) 581 9857 06-17-02
121137522 COMERICA BANK CALIFORNIA P.O. BOX 75000 DETROIT, MI 48275-7570 (800) 581 9857 06-17-02
272471519 NEW BUFFALO SVGS BK FSB 45 N WHITTAKER ST NEW BUFFALO, MI 49117-0000 (269) 469 2222 09-09-02
272477034 UNIFIED COMMUNITIES FCU 48225 MICHIGAN AVE CANTON, MI 48188-0000 (734) 485 3300 12-30-02
072403978 BLISSFIELD STATE BANK P O BOX 40 BLISSFIELD, MI 49228-0000 (517) 486 2151 02-19-03
272483387 GREATER NILES COMMUNITY FED CU 507 E MAIN ST NILES, MI 49120-0000 (269) 684 6005 02-21-03
272479582 DOWAGIAC AREA FEDERAL CREDIT UNION 473 E DIVISION DOWAGIAC, MI 49047-0000 (269) 782 2410 02-25-03
272481839 CONSUMERS CREDIT UNION 7040 STADIUM DRIVE KALAMAZOO, MI 49009-0000 (269) 345 7804 02-26-03
072405688 BAY PORT STATE BK 9840 MAIN ST BAY PORT, MI 48720-0000 (989) 656 2231 02-28-03
272471632 STURGIS BANK AND TRUST CO 113-125 E CHICAGO RD STURGIS, MI 49091-0000 (269) 651 9345 03-21-03
272478350 SOUTHEAST MICHIGAN STATE EMPL FCU 17135 WEST TEN MILE RD. SOUTHFIELD, MI 48075-0000 (248) 557 2266 03-27-03
072413450 CAPITOL NATIONAL BANK 200 WASHINGTON SQUARE NORTH LANSING, MI 48933-1375 (517) 484 5080 12-17-03
072404197 FIRST STATE BK DECATUR 124 PHELPS ST BOX 5 DECATUR, MI 49045-0000 (269) 423 7014 02-09-04
272476239 RIVER VALLEY CU 7130 EAST FULTON ADA, MI 49301-0000 (616) 787 7481 02-11-04
272477267 COUNTRY HERITAGE CREDIT UNION PO BOX 406 BUCHANAN, MI 49107-0000 (269) 695 2334 02-11-04
272483918 METRO NORTH FEDERAL CREDIT UNION 4594 PONTIAC LAKE RD WATERFORD, MI 48328-0000 (248) 674 0491 02-11-04
272480306 LAKE MICHIGAN CREDIT UNION P O BOX 2848 GRAND RAPIDS, MI 49501-0000 (616) 242 9790 02-12-04
272480678 LAKE MICHIGAN CREDIT UNION PO BOX 2848 GRAND RAPIDS, MI 49501-0000 (616) 242 9790 02-12-04
272478910 PARDA FEDERAL CREDIT UNION SUITE 210 AUBURN HILLS, MI 48326-0000 (248) 340 7447 02-23-04
272078488 UKRAINIAN FUTURE CREDIT UNION 26495 RYAN RD WARREN, MI 48091-0000 (586) 757 1980 02-24-04
072408274 KALAMAZOO COUNTY STATE BANK PO BOX 668 SCHOOLCRAFT, MI 49087-0000 (269) 679 5291 05-20-04
272485725 BI-COUNTY PTC FCU 21511 VAN DYKE WARREN, MI 48089-0000 (586) 754 4214 06-14-04
272476844 FINANCIAL EDGE COMMUNITY CU 1199 S EUCLID BAY CITY, MI 48707-0000 (989) 892 6088 02-08-05
272481981 CAPITAL AREA SCHOOL EMPLOYEES CU 4316 SOUTH PENNSYLVANIA AVE LANSING, MI 48910-0000 (517) 393 7710 02-15-05
072412435 FIRST NATIONAL BANK OF AMERICA 241 E SAGINAW ST EAST LANSING, MI 48826-0980 (517) 351 2660 02-23-05
272480199 GERBER FEDERAL CREDIT UNION 508 W STATE ST FREMONT, MI 49412-0116 (800) 338 3746 02-23-05
272476925 COPOCO COMMUNITY CREDIT UNION PO BOX 1520 BAY CITY, MI 48706-0520 (989) 684 1873 02-25-05
272486164 GR CONSUMERS CREDIT UNION 3975 CLAY AVENUE SW WYOMING, MI 49548-3086 (616) 538 2810 03-10-05
291172624 NORTHERN UNITED FEDERAL CU 123 SOUTH LINCOLN ROAD ESCANABA, MI 49829-3411 (906) 786 0888 04-11-05
091102807 MBANK 130 SOUTH CEDAR STREET MANISTIQUE, MI 49854-0000 (906) 341 8401 05-02-05

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer