Minnesota Banks and FCU's Routing numbers
Names starting with 5.
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 291074308 | WINGS FINANCIAL CU | 14985 GLAZIER AVE | APPLE VALLEY, MN | 55124-0000 | (952) 997 8038 | 01-28-13 |
| 296076152 | WINGS FINANCIAL CREDIT UNION | 14985 GLAZIER AVENUE | APPLE VALLEY, MN | 55124-7440 | (952) 997 8038 | 11-05-10 |
| 296076330 | WINGS FINANCIAL CREDIT UNION | 14985 GLAZIER AVE | APPLE VALLEY, MN | 55124-0000 | (952) 997 8038 | 01-28-13 |
| 291074065 | WEST METRO SCHOOLS CREDIT UNION | 1001 HWY 7 | HOPKINS, MN | 55305-0000 | (952) 988 4165 | 02-03-12 |
| 091907882 | FLAGSHIP BANK MINNESOTA | 7525 OFFICE RIDGE CIRCLE | EDEN PRAIRIE, MN | 55344-0000 | (952) 944 6050 | 02-17-11 |
| 091908027 | FLAGSHIP BANK MINNESOTA | 7525 OFFICE RIDGE CIRCLE | EDEN PRAIRIE, MN | 55344-0000 | (952) 944 6050 | 10-03-16 |
| 091916255 | EQUITY BANK | SUITE 100 | MINNETONKA, MN | 55343-0000 | (952) 939 7200 | 04-06-09 |
| 091071585 | AMERICAN INVESTORS BANK & MORTGAGE | SUITE 110 | EDEN PRAIRIE, MN | 55344-0000 | (952) 938 6520 | 02-11-08 |
| 291073833 | EATON EMPLOYEES CREDIT UNION | 14900 TECHNOLOGY DRIVE | EDEN PRAIRIE, MN | 55344-0000 | (952) 937 7175 | 02-13-07 |
| 091014458 | FIRST MINNETONKA CITY BANK | 11500 HWY 7 | MINNETONKA, MN | 55305-0000 | (952) 935 8661 | 02-17-11 |
| 291074654 | SHAREPOINT CREDIT UNION | 5300 HYLAND GREENS DR | BLOOMINGTON, MN | 55437-0000 | (952) 930 0700 | 10-29-18 |
| 291074984 | SHAREPOINT CREDIT UNION | 5300 HYLAND GREENS DR | BLOOMINGTON, MN | 55437-0000 | (952) 930 0700 | 06-28-16 |
| 091017484 | VISIONBANK | 4725 HIGHWAY 7 | ST. LOUIS PARK, MN | 55416-0000 | (952) 920 8400 | 02-12-13 |
| 091016566 | CITIZENS INDEPENDENT BANK | 5000 WEST 36TH STREET | ST LOUIS PARK, MN | 55416-0000 | (952) 915 8525 | 10-19-04 |
| 091014487 | BRIDGEWATER BANK | SUITE 100 | BLOOMINGTON, MN | 55431-0000 | (952) 893 6862 | 05-23-16 |
| 091017523 | BRIDGEWATER BANK | SUITE 100 | BLOOMINGTON, MN | 55431-0000 | (952) 893 6862 | 11-01-05 |
| 091917351 | LAKEVIEW BANK | 9725 163RD STREET WEST | LAKEVILLE, MN | 55044-0000 | (952) 892 9715 | 11-24-04 |
| 091917490 | LAKEVIEW BANK | 9725 163RD STREET WEST | LAKEVILLE, MN | 55044-0000 | (952) 892 9715 | 04-12-10 |
| 291075103 | TORO EMPLOYEES FED CR UN | 8111 LYNDALE AVE SO | BLOOMINGTON, MN | 55420-0000 | (952) 887 8041 | 07-03-00 |
| 091001322 | UNITED BANKER'S BANK | ATTN: MIA POULSEN CS OFFICER | BLOOMINGTON, MN | 55431-1115 | (952) 885 9471 | 05-19-15 |
| 091903161 | STATE BANK OF BELLE PLAINE | 201 W MAIN ST | BELLE PLAINE, MN | 56011-0000 | (952) 873 2296 | 12-27-00 |
|
091005302 091916378 |
HIGHLAND BANK | 13370 GROVE DRIVE | MAPLE GROVE, MN | 55369-0000 | (952) 858 4655 | 02-16-12 |
| 091916378 | HIGHLAND BANK | 13370 GROVE DRIVE | MAPLE GROVE, MN | 55369-0000 | (952) 858 4655 | 02-16-12 |
| 291970033 | MIDCOUNTRY BANK | SUITE 923 | BLOOMINGTON, MN | 55439-0000 | (952) 843 5214 | 02-02-12 |
| 091014924 | FIDELITY BANK EDINA | 7600 PARKLAWN AVE | EDINA, MN | 55435-5125 | (952) 831 6600 | 08-23-00 |
| 091017471 | TRADITION CAPITAL BANK | 7601 FRANCE AVENUE SOUTH, SUITE 140 | EDINA, MN | 55435-0000 | (952) 806 6600 | 06-08-11 |
| 291074722 | FIREFLY FEDERAL CREDIT UNION | 1400 RIVERWOOD DRIVE | BURNSVILLE, MN | 55337-0000 | (952) 736 5353 | 03-01-16 |
| 091917513 | RIVERLAND BANK | 700 SEVILLE DRIVE | JORDAN, MN | 55352-0000 | (952) 492 2750 | 10-20-05 |
| 091008299 | LAKE COMMUNITY BANK | 1964 WAYZATA BLVD | LONG LAKE, MN | 55356-0636 | (952) 475 5823 | 06-03-13 |
| 091908726 | NEW MARKET BANK | 101 OLD TOWN RD | ELKO NEW MARKET, MN | 55020-0000 | (952) 469 1600 | 09-26-18 |
| 091911577 | CITIZENS ST BK NORWOOD YOUNG AMERICA | 409 FAXON RD | NORWOOD YOUNG AMER, MN | 55368-0789 | (952) 467 3000 | 02-27-03 |
| 091907785 | STATE BANK OF HAMBURG | BOX 157 | HAMBURG, MN | 55339-0000 | (952) 467 2992 | 02-07-08 |
| 091810050 | FIRST RESOURCE BANK | 7449 VILLAGE DRIVE | LINO LAKES, MN | 55014-0000 | (952) 465 3660 | 04-16-18 |
| 091916899 | FIRST RESOURCE BANK | 7449 VILLAGE DRIVE | LINO LAKES, MN | 55014-0000 | (952) 465 3660 | 11-01-12 |
|
091909055 091915654 |
KLEINBANK | 1550 AUDOBON RD | CHASKA, MN | 55318-0000 | (952) 448 2484 | 09-01-15 |
| 091915654 | KLEINBANK | 1550 AUDOBON RD | CHASKA, MN | 55318-0000 | (952) 448 2484 | 03-18-10 |
| 091981646 | SOUTH METRO FEDERAL CREDIT UNION | 2573 CREDIT UNION DR | PRIOR LAKE, MN | 55372-0000 | (952) 445 0888 | 02-17-11 |
|
091905512 091916161 |
SECURITY BANK & TRUST GLENCOE | PO BOX 218 | GLENCOE, MN | 55336-0218 | (952) 442 5161 | 06-02-14 |
| 091902353 | FIRST MINNESOTA BANK | 24000 HWY 7, SUITE 125 | SHOREWOOD, MN | 55331-2927 | (952) 392 3686 | 06-16-05 |
| 091017060 | CROWN BANK | SUITE 125 | EDINA, MN | 55435-0000 | (952) 285 5800 | 04-26-01 |
| 112000011 | FEDERAL RESERVE BANK EL PASO | P O BOX 291 | MINNEAPOLIS, MN | 55480-0291 | (915) 544 4730 | 09-22-14 |
| 121141288 | WELLS FARGO BANK | MAC N9301-041 | MINNEAPOLIS, MN | 55479-0000 | (888) 433 8209 | 10-22-08 |
| 125200963 | WELLS FARGO BANK, NA | MAC N9301-041 | MINNEAPOLIS, MN | 55479-0000 | (888) 433 8209 | 11-02-09 |
| 026073079 | WELLS FARGO BANK, NA | 834 AMERIPRISE FINANCIAL CENTER | MINNEAPOLIS, MN | 55474-0000 | (888) 356 1006 | 03-11-13 |
| 091071611 | WELLS FARGO BANK, NA | 834 AMERIPRISE FINANCIAL CENTER | MINNEAPOLIS, MN | 55474-0000 | (888) 356 1006 | 03-11-13 |
|
124084672 091071611 |
WELLS FARGO BANK, NA | 834 AMERIPRISE FINANCIAL CENTER | MINNEAPOLIS, MN | 55474-0000 | (888) 356 1006 | 03-11-13 |
| 121000374 | FEDERAL RESERVE BANK | PO BOX 291 | MINNEAPOLIS, MN | 55480-0291 | (886) 234 5681 | 03-23-11 |
| 041736702 | PAYGOV ACH CREDITS | 33 LIVINGSTON AVE | ST. PAUL, MN | 55107-0000 | (877) 815 1206 | 11-13-17 |
| 051036706 | CREDIT GATEWAY- ACH RECEIVER | 60 LIVINGSTON AVE | ST. PAUL, MN | 55107-0000 | (877) 815 1206 | 02-14-11 |
| 291976493 | SOUTHPOINT FINANCIAL CREDIT UNION | 924 MAIN STREET EAST | SLEEPY EYE, MN | 56085-0000 | (877) 794 6712 | 03-07-16 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer