America's Banks and FCU's Routing numbers

Names starting with 3.

America's Banks and FCU's Routing numbers Names starting with 3. - page (87 of 365)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
322276871
322275157
FINANCIAL PARTNERS CREDIT UNION PO BOX 7005 DOWNEY, CA 90241-7005 (800) 950 7328 11-01-13
322276949 FINANCIAL PARTNERS CREDIT UNION PO BOX 7005 DOWNEY, CA 90241-0000 (800) 950 7328 06-01-15
322279920 FINANCIAL PARTNERS CREDIT UNION PO BOX 7005 DOWNEY, CA 90241-7005 (800) 950 7328 01-26-12
322280223
322275157
FINANCIAL PARTNERS CU (CAL WEST CU) PO BOX 7005 DOWNEY, CA 90241-7005 (800) 950 7328 05-04-10
322281206 FINANCIAL PARTNERS CREDIT UNION P O BOX 7005 DOWNEY, CA 90241-7005 (800) 950 7328 12-01-17
322281439 FINANCIAL PARTNERS CREDIT UNION P O BOX 7005 DOWNEY, CA 90241-0000 (800) 950 7328 08-03-15
322281882 FINANCIAL PARTNERS CREDIT UNION PO BOX 7005 DOWNEY, CA 90241-7005 (800) 950 7328 02-02-12
322281963
322078325
SOUTHLAND CREDIT UNION P.O. BOX 7022 DOWNEY, CA 90241-7022 (562) 936 8725 11-02-15
322282292 FINANCIAL PARTNERS CREDIT UNION 7800 E IMPERIAL HWY DOWNEY, CA 90242-0000 (562) 904 3090 11-01-10
322282454 SOUTHLAND CREDIT UNION PO BOX 7022 DOWNEY, CA 90241-7022 (562) 936 8725 04-01-13
322282483 SOUTHLAND CREDIT UNION P.O. BOX 7022 DOWNEY, CA 90241-0000 (562) 936 8725 02-02-15
322282975 FINANCIAL PARTNERS CREDIT UNION P O BOX 7005 DOWNEY, CA 90241-7005 (800) 960 7328 08-01-17
322283084 SOUTHLAND CREDIT UNION AKA HARBOR CU PO BOX 7022 DOWNEY, CA 90241-0000 (562) 936 8725 04-02-18
031908074 DNB FIRST 104 BRANDYWINE AVE DOWNINGTOWN, PA 19335-0904 (484) 359 3004 05-23-12
036076215 DNB FIRST 104 BRANDYWINE AVE DOWNINGTOWN, PA 19335-0904 (484) 359 3004 11-07-16
231371935 AMERICAN EAGLE SAVINGS BANK 104 BRANDYWINE AVE. DOWNINGTOWN, PA 19335-0000 (484) 359 3004 06-27-13
101103149 STATE BANK OF DOWNS 900 N MORGAN DOWNS, KS 67437-0216 (785) 454 3323 03-02-07
101103152 STATE BANK OF DOWNS 900 N MORGAN DOWNS, KS 67437-0216 (785) 454 3323 10-06-14
031919021 COVENANT BANK 60 N MAIN ST. DOYLESTOWN, PA 18901-0000 (267) 327 4910 03-11-16
031919186 MONUMENT BANK 601 HYDE PARK DOYLESTOWN, PA 18902-0000 (215) 489 2054 07-09-13
062102849 FIRST NATIONAL BANK OF DOZIER 7825 SOUTH MAIN STREET DOZIER, AL 36028-0000 (334) 496 3592 04-02-02
042202688 SYNCHRONY BANK SUITE 125 DRAPER, UT 84020-0000 (678) 518 2607 06-27-14
324376944 UTAH PRISON EMPLOYEES CREDIT UNION PO BX 250 DRAPER, UT 84020-0000 (801) 576 7490 02-07-01
243380477 IRVIN WORKS FCU P.O. BOX 250 DRAVOSBURG, PA 15034-0000 (412) 469 0410 02-20-09
091309736 KODABANK PO BOX 369 DRAYTON, ND 58225-0000 (701) 454 3317 04-11-14
111908127 PIONEER BANK, SSB 100 CREEK RD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-24-16
111924305 PIONEER BANK, SSB 100 CREEK RD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-24-16
113023990 PIONEER BANK, SSB 100 CREEK RD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-24-16
113102442 PIONEER BANK, SSB 100 CREEK RD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-24-16
113116218 PIONEER BANK, SSB 100 CREEK RD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-24-16
113116292 PIONEER BANK, SSB 100 CREEK ROAD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-09-12
113125380 PIONEER BANK, SSB 100 CREEK RD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-24-16
114024969 PIONEER BANK, SSB 100 CREEK RD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-24-16
114922443
114994109
PIONEER BANK, SSB 100 CREEK ROAD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-14-14
114994109 PIONEER BANK, SSB 100 CREEK ROAD DRIPPING SPRINGS, TX 78620-0000 (512) 894 0262 10-14-14
291181013 DETOUR DRUMMOND COMM CU 34857 SOUTH TOWNLINE ROAD DRUMMOND ISLAND, MI 49726-0000 (906) 493 5721 03-04-10
021307164 FIRST NATL BK OF DRYDEN 7 WEST MAIN STREET DRYDEN, NY 13053-0000 (607) 844 8141 03-13-09
081903715 DUQUOIN STATE BANK 15 E MAIN DU QUOIN, IL 62832-0000 (618) 542 2111 04-07-10
061112393 MORRIS BANK 301 BELLEVUE AVE DUBLIN, GA 31021-0000 (478) 272 5202 04-20-12
061205938 BANK OF DUDLEY P O BOX 4098 DUBLIN, GA 31040-0000 (478) 277 1500 05-05-10
061211197 FARMERS STATE BANK 1620 VETERANS BLVD DUBLIN, GA 31021-0000 (478) 275 3223 04-20-11
061213043 MORRIS BANK 301 BELLEVUE AVE DUBLIN, GA 31021-6105 (478) 272 5202 04-20-12
111903591 BANK OF HOUSTON, NA 128 SOUTH PATRICK STREET DUBLIN, TX 76446-0000 (254) 445 2213 07-03-18
111915770 FIRST NATIONAL BANK 825 N. PATRICK DUBLIN, TX 76446-0440 (254) 445 4400 03-02-01
111920516 FIRST NATIONAL BANK P O BOX 440 DUBLIN, TX 76446-0000 (254) 445 4400 06-09-98
241273188 OHIOHEALTH FEDERAL CREDIT UNION 3955 WEST DUBLIN-GRANVILLE ROAD DUBLIN, OH 43017-0000 (614) 737 6030 04-01-14
244077035 B M I FEDERAL CREDIT UNION 6165 EMERALD PARKWAY DUBLIN, OH 43016-3248 (614) 707 4000 06-08-15
244077815 OHIOHEALTH FEDERAL CREDIT UNION 3955 WEST DUBLIN-GRANVILLE ROAD DUBLIN, OH 43017-0000 (614) 737 6030 05-01-06
321172141 CHABOT FEDERAL CREDIT UNION 7080 DONLON WAY STE #100 DUBLIN, CA 94568-2788 (925) 828 1320 06-21-12
231380405 TIMBERLAND FED CR UNION 821 BEAVER DRIVE DUBOIS, PA 15801-0000 (814) 371 2676 06-07-13

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer