America's Banks and FCU's Routing numbers

Names starting with 4.

America's Banks and FCU's Routing numbers Names starting with 4. - page (69 of 365)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
267083271 VELOCITY COMMUNITY FED CREDIT UNION P O BOX 30669 PALM BEACH GARDEN, FL 33420-0000 (561) 775 2525 05-02-08
064101194 FIRST NATIONAL BANK PO BOX 289 PULASKI, TN 38478-0000 (615) 363 2585 05-05-08
065204951 SIMMESPORT STATE BK 16495 HWY 1 SIMMESPORT, LA 71369-0000 (318) 941 2361 05-05-08
101101921 FIRST NATIONAL BANK IN FREDONIA 730 MADISON FREDONIA, KS 66736-0000 (620) 378 2151 05-05-08
111025877 TEXAS SECURITY BANK 1212 TURTLE CREEK BLVD. DALLAS, TX 75207-0000 (214) 571 9595 05-05-08
111907694 FIRST STATE BANK P O BOX 10 GAINESVILLE, TX 76241-0000 (940) 665 1711 05-05-08
261173514 THE WRIGHT CREDIT UNION 286 N BROAD ST TOCCOA, GA 30577-0000 (706) 886 2908 05-05-08
302170405 RIO GRANDE SVGS & LOAN ASSN 901 FIRST AVE MONTE VISTA, CO 81144-0000 (719) 852 5933 05-05-08
102306479 STATE BANK 300 CENTER ST ROCK SPRINGS, WY 82901-0000 (307) 362 5374 05-06-08
103013130 FIRST LIBERTY BANK 9601 N MAY AVE OKLAHOMA CITY, OK 73120-0000 (405) 608 4500 05-06-08
104906725 FARMERS & MERCHANTS STATE BANK 300 FRONT ST PO BOX 37 NEOLA, IA 51559-0000 (712) 485 2245 05-06-08
114000763 JEFFERSON BANK 2900 FREDERICKSBURG RD. SAN ANTONIO, TX 78201-4707 (210) 734 4311 05-06-08
265075634 LA CENTRAL CR UNION SUITE 100 HARAHAN, LA 70123-0000 (504) 733 0789 05-06-08
301078773 MIDWEST REGIONAL CREDIT UNION P.O. BOX 12217 KANSAS CITY, KS 66112-0000 (913) 334 4200 05-06-08
311386044 LUBBOCK TELCO FCU P.O. BOX 16499 LUBBOCK, TX 79490-0000 (806) 797 8044 05-06-08
061201042 CITIZENS BANK OF AMERICUS P.O. BOX 1128 AMERICUS, GA 31709-0000 (229) 924 4011 05-07-08
061203752 BANK OF HAZLEHURST 7 LATIMER STREET HAZELHURST, GA 31539-0128 (912) 375 3322 05-07-08
082905343 COMMERCIAL BK & TR 212 WEST GAINES MONTICELLO, AR 71655-0000 (870) 367 6221 05-07-08
101102551 BANKWEST OF KANSAS 924 MAIN ST GOODLAND, KS 67735-0499 (785) 899 2342 05-07-08
102006326 FIRST AMERICAN STATE BANK 8390 E. CRESCENT PKWY GREENWOOD VILLAGE, CO 80111-0000 (303) 694 6464 05-07-08
282974750 UARK FCU 1025 N. GARLAND AVENUE FAYETTEVILLE, AR 72701-0000 (479) 521 1199 05-07-08
103102070 LAKESIDE STATE BANK P O BOX 190 OOLOGAH, OK 74053-0190 (918) 443 2474 05-08-08
103103189
103102070
LAKESIDE STATE BANK PO BOX 190 OOLOGAH, OK 74053-0190 (918) 443 2474 05-08-08
021910836 MAHOPAC NATIONAL BANK 630 ROUTE 6 MAHOPAC, NY 10541-0000 (914) 628 3421 05-09-08
051502641 CLAY COUNTY BANK CLAY COUNTY CLAY, WV 25043-0239 (304) 587 4221 05-09-08
081917390 COMMUNITY TRUST BANK P.O. BOX 241 IRVINGTON, IL 62848-0000 (618) 249 6218 05-09-08
111311785 FIRST NATIONAL BANK P.O. BOX 589 MERTZON, TX 76941-0000 (325) 835 4321 05-09-08
313092093 BAYOU CITY FEDERAL CREDIT UNION 6414 FANNIN #G50 HOUSTON, TX 77030-1517 (713) 704 3981 05-09-08
021583331 COOP A/C ELI LILLY AND CO, INC. CARR PR#3 SUITE 204 CAROLINA, PR 00985-0000 (787) 701 5553 05-12-08
021583726 COOP. DE A/C EMP. DEL CENTRO MEDICO P O BOX 2129 SAN JUAN, PR 00922-2129 (787) 282 7996 05-12-08
043308277 COMMUNITY FIRST BANK P.O. BOX 130 REYNOLDSVILLE, PA 15851-0000 (814) 653 8233 05-12-08
063112993 COMMUNITY NATL BK OF SARASOTA COUNTY 201 CENTER RD VENICE, FL 34285-0000 (941) 497 6660 05-12-08
081503694 BANK OF SALEM P.O.BOX 459 SALEM, MO 65560-0000 (573) 729 3137 05-12-08
082902692 BANK OF GRAVETT 110 2ND STREET SE GRAVETTE, AR 72736-0000 (479) 787 5251 05-12-08
101107446 STATE BANK OF BERN PO BOX 123 BERN, KS 66408-0000 (785) 336 6121 05-12-08
112201988 WESTERN BANK 320 WEST TEXAS AVENUE ARTESIA, NM 88210-0000 (575) 748 1345 05-12-08
222380359 CORNING FEDERAL CREDIT UNION ONE CREDIT UNION PLAZA CORNING, NY 14830-0000 (607) 962 3144 05-12-08
042174486 B B & T - KY 100-99-04-10 WILSON, NC 27893-0000 (800) 774 8179 05-13-08
112201959 FIRST STATE BANK 103 MANZANARES SOCORRO, NM 87801-0000 (575) 835 8233 05-13-08
221283444 PICATINNY FEDERAL CREDIT UNION 100 MINERAL SPRINGS DRIVE DOVER, NJ 07801-0000 (973) 361 5225 05-13-08
221581696 CARIBE FCU 195 O'NEILL ST SAN JAUN, PR 00918-2404 (787) 474 5147 05-13-08
231372141 SHARON SAVINGS BANK 3 CHESTER PIKE DARBY, PA 19023-0000 (610) 586 4070 05-13-08
241078888 ST THERESE/S.S. PETER & PAUL FCU 5269 EAST 104TH STREET GARFIELD HTS, OH 44125-0000 (216) 587 0631 05-13-08
243383047 NEWELL FEDERAL CREDIT UNION 309 LONG STREET NEWELL, PA 15466-0000 (724) 938 2430 05-13-08
261187843 STEPHENS-FRANKLIN TEACHERS FCU 2290 MIZE ROAD TOCCOA, GA 30577-0000 (706) 886 7145 05-13-08
261388516 HEALTHCARE SERVICES CREDIT UNION 946 EAST THIRD STREET CHATTANOOGA, TN 37403-0000 (423) 242 4728 05-13-08
265370915 FIRST SOUTHERN BANK P.O. BOX 268 COLUMBIA, MS 39429-0000 (601) 736 6378 05-13-08
265473346 BATON ROUGE FIRE DEPARTMENT FCU P.O. BOX 40118 BATON ROUGE, LA 70835-0000 (225) 274 8383 05-13-08
267078150
267077847
TROPICAL FEDERAL CU P.O. BOX 1480 FORT PIERCE, FL 34954-1480 (954) 517 7584 05-13-08
304982235 SIOUXLAND FEDERAL CREDIT UNION 3000 PLAZA DR SOUTH SIOUX CITY, NE 68776-0000 (402) 494 2073 05-13-08

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer