America's Banks and FCU's Routing numbers

Names starting with 4.

America's Banks and FCU's Routing numbers Names starting with 4. - page (171 of 365)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
091904270 FIRST NATIONAL BANK PO BOX 160 LE CENTER, MN 56057-0000 (507) 357 2273 09-05-96
073902313 PRIMEBANK 37 FIRST AVE. N.W. LE MARS, IA 51031-3511 (712) 546 4175 01-24-08
073906131 AMERICAN BANK NA 234 5TH AVENUE SW LE MARS, IA 51013-0000 (712) 546 2345 01-31-14
273975263 N W IOWA CREDIT UNION PO BOX 1030 LE MARS, IA 51031-0000 (712) 546 7676 01-04-10
273975292 NORTHWEST IA CREDIT UNION 1411 INDUSTRIAL RD. SW LE MARS, IA 51031-0000 (712) 546 7676 02-12-07
091204404 FIRST STATE BANK MINNESOTA 102 WEST MAIN STREET LE ROY, MN 55951-0000 (507) 324 5260 03-18-11
091905059 CORNERSTONE STATE BANK 415 N MAIN STREET LE SUEUR, MN 56058-0000 (507) 665 6465 04-20-10
091908373 PEOPLES STATE BANK 415 N MAIN STREET LE SUEUR, MN 56058-0000 (507) 665 6465 03-14-16
313189401 ASSOCIATED CREDIT UNION OF TEXAS PO BOX 9004 LEAGUE CITY, TX 77574-0000 (281) 476 3599 08-06-10
101100016 EXCHANGE BANK & TRUST 630 DELAWARE LEAVENWORTH, KS 66048-0109 (913) 682 2265 01-06-17
101100113
101100016
EXCHANGE BANK & TRUST 630 DELAWARE LEAVENWORTH, KS 66048-0109 (913) 682 2265 01-06-17
101104012
101100016
EXCHANGE BANK & TRUST 630 DELAWARE LEAVENWORTH, KS 66048-0000 (913) 682 2265 01-06-17
101115218 EXCHANGE BANK & TRUST 630 DELAWARE LEAVENWORTH, KS 66048-0109 (913) 682 2265 01-06-17
101211989
101100016
EXCHANGE BANK & TRUST 630 DELAWARE LEAVENWORTH, KS 66048-0109 (913) 682 2265 01-06-17
301170943 CITIZENS SAVINGS & LOAN ASSN, FSB 5151 S. 4TH STREET LEAVENWORTH, KS 66048-0000 (913) 727 1040 03-12-07
301170956 MUTUAL SAVINGS ASSN, FSA BOX 949 LEAVENWORTH, KS 66048-2702 (913) 682 3491 03-08-05
301178165 FRONTIER COMMUNITY CREDIT UNION 690 EISENHOWER RD. LEAVENWORTH, KS 66048-0000 (913) 651 6575 05-16-05
301179038 U S P L K EMPL FCU 16055 SANTA FE TRAIL LEAVENWORTH, KS 66048-0000 (913) 682 2928 08-10-98
101014966
101015282
CROSSFIRST BANK 4707 W. 135TH ST LEAWOOD, KS 66224-0000 (913) 327 1212 04-29-13
101015282 CROSSFIRST BANK 11440 TOMAHAWK CREEK PARKWAY LEAWOOD, KS 66221-0000 (913) 312 6813 10-01-18
103903486
101015282
CROSSFIRST BANK 4707 W 135TH ST LEAWOOD, KS 66224-0000 (913) 327 1212 08-26-13
042205481 LCNB NATIONAL BANK 2 N BROADWAY LEBANON, OH 45036-0000 (513) 932 1414 02-07-14
042205708 LCNB NATIONAL BANK 2 N BROADWAY LEBANON, OH 45036-0000 (513) 932 1414 02-26-09
042208006 1ST NATIONAL BANK PO. BOX 119 LEBANON, OH 45036-0000 (513) 932 3221 12-11-17
042213842 LCNB NATIONAL BANK 2 N BROADWAY LEBANON, OH 45036-0000 (513) 932 1414 06-01-15
044202071
042205708
LCNB NATIONAL BANK 2 N BROADWAY LEBANON, OH 45036-0000 (513) 932 1414 03-11-13
044212265
042205708
LCNB NATIONAL BANK 2 N BROADWAY LEBANON, OH 45036-0000 (513) 932 1414 03-11-13
064103529 WILSON BANK AND TRUST P.O. BOX 768 LEBANON, TN 37088-0768 (615) 444 2265 10-30-00
064107376 FIRST TENNESSEE BANK OF LEBANON P.O. BOX 370 LEBANON, TN 37087-0000 (901) 542 7038 01-14-04
064108883 CEDARSTONE BANK 900 W. MAIN STREET LEBANON, TN 37087-0000 (615) 547 5600 05-20-08
081519031 HERITAGE BANK OF THE OZARKS 1475 S. JEFFERSON LEBANON, MO 65536-0000 (417) 532 2265 04-07-10
083901702 CITIZENS NATL BANK 149 WEST MAIN STREET LEBANON, KY 40033-0000 (502) 692 2113 09-19-03
083901728 FARMERS NATIONAL BANK PO BOX 631 LEBANON, KY 40033-0000 (270) 692 3177 04-26-11
083905083 PEOPLES BANK 107 W MAIN ST LEBANON, KY 40033-0000 (270) 692 6405 04-10-12
231381938 LEBANON FEDERAL CREDIT UNION 300 SCHNEIDER DRIVE LEBANON, PA 17046-0000 (717) 272 2210 06-24-09
323274762 LINN CO FEDERAL CRED UN P.O. BOX 265 LEBANON, OR 97355-0265 (541) 259 1235 07-08-08
011501705 FREEDOM NATIONAL BANK 75 PARK STREET LEE, MA 01238-0000 (413) 243 9279 03-04-16
211870870 LEE BANK 75 PARK STREET LEE, MA 01238-0000 (413) 243 9249 03-04-16
101005360 CENTRAL BANK OF THE MIDWEST PO BOX 1400 LEE'S SUMMIT, MO 64063-0000 (816) 525 5300 12-08-14
101005483 CENTRAL BANK OF THE MIDWEST P O BOX 1400 LEE'S SUMMIT, MO 64063-8184 (816) 525 5300 11-17-14
101010672 CENTRAL BANK OF THE MIDWEST P.O. BOX 1400 LEE'S SUMMIT, MO 64063-8184 (816) 525 5300 11-17-14
101014733 CENTRAL BANK OF THE MIDWEST PO BOX 1400 LEE'S SUMMIT, MO 64063-8184 (816) 525 5300 11-17-14
101015020 CENTRAL BANK OF THE MIDWEST PO BOX 1400 LEE'S SUMMIT, MO 64063-8184 (816) 525 5300 11-17-14
101105684 CENTRAL BANK OF THE MIDWEST P O BOX 1400 LEE'S SUMMIT, MO 64063-8184 (816) 525 5300 11-17-14
101114646 CENTRAL BANK OF THE MIDWEST P O BOX 1400 LEE'S SUMMIT, MO 64063-8184 (816) 525 5300 03-30-15
101201892 CENTRAL BANK OF THE MIDWEST 609 N 291 HWY LEE'S SUMMIT, MO 64063-0000 (816) 229 3477 11-17-14
301080790 SUMMIT RIDGE CREDIT UNION 3485 NE RALPH POWELL RD LEE'S SUMMIT, MO 64064-0000 (816) 272 6160 02-23-18
301081155 MISSOURI CENTRAL CREDIT UNION 825 NE DEERBROOK LEE'S SUMMIT, MO 64086-0000 (816) 246 0002 08-03-15
243382226 ALLEGHENY METAL FEDERAL CREDIT UNION 260 PERSHING AVENUE LEECHBURG, PA 15656-0000 (724) 845 8923 02-20-09
062206279 MILLENNIAL BANK 7908 PARKWAY DRIVE LEEDS, AL 35094-0000 (205) 699 8461 05-16-18

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer