America's Banks and FCU's Routing numbers

Names starting with 6.

America's Banks and FCU's Routing numbers Names starting with 6. - page (273 of 365)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
091202202
091915845
MINNWEST BANK PO BOX 439 REDWOOD FALLS, MN 56283-0000 (507) 637 5731 05-27-14
091409652
091915845
MINNWEST BANK PO BOX 439 REDWOOD FALLS, MN 56283-0000 (507) 637 5731 05-27-14
091904966
091915845
MINNWEST BANK PO BOX 439 REDWOOD FALLS, MN 56283-0000 (507) 637 5731 07-28-14
091905253
091915845
MINNWEST PO BOX 439 REDWOOD FALLS, MN 56283-0439 (507) 637 5731 11-05-18
091915793
091915845
MINNWEST BANK PO BOX 439 REDWOOD FALLS, MN 56283-0000 (507) 637 5731 05-27-14
091915845 MINNWEST BANK PO BOX 439 REDWOOD FALLS, MN 56283-0439 (507) 637 5731 05-27-14
091916721
091915845
MINNWEST BANK PO BOX 439 REDWOOD FALLS, MN 56283-0000 (507) 637 5731 05-27-14
291270461 HOMETOWN BANK PO BOX 317 REDWOOD FALLS, MN 56283-0317 (507) 637 8730 07-22-98
031310552 KISH BANK 25 GATEWAY DR REEDSVILLE, PA 17084-0000 (717) 667 9800 01-16-14
075906634 STATE BANK OF REESEVILLE 203 S. MAIN ST REESEVILLE, WI 53579-0000 (920) 927 3841 02-01-08
062202202
062205704
WEST ALABAMA BANK & TRUST 507 1ST AVE WEST REFORM, AL 35481-0000 (205) 375 9573 04-17-13
062205636
062205704
WEST ALABAMA BANK & TRUST 507 1ST AVE WEST REFORM, AL 35481-0000 (205) 375 9573 05-06-14
062205704 WEST ALABAMA BANK & TRUST 507 1ST AVENUE WEST REFORM, AL 35481-0000 (205) 375 9573 04-19-10
062205830
062205704
WEST ALABAMA BANK & TRUST 507 1ST AVENUE WEST REFORM, AL 35481-0000 (205) 375 9573 04-19-10
314987754 REFUGIO COUNTY FEDERAL CREDIT UNION 514 SWIFT ST REFUGIO, TX 78377-0000 (512) 526 2275 05-08-14
031100872 COUNTY BANK 19927 SHUTTLE ROAD REHOBOTH BEACH, DE 19971-0000 (302) 226 9800 06-14-06
253184430 AMERICAN PARTNERS FCU P.O. BOX 1198 REIDSVILLE, NC 27323-0000 (336) 349 2729 08-04-05
073905527 LINCOLN SAVINGS BANK P O BOX E REINBECK, IA 50669-0159 (319) 788 6441 01-29-08
073923033 LINCOLN SAVINGS BANK 508 MAIN ST REINBECK, IA 50669-0000 (319) 788 6441 04-28-14
055002723 FARMERS & MERCHANTS BANK P O BOX 249 REISTERSTOWN, MD 21136-0249 (410) 517 3065 06-26-02
073915520 FIRST NATIONAL BANK 101 EAST MAIN ST REMBRANDT, IA 50576-0000 (712) 286 5491 01-24-08
121201814 HERITAGE BANK OF NEVADA 2330 S. VIRGINIA ST. RENO, NV 89502-0000 (775) 321 4135 01-31-14
121202211 CHARLES SCHWAB BANK 5190 NEIL ROAD SUITE 300 RENO, NV 89502-0000 (888) 403 9000 01-30-09
321280198 GREAT BASIN FCU 9770 SOUTH VIRGINIA STREET RENO, NV 89511-5941 (775) 789 3177 07-19-05
321280208 RENO CITY EMPLOYEES FCU 386 HOLCOMB AVE RENO, NV 89502-0000 (775) 334 2438 02-07-01
321280237 SIERRA PACIFIC FCU 6100 NEIL ROAD SUITE 150 RENO, NV 89511-0000 (775) 834 4579 07-17-07
321280282 GREAT BASIN FEDERAL CREDIT UNION 9770 SOUTH VIRGINIA STREET RENO, NV 89511-0000 (775) 789 3177 10-31-12
325170877 FIRST FINANCIAL NORTHWEST BANK PO BOX 360 RENTON, WA 98057-0360 (425) 254 2062 08-21-15
041211243 REPUBLIC BANKING COMPANY ATTN: CHRIS MILLER REPUBLIC, OH 44867-0000 (419) 585 4111 04-20-99
104108507 COMMERCIAL STATE BANK P O BOX 67 REPUBLICAN CITY, NE 68971-0067 (308) 799 2885 03-08-05
056006786
056009039
ACCESS NATIONAL BANK SUITE 310 RESTON, VA 20191-0000 (703) 871 7380 08-07-17
056009039 ACCESS NATIONAL BANK 1800 ROBERT FULTON DR STE 310 RESTON, VA 20191-0000 (703) 871 7380 07-23-09
056009356 JOHN MARSHALL BANK SUITE 100 RESTON, VA 20190-0000 (703) 584 0840 08-02-13
254074400 CONSTELLATION FEDERAL CREDIT UNION 1810 SAMUEL MORSE DRIVE RESTON, VA 20190-0000 (703) 573 0970 11-22-10
255076973 CONSTELLATION FCU 1810 SAMUEL MORSE DRIVE RESTON, VA 20190-0000 (703) 573 0970 02-09-15
271972064 CITIBANK F S B(GLEN ELLYN SAVINGS) 11800 SPECTRUM CENTER DR RESTON, VA 20190-0000 (201) 242 2207 01-28-13
211385378 REVERE MUNICIPAL E.F.C.U. 281 BROADWAY-CITY HALL REVERE, MA 02151-0000 (781) 286 8116 06-26-08
324173817 BEEHIVE FEDERAL CREDIT UNION PO BOX 40 REXBURG, ID 83440-0000 (208) 656 1000 11-10-11
061210541 THE CITIZENS STATE BANK 36 MARTIN LUTHER KING DRIVE REYNOLDS, GA 31076-0277 (478) 847 3465 05-19-08
071110929 REYNOLDS STATE BK P O BOX 28 REYNOLDS, IL 61279-0000 (309) 372 4242 12-20-94
043308277 COMMUNITY FIRST BANK P.O. BOX 130 REYNOLDSVILLE, PA 15851-0000 (814) 653 8233 05-12-08
291580313
291580711
RIPCO CREDIT UNION 121 SUTLIFF AVENUE RHINELANDER, WI 54501-0000 (715) 365 4800 02-12-14
291580711 RIPCO CREDIT UNION 121 SUTLIFF AVENUE RHINELANDER, WI 54501-0000 (715) 365 4800 03-04-09
291580724 LAKEWOOD CREDIT UNION 1003 RAILROAD STREET RIB LAKE, WI 54470-0224 (715) 427 5201 02-26-03
091801904
091811004
DAIRY STATE BANK 16 S MAIN ST RICE LAKE, WI 54868-0000 (715) 234 9181 02-13-09
091806996
091811004
DAIRY STATE BANK 16 S MAIN ST RICE LAKE, WI 54868-0000 (715) 234 9181 02-24-14
091811004 DAIRY STATE BANK 16 S MAIN ST RICE LAKE, WI 54868-0000 (715) 234 9181 06-05-09
111011878 PAVILLION BANK 1200 W. CAMPBELL ROAD RICHARDSON, TX 75080-2945 (972) 380 0700 06-07-12
111017979 TEXAS CAPITAL BANK SUITE 800 RICHARDSON, TX 75082-0000 (877) 839 2265 07-01-11
111024331 BANKDIRECT #800 RICHARDSON, TX 75082-0000 (877) 839 2265 05-31-12

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer