America's Banks and FCU's Routing numbers
Names starting with 7.
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 321070450 | EAST WEST BANK | 9300 FLAIR DRIVE, 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 06-05-13 |
|
321071077 322070381 |
EAST WEST BANK | 9300 FLAIR DRIVE 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 07-12-18 |
| 113012503 | EAST WEST BANK | 9300 FLAIR DRIVE, 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 04-26-10 |
| 121001865 | EAST WEST BANK | 9300 FLAIR DRIVE 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 06-05-13 |
|
122037087 322070381 |
EAST WEST BANK (AMERICAN INT'L BANK) | 1881 WEST MAIN STREET | ALHAMBRA, CA | 91801-0000 | (626) 371 8561 | 07-07-14 |
| 122041183 | EASTWEST BANK (FIRST CENTRAL BK) | 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 07-07-14 |
| 121032232 | EAST WEST BANK | 9300 FLAIR DRIVE 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 06-05-13 |
|
122237515 322070381 |
EAST WEST BANK | 1881 WEST MAIN STREET | ALHAMBRA, CA | 91801-0000 | (626) 371 8561 | 07-12-18 |
| 121132682 | EAST WEST BANK | 9300 FLAIR DRIVE 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 06-05-13 |
|
122232222 322070381 |
EAST WEST BANK | 9300 FLAIR DRIVE, 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 07-12-18 |
| 122038277 | EAST WEST BANK | 9300 FLAIR DRIVE 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 06-05-13 |
| 122242652 | EASTWEST BANK (PRIME BANK) | 2ND FLOOR | ALHAMBRA, CA | 91801-0000 | (626) 371 8561 | 07-07-14 |
|
122240418 322070381 |
EAST WEST BANK | 1881 WEST MAIN STREET | ALHAMBRA, CA | 91801-0000 | (626) 371 8561 | 07-07-14 |
| 122242018 | EAST WEST BANK | 9300 FLAIR DRIVE 4TH FLOOR | EL MONTE, CA | 91731-0000 | (626) 371 8561 | 06-05-13 |
| 122243583 | AMERICAN CONTINENTAL BANK | 17700 CASTLETON ST SUITE 100 | CITY OF INDUSTRY, CA | 91748-0000 | (626) 363 8988 | 09-22-11 |
|
322280977 322280731 |
PRINTING OFC ECU DIV PASADENA SV FCU | 670 N ROSEMEAD BLVD | PASADENA, CA | 91107-2101 | (626) 351 9651 | 12-01-16 |
| 322280731 | PASADENA SERVICE FCU | 670 N ROSEMEAD BLVD | PASADENA, CA | 91107-2101 | (626) 351 9651 | 09-16-16 |
| 122239872 | INDUSTRIAL & COMM. BNK OF CHINA, NA | 388 EAST VALLEY BLVD SUITE 118 | ALHAMBRA, CA | 91801-0000 | (626) 300 8888 | 06-17-13 |
| 122042153 | SHANGHAI COMMERCIAL BANK LIMITED | 383 EAST VALLEY BLVD | ALHAMBRA, CA | 91801-0000 | (626) 300 8822 | 11-17-11 |
| 122242377 | FIRST COMMERCIAL BANK USA | 200 EAST MAIN STREET | ALHAMBRA, CA | 91801-0000 | (626) 300 6000 | 03-03-11 |
| 322071982 | EASTWEST BANK | 407 W VALLEY BLVD | ALHAMBRA, CA | 91803-0000 | (626) 293 3853 | 06-05-13 |
| 122237858 | NEW OMNI BANK NA | 1235 S GARFIELD AVE | ALHAMBRA, CA | 91801-0000 | (626) 284 5555 | 08-22-11 |
| 122244870 | MEGA BANK | 245 WEST VALLEY BLVD | SAN GABRIEL, CA | 91776-0000 | (626) 282 3000 | 02-05-08 |
| 322284698 | PARSONS FCU | 75 NORTH FAIROAKS | PASADENA, CA | 91124-0000 | (626) 243 1341 | 06-01-09 |
| 125108573 | GBC INTERNATIONAL BANK | 168 WEST GARVEY AVE | MONTEREY PARK, CA | 91754-0000 | (626) 243 1196 | 01-18-11 |
| 121142258 | GBC INTERNATIONAL BANK | 168 WEST GARVEY AVENUE | MONTEREY PARK, CA | 91754-0000 | (626) 243 1186 | 10-24-11 |
| 122235902 | GBC INTERNATIONAL BANK | 168 WEST GARVEY AVENUE | MONTEREY PARK, CA | 91754-0000 | (626) 243 1186 | 11-23-09 |
| 322283767 | AMERICA'S CHRISTIAN CREDIT UNION | 2100 EAST ROUTE 66 | GLENDORA, CA | 91740-0000 | (626) 208 5475 | 09-15-09 |
|
322284779 322283767 |
AMERICA'S CHRISTIAN CREDIT UNION | 2100 EAST ROUTE 66 | GLENDORA, CA | 91740-0000 | (626) 208 5475 | 08-15-14 |
| 322172904 | AERO FEDERAL CREDIT UNION | 18301 NORTH 79TH AVENUE BLDG A100 | GLENDALE, AZ | 85308-8459 | (623) 776 4711 | 07-20-09 |
| 322172849 | CANYON STATE CREDIT UNION | 3440 WEST DEER VALLEY ROAD | PHOENIX, AZ | 85027-5656 | (623) 580 6000 | 06-17-13 |
| 122106222 | WEST VALLEY NATIONAL BANK | 2440 LITCHFIELD RD STE 100 | GOODYEAR, AZ | 85395-0000 | (623) 536 9862 | 10-25-13 |
| 122106280 | WEST VALLEY NATIONAL BANK | SUITE 100 | GOODYEAR, AZ | 85395-0000 | (623) 536 9862 | 07-03-14 |
| 101110064 | HILLSBORO STATE BANK | 200 NORTH MAIN | HILLSBORO, KS | 67063-0000 | (620) 947 3961 | 04-29-02 |
| 101107747 | COTTONWOOD VALLEY BANK | PO BOX 38 | FLORENCE, KS | 66851-0000 | (620) 878 4421 | 02-23-06 |
| 101104041 | FIRST NATIONAL BANK OF SCOTT CITY | P O BOX 290 | SCOTT CITY, KS | 67871-0000 | (620) 872 2143 | 06-16-10 |
| 101114691 | SECURITY STATE BANK | P O BOX 170 | SCOTT CITY, KS | 67871-0188 | (620) 872 2108 | 02-27-14 |
| 101108636 | HAVILAND STATE BANK | 209 N MAIN | HAVILAND, KS | 67059-0348 | (620) 862 5222 | 02-27-14 |
| 101102933 | BAXTER STATE BANK | 1401 MILITARY AVE | BAXTER SPRINGS, KS | 66713-0000 | (620) 856 2323 | 03-06-13 |
| 101112635 | AMERICAN BANK | 1201 MILITARY | BAXTER SPRINGS, KS | 66713-0000 | (620) 856 2301 | 05-08-09 |
| 101105257 | FIRST NATIONAL BANK IN CIMARRON | P O BOX 129 | CIMARRON, KS | 67835-0000 | (620) 855 3416 | 02-28-14 |
| 101102373 | STOCK EXCHANGE BANK | 103 SOUTH MAIN | CALDWELL, KS | 67022-0273 | (620) 845 6431 | 10-19-09 |
| 101110763 | WALTON STATE BANK | P O BOX 137 | WALTON, KS | 67151-0137 | (620) 837 3143 | 11-13-01 |
|
101104096 101106379 |
CITIZENS STATE BANK | P O BOX 102 | GRIDLEY, KS | 66852-0102 | (620) 836 2888 | 08-27-12 |
|
101109156 101106379 |
CITIZENS STATE BANK | PO BOX 102 | GRIDLEY, KS | 66852-0102 | (620) 836 2888 | 10-18-10 |
| 101106379 | CITIZENS STATE BANK | P O BOX 102 | GRIDLEY, KS | 66852-0102 | (620) 836 2888 | 09-27-05 |
| 101104711 | FARMERS STATE BANK OF BUCKLIN | 111 N MAIN | BUCKLIN, KS | 67834-0000 | (620) 826 3231 | 03-06-09 |
| 101103068 | ALVA STATE BANK AND TRUST COMPANY | 546 MAIN ST | KIOWA, CT | 67070-0000 | (620) 825 4100 | 03-14-18 |
| 101114947 | AMERICAN STATE BANK & TRUST CO | 1321 MAIN ST | GREAT BEND, KS | 67530-0000 | (620) 793 5900 | 02-27-13 |
| 101110213 | AMERICAN STATE BANK & TRUST CO | 1321 MAIN ST | GREAT BEND, KS | 67530-0000 | (620) 793 5900 | 08-07-18 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer