America's Banks and FCU's Routing numbers

Names starting with B.

America's Banks and FCU's Routing numbers Names starting with B. - page (14 of 33)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
022000127 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
051000017 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
052001633 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
053904483 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
054001204 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
061000052 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 07-23-12
063100277 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 07-23-12
064000020 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 07-23-12
071214579 BANK OF AMERICA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
072000805 BANK OF AMERICA, NA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
073000176 BANK OF AMERICA N A 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
081000032 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
082000073 BANK OF AMERICA N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
103000017 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
107000327 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
111000012 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-05-12
111000025 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-11-12
111300945 BANK OF AMERICA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-11-12
111901302 BANK OF AMERICA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-11-12
112002080 BANK OF AMERICA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-11-12
113000023 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-10-12
114000019 BANK OF AMERICA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-05-12
114000653 BANK OF AMERICA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-10-12
114017714 BANK OF AMERICA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-10-12
121000358 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
122000030 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
122101706 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
122400724 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
123103716 BANK OF AMERICA NW N.A.- IDAHO 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
125000024 BANK OF AMERICA, N.A. (SFNB) 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
231371841 BANK OF AMERICA N.A., PA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (484) 322 4839 10-13-10
311093120 BANK OF AMERICA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 09-10-12
323070380 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
124303065 BANK OF AMERICA NA 8001 VILLA PARK HENRICO, VA 23228-0000 (800) 424 2172 12-09-11
111308442 BANK OF COMMERCE 800 S. MONROE AMARILLO, TX 79101-0000 (806) 322 1422 06-05-09
114925987 BANDERA FIRST STATE BANK 800 MAIN ST BANDERA, TX 78003-0000 (830) 796 3100 07-27-09
111001189 BK SW DALLAS 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 07-19-11
031918941
236075689
BENEFICIAL BANK 8-3208 PHILADELPHIA, PA 19103-0000 (215) 864 6724 02-10-17
036002069
236075689
BENEFICIAL BANK 8-3208 PHILADELPHIA, PA 19103-0000 (215) 864 6724 02-10-17
231270434
236075689
BENEFICIAL SAVING BANK 8-3208 PHILADELPHIA, PA 19103-0000 (215) 864 6724 02-10-17
231387589
236075689
BENEFICIAL BANK 8-3208 PHILADELPHIA, PA 19103-0000 (215) 864 6724 02-10-17
236070545
236075689
BENEFICIAL SAVINGS BANK 8-3208 PHILADELPHIA, PA 19103-0000 (215) 864 6724 02-10-17
236073377
236075689
BENEFICIAL BANK 8-3208 PHILADELPHIA, PA 19103-0000 (215) 864 6724 02-10-17
236075689 BENEFICIAL BANK 8-3208 PHILADELPHIA, PA 19103-0000 (215) 864 6724 02-02-15
283079298 BEACON CREDIT UNION 7910 NATIONAL TURNPIKE LOUISVILLE, KY 40214-0000 (502) 366 6022 01-14-04
101005027 BANK OF BLUE VALLEY 7900 COLLEGE BLVD OVERLAND PARK, KS 66210-0000 (913) 338 1000 04-01-11
011301992
211370642
BANKFIVE 79 N MAIN ST FALL RIVER, MA 02740-2123 (774) 888 6110 07-25-12
211370642 BANKFIVE 79 N MAIN ST FALL RIVER, MA 02720-2123 (774) 888 6117 06-17-08
083901207 BANK OF CADIZ 79 MAIN ST CADIZ, KY 42211-2020 (270) 522 6066 04-03-13
026007689 BNP PARIBAS 787 7TH. AVE. NEW YORK, NY 10019-0000 (201) 850 6835 09-26-16

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer