America's Banks and FCU's Routing numbers
Names starting with C.
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 102103258 | CITIZENS STATE BANK OF OURAY | BOX A | OURAY, CO | 81427-0000 | (970) 325 4478 | 03-18-14 |
| 302176580 | COLORAMO FEDERAL CREDIT UNION | 516 28 ROAD | GRAND JUNCTION, CO | 81501-0000 | (970) 243 7280 | 02-13-02 |
| 114907633 | CITIZENS STATE BANK | P O BOX 988 | ROMA, TX | 78584-0988 | (956) 849 2311 | 05-09-14 |
| 114909903 | COMMERCE BANK | 5800 SAN DARIO | LAREDO, TX | 78041-0000 | (956) 724 1616 | 09-30-10 |
| 267080326 | CORAL COMMUNITY FCU | #120 | FT LAUDERDALE, FL | 33308-0000 | (954) 772 2330 | 03-30-07 |
| 267089136 | CORAL COMMUNITY FCU | 1930 NE 47 ST #120 | FT LAUDERDALE, FL | 33308-0000 | (954) 772 2330 | 09-13-04 |
| 267078765 | CONNECT CREDIT UNION | 3400 W COMMERCIAL BLVD | FT LAUDERDALE, FL | 33309-0000 | (954) 730 2047 | 10-28-13 |
| 091016566 | CITIZENS INDEPENDENT BANK | 5000 WEST 36TH STREET | ST LOUIS PARK, MN | 55416-0000 | (952) 915 8525 | 10-19-04 |
| 091911577 | CITIZENS ST BK NORWOOD YOUNG AMERICA | 409 FAXON RD | NORWOOD YOUNG AMER, MN | 55368-0789 | (952) 467 3000 | 02-27-03 |
| 091017060 | CROWN BANK | SUITE 125 | EDINA, MN | 55435-0000 | (952) 285 5800 | 04-26-01 |
| 122242982 | CALWEST BANK | SUITE 120 | IRVINE, CA | 92618-0000 | (949) 766 3000 | 04-16-18 |
| 122243130 | CALIFORNIA FIRST NATIONAL BANK | 28 EXECUTIVE PARK | IRVINE, CA | 92614-0000 | (949) 255 5271 | 10-16-13 |
| 122243334 | COMMERCEWEST BANK | 2111 BUSINESS CENTER DRIVE | IRVINE, CA | 92612-0000 | (949) 251 6959 | 03-09-16 |
|
122243347 122243334 |
COMMERCEWEST BANK NA | 2111 BUSINESS CENTER DRIVE | IRVINE, CA | 92612-0000 | (949) 251 6959 | 07-28-14 |
| 122244236 | COMMERCEWEST BANK NA | 2111 BUSINESS CENTER DRIVE | IRVINE, CA | 92612-0000 | (949) 251 6959 | 07-28-14 |
| 067013179 | CHARLOTTE STATE BANK AND TRUST | 1100 TAMIAMI TRAIL | PORT CHARLOTTE, FL | 33953-0000 | (941) 624 5400 | 01-03-12 |
| 063112993 | COMMUNITY NATL BK OF SARASOTA COUNTY | 201 CENTER RD | VENICE, FL | 34285-0000 | (941) 497 6660 | 05-12-08 |
| 111302532 | CITIZENS NATIONAL BANK OF CHILDRESS | 100 N WASHINGTON | SEYMOUR, TX | 76380-0000 | (940) 937 6114 | 05-20-09 |
| 111306088 | CROWELL STATE BANK | P.O. BOX 848 | CROWELL, TX | 79227-0000 | (940) 684 1531 | 06-01-12 |
| 111905227 | CIERA BANK | 623 ELM STREET | GRAHAM, TX | 76450-0000 | (940) 549 2040 | 12-09-13 |
| 111909760 | CIERA BANK | 623 ELM STREET | GRAHAM, TX | 76450-0000 | (940) 549 2040 | 12-09-13 |
| 111917574 | CIERA BANK | 623 ELM STREET | GRAHAM, TX | 76450-0000 | (940) 549 2040 | 12-10-13 |
| 244170165 | CITIZENS FED S & L | 110 NORTH MAIN STREET | BELLEFONTAINE, OH | 43311-0009 | (937) 593 0015 | 03-03-99 |
| 242271969 | COVINGTON SAVINGS & LOAN | P O BOX 188 | COVINGTON, OH | 45318-1307 | (937) 473 2021 | 03-18-08 |
| 242277769 | CODE FCU | 355 W. MONUMENT AVE | DAYTON, OH | 45402-0000 | (937) 222 8971 | 02-14-02 |
| 111907102 | COMMERCIAL BANK OF TEXAS, N.A. | P.O. DRAWER 635050 | NACOGDOCHES, TX | 75963-5050 | (936) 715 4100 | 09-19-16 |
| 113102714 | COMMERCIAL BANK OF TEXAS, N.A. | P O DRAWER 635050 | NACOGDOCHES, TX | 75963-5050 | (936) 715 4100 | 05-21-10 |
| 113114294 | COMMERCIAL BANK OF TEXAS, N.A. | P.O. DRAWER 635050 | NACOGDOCHES, TX | 75963-5050 | (936) 715 4100 | 07-01-15 |
| 313185191 | COMMUNITY SERVICE CREDIT UNION | 250 FM 2821 | HUNTSVILLE, TX | 77320-0000 | (936) 649 6113 | 04-24-14 |
| 311973677 | CITIZENS 1ST BANK | P.O. BOX 227 | RUSK, TX | 75785-0000 | (936) 560 1401 | 05-03-04 |
| 313173776 | CITIZENS 1ST BANK | P.O. BOX 227 | RUSK, TX | 75785-0000 | (936) 560 1401 | 05-10-05 |
| 113110984 | CITIZENS NATIONAL BANK | 1320 LOOP 304 EAST | CROCKETT, TX | 75835-0000 | (936) 544 9661 | 04-21-04 |
|
113110816 113118342 |
CITIZENS STATE BANK | P O BOX 500 | CORRIGAN, TX | 75939-0050 | (936) 398 2566 | 02-22-08 |
| 113118342 | CITIZENS STATE BANK | 300 N HOME STREET | CORRIGAN, TX | 75939-0000 | (936) 398 2566 | 01-03-12 |
| 064104036 | CITIZENS COMMUNITY BANK | 1418 DINAH SHORE BLVD | WINCHESTER, TN | 37398-0000 | (931) 967 3342 | 02-01-01 |
| 064102902 | COFFEE COUNTY BANK | P.O. BOX 1109 | MANCHESTER, TN | 37349-0000 | (931) 728 1977 | 04-21-14 |
| 322172108 | COCONINO FEDERAL CREDIT UNION | 2800 S WOODLANDS VILLAGE BLVD | FLAGSTAFF, AZ | 86001-0000 | (928) 913 8100 | 08-02-12 |
|
122105993 122105472 |
COUNTRY BANK ADO MOHAVE STATE BANK | 1771 MCCULLOCH BLVD N | LAKE HAVASU CITY, AZ | 86403-6549 | (928) 855 0000 | 02-27-17 |
| 321172141 | CHABOT FEDERAL CREDIT UNION | 7080 DONLON WAY STE #100 | DUBLIN, CA | 94568-2788 | (925) 828 1320 | 06-21-12 |
|
121143985 121144696 |
CALIFORNIA BANK OF COMMERCE | 2ND FLOOR | LAYFAYETTE, CA | 94549-0000 | (925) 444 2969 | 09-19-16 |
| 121144696 | CALIFORNIA BANK OF COMMERCE | 3595 MOUNT DIABLO BLVD 2ND FLOOR | LAFAYETTE, CA | 94549-0000 | (925) 444 2969 | 06-22-12 |
| 121142407 | COMMUNITY BANK OF THE BAY | 180 GRAND AVENUE SUITE 120 | OAKLAND, CA | 94612-0000 | (925) 272 4887 | 07-17-13 |
| 275977515 | COMPASSIONATE CARE CREDIT UNION | 430 E DIVISION STREET | FOND DU LAC, WI | 54935-0000 | (920) 926 4980 | 06-12-18 |
| 275980777 | CONE CU | 219 W CECIL ST | NEENAH, WI | 54956-0000 | (920) 886 6455 | 01-23-12 |
|
275976833 275982801 |
COMMUNITY FIRST CREDIT UNION | P O BOX 1487 | APPLETON, WI | 54912-1487 | (920) 830 7200 | 02-24-10 |
| 275976891 | COMMUNITY FIRST CREDIT UNION | PO BOX 1487 | APPLETON, WI | 54912-1487 | (920) 830 7200 | 10-16-17 |
|
275979474 275982801 |
COMMUNITY FIRST CREDIT UNION | P.O. BOX 1487 | APPLETON, WI | 54912-0000 | (920) 830 7200 | 11-29-13 |
|
275980832 275982801 |
COMMUNITY FIRST CREDIT UNION | PO BOX 1487 | APPLETON, WI | 54912-1487 | (920) 830 7200 | 02-24-14 |
|
275981080 275982801 |
COMMUNITY FIRST CREDIT UNION | PO BOX 1487 | APPLETON, WI | 54912-0000 | (920) 830 7200 | 09-02-14 |
| 275982801 | COMMUNITY FIRST CREDIT UNION | P O BOX 1487 | APPLETON, WI | 54912-1487 | (920) 830 7200 | 02-17-12 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer