America's Banks and FCU's Routing numbers

Names starting with F.

America's Banks and FCU's Routing numbers Names starting with F. - page (23 of 50)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
103101424
103100522
FIRST NATIONAL BANK 405 MAIN ST. ARDMORE, OK 73401-0000 (580) 221 1167 10-20-08
103101411
103103451
FIRST NATIONAL BANK & TRUST CO. PO BOX 68 SHAWNEE, OK 74802-0068 (405) 275 8830 03-29-13
103101262 FIRSTAR BANK SUITE A ROLAND, OK 74954-0000 (866) 681 1650 06-04-18
103101204 FIRST NATL BK & TR CO OF WEATHERFORD BOX 311 WEATHERFORD, OK 73096-0000 (580) 772 5575 08-25-05
103101152
103101107
FIRST NATIONAL BANK & TRUST P.O. BOX 1037 OKMULGEE, OK 74447-1037 (918) 758 2430 04-11-11
103101110 FIRST NATIONAL BANK & TRUST P.O. BOX 407 VINITA, OK 74301-0000 (918) 256 7811 03-16-05
103101107 FIRST NATIONAL BANK & TRUST PO BOX 1037 OKMULGEE, OK 74447-0000 (918) 756 8440 11-18-16
103100959 FRAZER BANK P O BOX 637 ALTUS, OK 73522-0000 (580) 482 7700 02-04-16
103100881 FIRST UNITED BANK & TRUST COMPANY P.O. BOX 130 DURANT, OK 74702-0130 (580) 924 2211 04-24-00
103100878 FIRST TEXOMA NATIONAL BANK BOX 309 DURANT, OK 74702-0309 (580) 924 4242 03-10-05
103100522 FIRST NATIONAL BANK 405 W MAIN ARDMORE, OK 73401-0000 (580) 221 1167 05-22-08
103100467 FIRST NATIONAL BANK & TRUST CO 302 W CHICKASHA CHICKASHA, OK 73018-0000 (405) 224 2200 03-05-14
103100409 F & M BANK P O BOX 295 CRESCENT, OK 73028-0295 (405) 715 1100 03-08-13
103100218 FIRST NATIONAL BANK & TRUST COMPANY P.O. BOX 948 MCALESTER, OK 74502-0948 (918) 426 0211 06-06-11
103089834 FIRST CITIZENS BANK & TRUST COMPANY DAC 28 RALEIGH, NC 27603-0000 (888) 323 4732 10-11-11
103013295 FIRST LIBERTY BANK 9601 N. MAY AVE OKLAHOMA CITY, OK 73120-0000 (405) 608 4500 02-13-09
103013130 FIRST LIBERTY BANK 9601 N MAY AVE OKLAHOMA CITY, OK 73120-0000 (405) 608 4500 05-06-08
103013101 FIRST FIDELITY BANK SUITE 500 OKLAHOMA CITY, OK 73118-0000 (405) 416 2222 01-03-17
103012843 FNB COMMUNITY BANK 2911 S AIR DEPOT MIDWEST CITY, OK 73110-0000 (405) 732 4571 03-04-13
103009160 FIRST BETHANY BANK & TRUST P O BOX 218 BETHANY, OK 73008-0218 (405) 789 1110 04-02-10
103008404 FIRST STATE BANK 102 N. MAIN NOBLE, OK 73068-0599 (405) 872 3434 03-22-04
103002691 FIRST FIDELITY BANK PO BOX 32282 OKLAHOMA CITY, OK 73123-0482 (405) 416 2222 01-03-17
103002099
103104133
FARMERS AND MERCHANTS BANK P.O. BOX 295 CRESCENT, OK 73028-0295 (405) 715 1100 03-08-13
103001977 FRONTIER STATE BANK 5100 S. I-35 OKLAHOMA CITY, OK 73129-0000 (405) 672 7831 03-02-06
103000868
103100881
FIRST UNITED BANK & TRUST CO P O BOX 130 DURANT, OK 74702-0130 (580) 924 2211 12-12-05
103000680 FIRST ENTERPRISE BANK 2115 SW 44TH OKLAHOMA CITY, OK 73119-0000 (405) 681 0771 03-11-09
103000677 FIRST SECURITY BANK & TRUST CO 1541 NE 23RD ST. OKLAHOMA CITY, OK 73111-0000 (405) 424 4341 07-14-10
102301775 FIRST STATE BK OF NEWCASTLE P.O. BOX 910 NEWCASTLE, WY 82701-0910 (307) 746 4411 11-23-09
102301241 FARMERS STATE BANK OF PINE BLUFFS 103 EAST 2ND STREET PINE BLUFFS, WY 82082-0000 (307) 245 3221 01-11-12
102301050 FIRST NATIONAL BANK GILLETTE 319 S. GILLETTE AVE GILLETTE, WY 82716-0000 (307) 686 3300 01-07-15
102300996
104113880
FIRSTIER BANK P.O. BOX 730 KIMBALL, NE 69145-0730 (308) 235 4633 10-16-06
102300459 FIRST NORTHERN BANK OF WYOMING P.O.BX 400 BUFFALO, WY 82834-0400 (307) 684 2211 06-29-12
102300129 FIRST INTERSTATE BANK OF MONTANA 1800 6TH AVE N BILLINGS, MT 59101-0000 (307) 672 1442 03-31-10
102207439 FOUR CORNERS COMMUNITY BANK SUITE 101 FARMINGTON, NM 87401-0000 (505) 327 3222 08-18-10
102206728 FOUR CORNERS COMMUNITY BANK SUITE 101 FARMINGTON, NM 87401-0000 (505) 327 3222 08-18-10
102201710 FARMERS & STOCKMENS BANK 22 MAPLE STREET CLAYTON, NM 88415-0000 (575) 374 8301 01-18-11
102201040 FNB NEW MEXICO 201 MAIN ST/ PO BOX 548 CLAYTON, NM 88415-0548 (575) 374 8315 04-27-15
102107034 FIRST SOUTHWEST BANK 720 MAIN STREET ALAMOSA, CO 81101-0000 (719) 587 4200 07-09-04
102105816 FIRSTBANK OF SUMMIT COUNTY 12345 W COLFAX AVE LAKEWOOD, CO 80215-0000 (303) 235 1446 12-10-09
102105269 FIRSTBANK 12345 W COLFAX AVE LAKEWOOD, CO 80215-0000 (303) 235 1446 10-18-10
102104888 FIRST NATIONAL BANK CORTEZ 2258 EAST MAIN CORTEZ, CO 81321-0000 (970) 565 3781 10-11-11
102104587
102206728
FOUR CORNERS COMMUNITY BANK SUITE 101 FARMINGTON, NM 87401-0000 (505) 327 3222 02-10-14
102103999 FIRSTBANK 12345 W. COLFAX AVE. LAKEWOOD, CO 80215-0000 (303) 235 1446 10-18-10
102103630
102102576
FIRST NATIONAL BANK OF HUGO PO BOX 158 HUGO, CO 80821-0158 (719) 743 2415 12-15-08
102103591 FRONTIER BANK P O BOX 988 LAMAR, CO 81052-0000 (719) 336 4351 01-27-14
102103588 FARMERS STATE BANK PO BOX 324 BRUSH, CO 80723-0324 (970) 842 5101 04-18-11
102103562 FARMERS STATE BANK OF CALHAN 458 COLORADO AVENUE CALHAN, CO 80808-0001 (719) 347 2727 10-05-15
102103287 FIRST STATE BANK OF COLORADO PO BOX 38 HOTCHKISS, CO 81419-0000 (719) 382 5643 05-07-12
102103009 FIRST STATE BANK OF COLORADO PO BOX 38 HOTCHKISS, CO 81419-0000 (719) 382 5643 05-07-12
102102576 FIRST NATIONAL BANK HUGO PO BOX 158 HUGO, CO 80821-0158 (719) 743 2415 07-15-96

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer