America's Banks and FCU's Routing numbers

Names starting with G.

America's Banks and FCU's Routing numbers Names starting with G. - page (5 of 11)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
292970854 GLACIER BANK-WESTERN SECURITY DIV PO BOX 2508 BILLINGS, MT 59103-0000 (406) 238 8820 02-20-13
275982526 GLACIER HILLS CREDIT UNION 2150 S. MAIN STREET WEST BEND, WI 53095-0000 (262) 338 1888 02-05-09
111910445 GLADEWATER NATIONAL BANK P.O. BOX 1749 GLADEWATER, TX 75647-1749 (903) 845 5566 07-26-12
021584330 GLAMOUR COMMUNITY FCU BARRIO CACAO SECTOR LA ROMANA QUEBRADILLAS, PR 00678-0000 (787) 895 3586 03-24-09
071113188 GLASFORD STATE BANK 305 E. MAIN ST GLASFORD, IL 61533-0000 (309) 389 2551 09-20-10
243380260 GLASS CAP FCU 241 NORTH PITTSBURGH STREET CONNELLSVILLE, PA 15425-0000 (724) 628 2424 02-22-10
241282124 GLASS CITY FEDERAL C U 1340 ARROWHEAD DRIVE MAUMEE, OH 43537-0000 (419) 887 1000 11-02-15
241282153 GLASS CITY FEDERAL C U 1340 ARROWHEAD DRIVE MAUMEE, OH 43537-0000 (419) 887 1000 03-20-07
241279072 GLASS CITYFEDERAL CREDIT UNION 1340 ARROWHEAD DRIVE MAUMEE, OH 43537-0000 (419) 887 1000 07-03-17
231387974 GLATCO CREDIT UNION P.O. BOX 197 SPRING GROVE, PA 17362-0000 (717) 225 4548 07-07-09
255072142 GLEN BURNIE MUTUAL SAVINGS BANK 1 CRAIN HWY, S GLEN BURNIE, MD 21060-0000 (410) 766 4656 09-15-17
221271485 GLEN ROCK SAVINGS BANK 250 LINCOLN AVENUE HAWTHORNE, NJ 07506-0000 (973) 636 5888 12-01-15
221271964 GLEN ROCK SAVINGS BANK 250 LINCOLN AVENUE HAWTHORNE, NJ 07506-0000 (973) 636 5888 04-23-04
322280058 GLENDALE AREA SCHOOLS CREDIT UNION 1800 BROADVIEW DRIVE GLENDALE, CA 91208-0000 (818) 248 7425 07-07-16
322274941 GLENDALE FEDERAL CREDIT UNION 500 E WILSON AVENUE GLENDALE, CA 91206-0000 (818) 548 3976 01-03-17
322275885 GLENDALE FEDERAL CREDIT UNION 500 E WILSON AVENUE GLENDALE, CA 91206-0000 (818) 548 3976 06-12-13
292177217 GLENDIVE BN FEDERAL CR UN 509A N. MERRILL AVENUE GLENDIVE, MT 59330-0000 (406) 377 4250 06-20-14
061204683 GLENNVILLE BANK 102 E. BARNARD ST. GLENNVILLE, GA 30427-0000 (912) 654 3471 04-21-10
061211935 GLENNVILLE BANK 102 E. BARNARD ST. GLENNVILLE, GA 30427-0000 (912) 654 3471 02-01-12
021302554 GLENS FALLS NATL BK&TR CO 250 GLEN ST GLENS FALLS, NY 12801-0000 (518) 793 4121 04-13-07
271984780 GLENVIEW C U 1631 WAUKEGAN RD GLENVIEW, IL 60025-0000 (847) 724 1800 11-05-99
071920300 GLENVIEW STATE BANK 800 WAUKEGAN RD GLENVIEW, IL 60025-4371 (847) 729 1900 02-10-06
091902023 GLENWOOD STATE BANK PO BOX 197 GLENWOOD, MN 56334-0000 (320) 634 5111 12-22-00
104902347 GLENWOOD STATE BANK PO BOX 431 GLENWOOD, IA 51534-0431 (712) 527 3157 11-29-95
236087680 GLOBAL 1 FEDERAL CREDIT UNION 7512 MAPLE AVENUE PENNSAUKEN, NJ 08109-0000 (856) 320 4706 05-29-14
026014245 GLOBAL BANK 30 EAST BROADWAY NEW YORK, NY 10002-6803 (212) 991 6666 04-17-14
325180595 GLOBAL CREDIT UNION 1520 WEST THIRD AVENUE SPOKANE, WA 99201-0000 (509) 455 4700 09-30-10
261272648 GLYNN CTY FED EMP CU BLDG 86 FLETC GLYNCO, GA 31524-0000 (912) 264 6325 05-09-95
073905064 GNB BANK 529 G AVE GRUNDY CENTER, IA 50638-0000 (319) 824 5431 01-19-12
073905352 GNB BANK 529 G AVE GRUNDY CENTER, IA 50638-0000 (319) 824 5431 02-16-16
073921970
073905064
GNB BANK 529 G AVE GRUNDY CENTER, IA 50638-0000 (319) 824 5431 10-15-12
101112842 GNBANK NA 100 E FOREST AVE GIRARD, KS 66743-0000 (620) 724 8223 07-02-18
243382831 GNC COMMUNITY FCU 201 S. JEFFERSON ST. NEW CASTLE, PA 16101-0000 (724) 652 5783 11-20-98
311079319 GO FEDERAL CREDIT UNION SUITE 300 DALLAS, TX 75231-0000 (214) 742 6551 09-19-16
124303162 GOBANK, A DIVISION OF GREEN DOT BANK 3465 E FOOTHILL BLVD PASADENA, CA 91107-0000 (888) 297 8520 10-25-13
301281913 GOETZ CREDIT UNION 1905 HOWARD ST JOSEPH, MO 64501-0000 (816) 232 8754 03-23-09
291172530 GOGEBIC COUNTY FCU 600 WEST LEAD ST BESSEMER, MI 49911-1342 (906) 663 4011 03-11-15
091106379 GOGEBIC RANGE BANK 155 EAST CLOVERLAND DR IRONWOOD, MI 49938-0000 (906) 932 7646 10-16-17
091114112 GOGEBIC RANGE BANK 155 EAST CLOVERLAND DR IRONWOOD, MI 49938-0000 (906) 932 7646 02-10-14
021414455 GOLD COAST BANK 2929 EXPRESSWAY DRIVE NORTH ISLANDIA, NY 11749-0000 (631) 233 8604 04-04-13
071026848 GOLD COAST BANK SUITE 200 CHICAGO, IL 60610-0000 (312) 587 3200 06-09-16
267083336 GOLD COAST FED CREDIT UN 2226 S. CONGRESS AVE. PALM SPRINGS, FL 33406-0000 (561) 965 1000 04-23-13
231379131 GOLD CREDIT UNION 932 W HAMILTON ST ALLENTOWN, PA 18101-0000 (610) 774 5345 03-22-17
113015500 GOLDEN BANK, N.A. 9315 BELLAIRE BLVD HOUSTON, TX 77036-0000 (713) 777 3838 06-14-12
307070270 GOLDEN BELT BANK FSA P O BOX 257 ELLIS, KS 67637-1612 (785) 726 3157 06-11-18
301170668 GOLDEN BELT BANK, FSA P O BOX 257 ELLIS, KS 67637-1612 (785) 726 3157 06-05-98
241274514 GOLDEN CIRCLE CR UNION 4118 LINCOLN WAY EAST MASSILLON, OH 44646-0000 (330) 479 3133 05-08-07
241280634
241274514
GOLDEN CIRCLE CREDIT UNION 4118 LINCOLN WAY EAST MASSILLON, OH 44646-0000 (330) 479 3133 02-28-07
241273489
241274514
GOLDEN CIRCLE CU 4118 LINCOLN WAY EAST MASSILLON, OH 44646-0000 (330) 479 3133 02-28-13
071926854 GOLDEN EAGLE COMMUNITY BANK P O BOX 1930 WOODSTOCK, IL 60098-0000 (815) 321 5002 10-22-07

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer