America's Banks and FCU's Routing numbers

Names starting with N.

America's Banks and FCU's Routing numbers Names starting with N. - page (8 of 12)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
075902308 NATIONAL BANK OF WAUPUN PO BOX 151 WAUPUN, WI 53963-0000 (920) 324 5551 03-15-18
275980968 NEW CREDIT UNION 301 JACKSON ST OCONTO FALLS, WI 54154-0000 (920) 848 2793 02-07-06
075901642 NICOLET NATIONAL BANK 111 N WASHINGTON STREET GREEN BAY, WI 54301-0000 (920) 430 1400 05-01-17
075902104 NICOLET NATIONAL BANK 111 N WASHINGTON ST GREEN BAY, WI 54301-0000 (920) 430 1400 05-02-16
075903006 NICOLET NATIONAL BANK 111 N WASHINGTON ST GREEN BAY, WI 54301-0000 (920) 430 1400 05-02-16
075917872 NICOLET NATIONAL BANK 111 N WASHINGTON ST GREEN BAY, WI 54301-0000 (920) 430 1400 03-19-14
075917937 NICOLET NATIONAL BANK 111 N WASHINGTON ST GREEN BAY, WI 54301-0000 (920) 430 1400 01-23-12
091502973 NICOLET NATIONAL BANK 111 N WASHINGTON ST GREEN BAY, WI 54301-0000 (920) 430 1400 04-29-13
275977803 NORTHERN PAPER MILLS C U 900 N JACKSON ST GREEN BAY, WI 54302-1097 (920) 432 9044 11-04-99
075908043 NEKOOSA PRT EDWARDS ST BK P O BOX 9 NEKOOSA, WI 54457-0009 (715) 886 3104 11-04-99
275980861 NEKOOSA CU 115 PROSPECT AVE NEKOOSA, WI 54457-0000 (715) 886 3661 02-26-02
291580698 NORTHWOODS COMMUNITY CREDIT UNION 1224 SOUTH 4TH AVENUE PARK FALLS, WI 54552-0000 (715) 762 3208 03-21-12
091801234 NORTHWESTERN BANK PO BOX 49 CHIPPEWA FALLS, WI 54729-0049 (715) 723 4461 02-16-95
091206402
091510253
NORTHERN STATE BANK PO BOX 617 ASHLAND, WI 54806-0000 (715) 682 2772 02-07-12
091510253 NORTHERN STATE BANK PO BOX 617 ASHLAND, WI 54806-0000 (715) 682 2772 02-16-11
091800028 NATIONAL BANK OF COMMERCE PO BOX 99 SUPERIOR, WI 54880-0099 (715) 394 8961 01-28-11
091800099
091800028
NATIONAL BANK OF COMMERCE PO BOX 99 SUPERIOR, WI 54880-0099 (715) 394 8961 03-03-10
091818269 NATIONAL BANK OF COMMERCE 1127 TOWER AVENUE SUPERIOR, WI 54880-0000 (715) 395 2594 07-18-07
075900766 NATIONAL EXCHANGE BANK & TRUST 130 S MAIN ST FOND DU LAC, WI 54935-0988 (920) 921 7700 02-17-11
075911768 NATIONAL EXCHANGE BANK & TR 130 S MAIN ST FOND DU LAC, WI 54935-0988 (920) 921 7700 09-12-16
091908726 NEW MARKET BANK 101 OLD TOWN RD ELKO NEW MARKET, MN 55020-0000 (952) 469 1600 09-26-18
091914202 NEIGHBORHOOD NATIONAL BANK 45 UNION ST NORTH MORA, MN 55051-0000 (320) 679 3100 09-05-14
091917186 NEIGHBORHOOD NATIONAL BANK 45 UNION ST NORTH MORA, MN 55051-0000 (320) 679 3100 06-15-15
096000959 NORTH STAR BANK 4661 HIGHWAY 61 WHITE BEAR LAKE, MN 55110-0000 (651) 489 8811 02-28-02
096016930 NORTH AMERICAN BANKING COMPANY 2230 ALBERT STREET ROSEVILLE, MN 55113-0000 (651) 628 6609 02-07-05
296076123 NSP ST PAUL CREDIT UNION 825 RICE ST ST PAUL, MN 55117-0000 (651) 229 2221 02-05-13
296076068 NOVATION CREDIT UNION 500 IMPERIAL AVENUE OAKDALE, MN 55128-0000 (651) 735 9932 09-23-05
291074793 NORTH MEMORIAL FEDERAL CREDIT UNION 15601 GROVE CIRCLE N MAPLE GROVE, MN 55369-0000 (763) 255 2900 02-07-14
091058964 NACS BILLING - ACH RECEIVABLE 90 HENNEPIN AVE MINNEAPOLIS, MN 55401-0000 (800) 309 6156 10-01-15
091000132 NORTHEAST BANK 77 NE BROADWAY ST MINNEAPOLIS, MN 55413-0000 (612) 379 8811 06-16-16
091017507 NORTHEAST BANK 77 BROADWAY STREET NE MINNEAPOLIS, MN 55413-0000 (612) 362 3206 02-05-14
291276481 NORTH SHORE FEDERAL CREDIT UNION P O BOX 159 SILVER BAY, MN 55614-0159 (218) 226 4401 02-08-06
291273963 NORTHWOODS CREDIT UNION 1702 AVENUE B CLOQUET, MN 55720-0000 (218) 879 4181 08-01-18
291973470 NORTHWOODS CREDIT UNION 1702 AVENUE B CLOQUET, MN 55720-0000 (218) 879 4181 11-02-11
291273510 NORTH STAR CREDIT UNION P O BOX 1058 COOK, MN 55723-1058 (218) 666 5940 05-19-15
291275288 NORTH STAR CREDIT UNION PO BOX 1058 COOK, MN 55723-1058 (218) 666 5940 10-16-17
291973771 NORTH STAR CREDIT UNION PO BOX 1058 COOK, MN 55723-1058 (218) 666 5940 05-01-18
091202338 NORTHVIEW BANK 2203 FINLAND AVENUE FINLAYSON, MN 55735-0000 (320) 233 7575 07-01-15
091902256
091907471
NORTHVIEW BANK 2203 FINLAND AVE FINLAYSON, MN 55735-0000 (320) 233 7575 08-01-16
091907471 NORTHVIEW BANK 2203 FINLAND AVENUE FINLAYSON, MN 55735-0000 (320) 233 7575 03-29-04
291274085 NORTHRIDGE COMMUNITY CREDIT UNION PO BOX 200 HOYT LAKES, MN 55750-0000 (218) 471 2121 04-18-12
091214915 NORTHERN STATE BANK 600 CHESTNUT ST VIRGINIA, MN 55792-0000 (218) 741 9115 01-31-14
291973629 NORTHERN COMMUNITIES CREDIT UION 3311 WEST ARROWHEAD RD DULUTH, MN 55811-4065 (218) 279 3207 03-16-11
091900106 NORTH SHORE BANK OF COMMERCE 131 W SUPERIOR ST DULUTH, MN 55816-0000 (218) 722 4784 02-12-08
291974194 NORTHERN ENERGY FCU 210 E LIME ST MANKATO, MN 56001-0000 (507) 387 9685 09-17-14
091901341 NICOLLET COUNTY BANK 220 SOUTH 3RD ST ST PETER, MN 56082-0000 (507) 931 3310 02-04-14
091906508 NORTH AMERICAN STATE BANK 321 WASHBURN AVENUE BELGRADE, MN 56312-0189 (320) 254 8271 02-10-03
091214753 NORTHWOODS BANK OF MINN, FSB 1200 EAST 1ST STREET PARK RAPIDS, MN 56470-0000 (218) 732 7221 02-12-13
091212221 NORTHWESTERN BANK, N.A. 2405 8TH ST S MOORHEAD, MN 56560-0000 (218) 359 0685 02-03-14
091215817 NORTHERN STATE BANK PO BOX 60 GONVICK, MN 56644-0060 (218) 487 5244 12-24-93

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer