America's Banks and FCU's Routing numbers
Names starting with U.
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 251472542 | UNION BANK & TRUST | 24010 PARTNERSHIP BOULEVARD | RUTHER GLEN, VA | 22546-0000 | (800) 990 4828 | 05-29-18 |
| 251472555 | UNION BANK & TRUST | 24010 PARTNERSHIP BOULEVARD | RUTHER GLEN, VA | 22546-0000 | (800) 990 4828 | 08-03-15 |
| 251473088 | UNION BANK & TRUST | 24010 PARTNERSHIP BOULVARD | RUTHER GLEN, VA | 22546-0000 | (800) 990 4828 | 08-03-15 |
| 251473787 | UNION BANK & TRUST | 24010 PARTNERSHIP BOULEVARD | RUTHER GLEN, VA | 22546-0000 | (800) 990 4828 | 08-03-15 |
| 253173661 | UNION BANK & TRUST | 24010 PARTNERSHIP BOULEVARD | RUTHER GLEN, VA | 22546-0000 | (800) 990 4828 | 05-29-18 |
| 041202582 | U.S. BANK NATIONAL ASSOCIATION | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-09-10 |
| 042000013 | U.S. BANK NATIONAL ASSOCIATION | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-09-10 |
| 071001041 | US BANK | 60 LIVINGSTON | ST PAUL, MN | 55107-1419 | (800) 937 6310 | 05-14-10 |
| 071904779 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-10-10 |
| 071920559 | US BANK | 60 LIVINGSTON | ST PAUL, MN | 55107-1419 | (800) 937 6310 | 05-14-10 |
| 073000545 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-10-10 |
| 073921514 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-10-10 |
| 074900783 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-10-10 |
| 075000022 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 075000103 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-10-10 |
| 075900465 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-10-10 |
| 075911603 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-10-10 |
| 081000210 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-05-10 |
| 081202759 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-05-10 |
| 081517693 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-05-10 |
| 082000549 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-05-10 |
| 082901444 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-05-10 |
| 083900363 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-05-10 |
| 083900732 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-05-10 |
| 091000022 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 091015224 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 091215927 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 091300023 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 091408501 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 091800293 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 092900383 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 092904554 | U.S. BANK | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-04-10 |
| 101000187 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-04-10 |
| 101200453 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-04-10 |
| 104101575 | U.S. BANK | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-04-10 |
| 121122676 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 06-11-09 |
| 121139313 | US BANK NA (LAMORINDA NB) | 60 LIVINGSTON | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 11-01-16 |
| 121201694 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-04-10 |
| 122235821 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-04-10 |
| 122238682 | US BANK | EP-MN-WN1A | ST PAUL, MN | 55107-1419 | (800) 937 6310 | 05-14-10 |
| 122401781 | US BANK | EP-MN-WN1A | ST PAUL, MN | 55107-1419 | (800) 937 6310 | 03-04-10 |
| 123000220 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-12-10 |
| 123000848 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-12-10 |
| 123103729 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-12-10 |
| 123206516 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 03-22-18 |
| 123206710 | US BANK | 60 LIVINGSTON AVENUE EP-MN-WN1A | ST PAUL, MN | 55107-1419 | (800) 937 6310 | 03-11-10 |
| 273970514 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 307070115 | US BANK NA | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 02-14-05 |
| 312270379 | U.S. BANK NATIONAL ASSOCIATION | EP-MN-WN1A | ST. PAUL, MN | 55107-1419 | (800) 937 6310 | 07-15-11 |
| 322270356 | US BANK | 60 LIVINGSTON AVENUE EP-MN-WN1A | ST PAUL, MN | 55107-1419 | (800) 937 6310 | 03-05-10 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer