America's Banks and FCU's Routing numbers

Names starting with V.

America's Banks and FCU's Routing numbers Names starting with V. - page (4 of 5)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
026013136 VICTORY STATE BANK 4142 HYLAN BLVD STATEN ISLAND, NY 10308-0000 (718) 979 1100 12-01-14
261270857 VIDALIA FEDERAL SAVINGS P.O. BOX 666 VIDALIA, GA 30475-0000 (912) 537 8805 05-28-03
274976025 VIGO COUNTY FCU 128 S 8TH ST TERRE HAUTE, IN 47807-3413 (812) 232 9697 01-24-14
291971430 VIKING BANK 4277 DAKOTA STREET ALEXANDRIA, MN 56308-0000 (320) 762 0236 01-24-17
073922474
073903985
VIKING STATE BANK & TRUST 22 W MAIN STREET WAUKON, IA 52172-0000 (563) 568 3451 01-09-12
071119807 VILLA GROVE STATE BANK 10 N MAIN ST VILLA GROVE, IL 61956-0000 (217) 832 9431 03-13-08
051409029 VILLAGE BANK CHESTERFIELD COUNTY MIDLOTHIAN, VA 23113-0000 (804) 897 3900 07-12-12
091905745 VILLAGE BANK 22955 POPPY STREET NW ST FRANCIS, MN 55070-0000 (763) 398 3550 02-27-07
071925460 VILLAGE BANK & TRUST ARLINGTON HGTS 311 S ARLINGTON HEIGHTS RD ARLINGTON HEIGHTS, IL 60005-0000 (847) 483 6000 02-27-08
273073851 VILLAGE CREDIT UNION 601 E COURT DES MOINES, IA 50309-0000 (515) 243 4400 02-11-13
061120987 VININGS BANK 4135 ATLANTA ROAD SMYRNA, GA 30080-0000 (770) 437 0004 06-04-09
101103220
101109130
VINTAGE BANK KANSAS P O BOX 68 LEON, KS 67074-0000 (316) 742 3241 10-03-16
101103398
101109130
VINTAGE BANK KANSAS P O BOX 68 LEON, KS 67074-0000 (316) 742 3241 11-01-13
101105668 VINTAGE BANK KANSAS PO BOX 68 LEON, KS 67074-0000 (316) 742 3241 11-13-17
101109130 VINTAGE BANK KANSAS P O BOX 68 LEON, KS 67074-0000 (316) 742 3241 01-13-12
044107707 VINTON COUNTY NATIONAL BANK P O BOX 460 MCARTHUR, OH 45651-0000 (740) 596 3489 02-18-10
044110147 VINTON COUNTY NATIONAL BANK 109 W MAIN ST MCARTHUR, OH 45651-0000 (740) 596 3491 04-04-13
044210403 VINTON COUNTY NATIONAL BANK 109 W MAIN ST MCARTHUR, OH 45651-0000 (740) 596 3489 02-18-10
044107600 VINTON COUNTY NATL BANK OF MCARTHUR 109 W MAIN ST MCARTHUR, OH 45651-0000 (740) 596 3489 01-20-15
051407296 VIRGINIA BANK & TRUST CO. 336 MAIN STREET DANVILLE, VA 24541-1212 (434) 793 6411 06-27-02
251483243 VIRGINIA BEACH POSTAL FCU 501-A VIKING DRIVE VIRGINIA BEACH, VA 23452-0000 (757) 340 9781 08-21-12
251483214 VIRGINIA BEACH SCHOOLS FCU 3701 BONNEY ROAD VIRGINIA BEACH, VA 23452-3405 (757) 463 3650 09-08-14
051403850 VIRGINIA COMMONWEALTH BANK SUITE 101 RICHMOND, VA 23226-0000 (804) 435 2610 10-15-18
251472885 VIRGINIA COMMONWEALTH BANK 23 WEST CHURCH ST KILMARNOCK, VA 22482-0000 (804) 435 5269 11-13-17
051404037 VIRGINIA COMMUNITY BANK 114 INDUSTRIAL DRIVE LOUISA, VA 23093-0000 (540) 967 2111 08-08-13
291276601 VIRGINIA COOP CREDIT UNION 811 4TH STREET N. VIRGINIA, MN 55792-0000 (218) 741 5644 09-19-16
251480165 VIRGINIA CREDIT UNION, INC PO BOX 90010 RICHMOND, VA 23225-0000 (804) 323 6000 06-01-15
251480178 VIRGINIA CREDIT UNION, INC PO BOX 90010 RICHMOND, VA 23225-0000 (804) 323 6000 06-01-15
251082615 VIRGINIA CREDIT UNION, INC. PO BOX 90010 RICHMOND, VA 23225-0000 (804) 323 6000 07-28-14
251481355 VIRGINIA EDUCATORS' CREDIT UNION 12626 NETTLES DRIVE NEWPORT NEWS, VA 23606-0000 (757) 930 2425 08-11-14
051408868 VIRGINIA NATIONAL BANK P.O. BOX 2853 CHARLOTTESVILLE, VA 22902-2853 (434) 817 8572 08-01-14
051409579 VIRGINIA PARTNERS BANK 410 WILLIAM STREET FREDERICKSBURG, VA 22401-0000 (540) 899 2251 07-23-12
251481915 VIRGINIA STATE UNIVERSITY FCU 3401 BOISSEAU STREET ETTRICK, VA 23803-0000 (804) 526 6708 08-12-11
236083655 VIRIVA COMMUNITY CREDIT UNION 157 YORK ROAD WARMINSTER, PA 18974-0000 (215) 333 1201 08-06-09
103101026 VISION BANK NA 327 E. 14TH ADA, OK 74820-0000 (580) 332 5132 06-24-10
103101851
103101026
VISION BANK NA 327 E 14TH ADA, OK 74820-0000 (580) 332 5132 12-10-12
253175481 VISION FINANCIAL FCU 214 PACIFIC AVENUE DURHAM, NC 27704-0000 (919) 477 0696 08-05-05
253175685 VISION FINANCIAL FCU 214 PACIFIC AVE DURHAM, NC 27704-0000 (919) 477 0696 04-14-15
253175517 VISION FINANCIAL FEDERAL CU 214 PACIFIC AVE DURHAM, NC 27704-0000 (919) 477 0696 08-05-05
253175708 VISION FINANCIAL FEDERAL CU 214 PACIFIC AVE DURHAM, NC 27704-0000 (919) 477 0696 09-19-12
121182357 VISION ONE CREDIT UNION 3279 RAMOS CIRCLE SACRAMENTO, CA 95827-0000 (916) 363 4293 03-16-09
321175258 VISION ONE CREDIT UNION 3279 RAMOS CIRCLE SACRAMENTO, CA 95827-0000 (916) 363 4293 11-17-03
243379860 VISIONARY FEDERAL CREDIT UNION 201 BERAM AVENUE BRIDGEVILLE, PA 15017-2932 (412) 221 6660 03-18-14
091017484 VISIONBANK 4725 HIGHWAY 7 ST. LOUIS PARK, MN 55416-0000 (952) 920 8400 02-12-13
091311106 VISIONBANK 3000 25TH STREET S. FARGO, ND 58103-0000 (701) 364 2020 02-11-04
101115056 VISIONBANK 3031 SW WANAMAKER ROAD TOPEKA, KS 66614-0000 (785) 357 4669 08-16-10
073905187 VISIONBANK OF IOWA 104 CHESTNUT AMES, IA 50010-0000 (515) 432 9493 10-15-12
221275070 VISIONS FEDERAL CREDIT UNION 24 MCKINLEY AVE ENDICOTT, NY 13760-0000 (607) 786 2000 10-31-14
221275708 VISIONS FEDERAL CREDIT UNION 24 MCKINLEY AVE. ENDICOTT, NY 13760-0000 (607) 786 2000 04-24-14
221373736 VISIONS FEDERAL CREDIT UNION 24 MCKINLEY AVE. ENDICOTT, NY 13760-0000 (607) 786 2000 04-24-14

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer