America's Banks and FCU's Routing numbers

Names starting with 7.

America's Banks and FCU's Routing numbers Names starting with 7. - page (9 of 365)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
311987870 TEXAS TRUST CREDIT UNION PO BOX 2260 MANSFIELD, TX 76063-2029 (972) 263 5171 04-02-18
311982532 GRAND PRAIRIE CREDIT UNION 209 N CENTER GRAND PRAIRIE, TX 75050-0000 (972) 262 7936 10-13-98
311985238 IRVING CITY EMP FED CREDIT UNION 1408 W PIONEER DRIVE IRVING, TX 75061-7114 (972) 259 1233 05-08-14
071002943
111017458
STATE BANK OF TEXAS 605-W AIRPORT FRWY IRVING, TX 75062-0000 (972) 252 6000 02-17-15
111017458 STATE BK OF TEXAS 605-W AIRPORT FRWY IRVING, TX 75062-0000 (972) 252 6000 08-26-08
111025123 ONE WORLD BANK PO BOX 29819 DALLAS, TX 75229-0000 (972) 243 7775 01-31-18
311981342 FARMERS BRANCH CITY EMPLOYEES CU SUITE 400 FARMERS BRANCH, TX 75234-0000 (972) 241 5365 06-25-09
311985542 CORNER STONE CREDIT UNION 130 HISTORIC TOWN SQUARE LANCASTER, TX 75146-3200 (972) 218 9266 05-05-04
311078857 ADVANCIAL FEDERAL CREDIT UNION SUITE 1300 DALLAS, TX 75201-0000 (972) 201 1812 04-08-04
102189612 GRAND MOUNTAIN BANK, FSB 337 E AGATE AVE GRANBY, CO 80446-0000 (970) 887 1221 03-18-14
102101218
102104927
DOLORES STATE BANK 101 S 6TH STREET DOLORES, CO 81323-0000 (970) 882 7600 08-24-15
102104927 THE DOLORES STATE BANK 101 S 6TH STREET DOLORES, CO 81323-0000 (970) 882 7600 03-01-07
102106705 YAMPA VALLEY BANK 600 SOUTH LINCOLN AVENUE STEAMBOAT SPRINGS, CO 80487-0000 (970) 879 2993 11-21-17
102101548 GLACIER BANK 3320 DREDGE DRIVE HELENA, MT 59602-0000 (970) 878 5073 12-12-14
302174977 DELTA COUNTY FEDERAL CREDIT UNION 100 CIRCLE DRIVE DELTA, CO 81416-0000 (970) 874 7674 03-11-15
107003942 FMS BANK 520 SHERMAN STREET FORT MORGAN, CO 80701-0000 (970) 867 3319 02-01-18
104189461 HOLYOKE COMMUNITY FCU 1010 W DENVER ST. HOLYOKE, CO 80734-0000 (970) 854 3109 05-15-12
302176823 HOLYOKE COMMUNITY FEDERAL C.U. 101 W DENVER ST HOLYOKE, CO 80734-0000 (970) 854 3109 04-03-12
302177576 YUMA COUNTY FEDERAL CREDIT UNION 419 W 8TH AVENUE YUMA, CO 80759-0000 (970) 848 3823 04-01-09
102103588 FARMERS STATE BANK PO BOX 324 BRUSH, CO 80723-0324 (970) 842 5101 04-18-11
107003418 FARMERS STATE BANK OF BRUSH PO BOX 324 BRUSH, CO 80723-0324 (970) 842 5101 05-07-10
107007469 FARMERS BANK P O BOX 220 AULT, CO 80610-0000 (970) 834 2121 08-19-09
307074098 FARMERS BANK PO BOX 220 AULT, CO 80610-0610 (970) 834 1980 11-03-09
302174935 MOFFAT COUNTY SCHOOLS FCU 585 TUCKER ST CRAIG, CO 81625-2532 (970) 824 7005 11-19-99
307076805 HAXTUN COMMUNITY FCU 229 S COLORADO AVENUE HAXTUN, CO 80731-0000 (970) 774 7396 06-02-14
102107063 TIMBERLINE BANK 633 24 ROAD GRAND JUNCTION, CO 81505-0000 (970) 683 5568 06-09-11
302170340 GUNNISON SAVINGS & LOAN ASSOC. 303 N MAIN ST GUNNISON, CO 81230-0000 (970) 641 2172 03-11-09
102101276 GUNNISON BANK AND TRUST 232 WEST TOMICHI GUNNISON, CO 81230-0119 (970) 641 0320 05-15-12
107006787 ADVANTAGE BANK 1475 NORTH DENVER AVENUE LOVELAND, CO 80538-0000 (970) 613 1982 03-26-12
107001326 BANK OF ESTES PARK 255 PARK LANE ESTES PERK, CO 80517-0000 (970) 586 4485 06-27-12
102104888 FIRST NATIONAL BANK CORTEZ 2258 EAST MAIN CORTEZ, CO 81321-0000 (970) 565 3781 10-11-11
102101292 FIRST COLORADO NATIONAL BANK 133 GRAND AVE PAONIA, CO 81428-0000 (970) 527 4141 04-01-11
307087001 EQUITABLE SAVINGS & LOAN ASSOC. P.O. BOX 1726 STERLING, CO 80751-1726 (970) 522 6522 01-23-01
307077480 STERLING FEDERAL CREDIT UNION 822 W MAIN ST STERLING, CO 80751-1086 (970) 522 0111 03-22-13
107001960 FIRST NATIONAL BANK P O BOX 578 FORT COLLINS, CO 80522-0578 (970) 482 4861 02-15-08
107003353 FIRST NATIONAL BANK P O BOX 578 FORT COLLINS, CO 80522-0578 (970) 482 4861 02-15-08
107007058
102101360
POINTS WEST COMMUNITY BANK BOX 25 JULESBURG, CO 80737-0025 (970) 474 3341 02-13-12
302176849 CO-NE FEDERAL CREDIT UNION 113 CEDAR STREET JULESBURG, CO 80737-0000 (970) 474 2617 03-05-07
107006389 CACHE BANK AND TRUST 4601 WEST 20TH STREET GREELEY, CO 80634-0000 (970) 351 8600 05-06-02
107007210 FIRST FARMBANK 2939 65TH AVENUE GREELEY, CO 80634-0000 (970) 346 7916 03-20-14
102101315 FIRST PIONEER NATIONAL BANK 145 WEST 4TH ST WRAY, CO 80758-0000 (970) 332 4824 11-21-17
102102932 WRAY STATE BANK 300 CLAY STREET WRAY, CO 80758-0000 (970) 332 4111 03-18-11
307076724 WELD SCHOOLS CREDIT UNION 2555 47TH AVE GREELEY, CO 80634-0000 (970) 330 9728 04-29-02
102103258 CITIZENS STATE BANK OF OURAY BOX A OURAY, CO 81427-0000 (970) 325 4478 03-18-14
307076711 NORTHERN COLORADO CREDIT UNION 1503 9TH AVE GREELEY, CO 80631-0000 (970) 313 4504 10-30-14
107003829 FIRST NATIONAL BANK OF FLEMING P O BOX 408 FLEMING, CO 80728-0408 (970) 265 2555 06-05-00
102107144 ALPINE BANK 225 N 5TH ST STE 1000 GRAND JUNCTION, CO 81501-0000 (970) 254 2022 04-18-11
302188675 HOME LOAN STATE BANK 205 NORTH 4TH ST GRAND JUNCTION, CO 81501-0000 (970) 254 0868 08-24-10
302176797 NUVISTA FEDERAL CREDIT UNION 2711 COMMERCIAL WAY MONTROSE, CO 81401-0000 (970) 249 8813 04-02-12
302177110 NUVISTA FEDERAL CREDIT UNION 2711 COMMERCIAL WAY MONTROSE, CO 81401-0000 (970) 249 8813 11-05-09

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer