Arizona Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 322172917 | SOUTHWEST HEALTH CARE C U | 1640 W THOMAS RD | PHOENIX, AZ | 85015-0000 | (602) 274 7592 | 06-13-06 |
| 122106170 | REPUBLIC BANK OF ARIZONA | 909 EAST MISSOURI AVENUE | PHOENIX, AZ | 85014-0000 | (602) 277 2500 | 10-04-17 |
| 122106235 | METRO PHOENIX BANK | 4686 EAST VAN BUREN SUITE 150 | PHOENIX, AZ | 85008-0000 | (602) 346 1813 | 06-14-13 |
| 122106358 | METRO PHOENIX BANK | 4686 EAST VAN BUREN STREET STE 150 | PHOENIX, AZ | 85008-0000 | (602) 346 1813 | 06-14-13 |
| 121143260 | WESTERN ALLIANCE BANK | STE 1400 | PHOENIX, AZ | 85004-0000 | (602) 346 7459 | 10-17-16 |
| 121144463 | WESTERN ALLIANCE BANK | STE. 1400 | PHOENIX, AZ | 85004-0000 | (602) 346 7459 | 07-06-18 |
|
121202062 122105980 |
WESTERN ALLIANCE BANK | STE. 1400 | PHOENIX, AZ | 85004-0000 | (602) 346 7459 | 10-14-16 |
| 122105980 | WESTERN ALLIANCE BANK | STE. 1400 | PHOENIX, AZ | 85004-0000 | (602) 346 7459 | 10-14-16 |
| 122243635 | WESTERN ALLIANCE BANK | STE. 1400 | PHOENIX, AZ | 85004-0000 | (602) 346 7459 | 07-06-18 |
| 122401778 | WESTERN ALLIANCE BANK | STE. 1400 | PHOENIX, AZ | 85004-0000 | (602) 346 7459 | 07-06-18 |
| 122402298 | WESTERN ALLIANCE BANK | STE. 1400 | PHOENIX, AZ | 85004-0000 | (602) 346 7459 | 07-06-18 |
| 122487200 | BANK OF NEVADA, A DIV OF W ALLIANCE | STE. 1400 | PHOENIX, AZ | 85004-0000 | (602) 346 7459 | 10-14-16 |
| 322172807 | DEER VALLEY CREDIT UNION | 16215 N 28TH AVE | PHOENIX, AZ | 85053-0000 | (602) 375 7300 | 07-18-12 |
| 122187238 | DESERT FINANCIAL FCU DBA DESERT FIN | 148 N 48TH STREET | PHOENIX, AZ | 85034-0000 | (602) 433 7000 | 01-10-18 |
| 322174850 | SHAMROCK FOODS FCU | 2926 W ENCANTO BLVD | PHOENIX, AZ | 85009-1614 | (602) 477 6429 | 09-29-10 |
| 322173055 | TRUWEST CREDIT UNION | 1667 NORTH PRIEST DRIVE | TEMPE, AZ | 85281-0000 | (602) 629 2052 | 06-11-13 |
| 322172153 | CREDIT UNION WEST | 5811 WEST TALAVI | GLENDALE, AZ | 85306-0000 | (602) 631 3477 | 09-30-10 |
| 322172797 | ARIZONA FEDERAL CREDIT UNION | 333 NORTH 44TH STREET | PHOENIX, AZ | 85008-0000 | (602) 683 1000 | 07-27-09 |
| 122105841 | PARKWAY BANK ARIZONA | 11011 NORTH TATUM BLVD | PHOENIX, AZ | 85028-0000 | (602) 765 8500 | 07-05-07 |
| 322172852 | ALTIER CREDIT UNION | 1650 S PRIEST DR | TEMPE, AZ | 85281-0000 | (602) 797 3000 | 10-06-16 |
| 322172506 | SUNWEST FED CU | 11839 N 28TH DR | PHOENIX, AZ | 85029-0000 | (602) 866 1115 | 06-19-12 |
| 122106222 | WEST VALLEY NATIONAL BANK | 2440 LITCHFIELD RD STE 100 | GOODYEAR, AZ | 85395-0000 | (623) 536 9862 | 10-25-13 |
| 122106280 | WEST VALLEY NATIONAL BANK | SUITE 100 | GOODYEAR, AZ | 85395-0000 | (623) 536 9862 | 07-03-14 |
| 322172849 | CANYON STATE CREDIT UNION | 3440 WEST DEER VALLEY ROAD | PHOENIX, AZ | 85027-5656 | (623) 580 6000 | 06-17-13 |
| 322172904 | AERO FEDERAL CREDIT UNION | 18301 NORTH 79TH AVENUE BLDG A100 | GLENDALE, AZ | 85308-8459 | (623) 776 4711 | 07-20-09 |
| 122238310 | PUREPOINT FINANCIAL | 1225 W WASHINGTON | TEMPE, AZ | 85281-0000 | (800) 560 7646 | 01-23-17 |
| 322172496 | ONEAZ CREDIT UNION | 2355 WEST PINNACLE PEAK ROAD | PHOENIX, AZ | 85027-0000 | (800) 671 1098 | 05-05-16 |
| 322173204 | WINSLOW SCHOOL EFCU | 1520 WEST 3RD ST | WINSLOW, AZ | 86047-0000 | (928) 289 1968 | 09-07-04 |
| 322173194 | WINSLOW SANTA FE C U | 1021 WILLIAMSON AV | WINSLOW, AZ | 86047-0000 | (928) 289 2962 | 08-14-02 |
| 322173165 | PRESCOTT FCU | PO BOX 9051 | PRESCOTT, AZ | 86131-9051 | (928) 445 7970 | 08-08-02 |
| 322173084 | RIM COUNTRY FEDERAL CREDIT UNION | 216 S MAIN ST | SNOWFLAKE, AZ | 85937-0000 | (928) 536 7484 | 01-30-15 |
| 122105870 | MISSION BANK | 2439 HUALAPAI MOUNTAIN ROAD | KINGMAN, AZ | 86401-8325 | (928) 718 5515 | 11-24-09 |
| 322172221 | MOHAVE COMMUNITY FCU | 2809 STOCKTON HILL ROAD | KINGMAN, AZ | 86401-5919 | (928) 753 8000 | 07-08-05 |
| 122105906 | 1ST BANK YUMA | 2799 S. 4TH AVE | YUMA, AZ | 85364-0000 | (928) 783 3334 | 06-25-08 |
| 322173217 | AEA FEDERAL CREDIT UNION | 1780 SOUTH FIRST AVENUE | YUMA, AZ | 85364-0000 | (928) 783 8881 | 11-01-12 |
| 122105935 | HORIZON COMMUNITY BANK | 225 NORTH LAKE HAVASU AVE | LAKE HAVASU CITY, AZ | 86403-0000 | (928) 854 3000 | 06-16-04 |
| 122105472 | MOHAVE STATE BANK | 1771 MCCULLOCH BLVD. N | LAKE HAVASU CITY, AZ | 86403-6549 | (928) 855 0000 | 01-19-12 |
|
122105993 122105472 |
COUNTRY BANK ADO MOHAVE STATE BANK | 1771 MCCULLOCH BLVD N | LAKE HAVASU CITY, AZ | 86403-6549 | (928) 855 0000 | 02-27-17 |
| 322172108 | COCONINO FEDERAL CREDIT UNION | 2800 S WOODLANDS VILLAGE BLVD | FLAGSTAFF, AZ | 86001-0000 | (928) 913 8100 | 08-02-12 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer