California Banks and FCU's Routing numbers

California Banks and FCU's Routing numbers - page (15 of 19)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
122044229 WOORI AMERICA BANK 2610 WEST OLYMPIC BLVD LOS ANGELES, CA 90006-0000 (213) 738 1100 06-30-09
122044119 CALIFORNIA BUSINESS BANK SUITE 220 IRVINE, CA 92602-0000 (714) 389 9970 11-09-15
122044041
122042807
AMERICAN BUSINESS BANK 523 WEST SIXTH STREET # 900 LOS ANGELES, CA 90014-0000 (213) 430 4000 08-23-18
122043958 OPEN BANK 1000 WILSHIRE BLVD #100 LOS ANGELES, CA 90017-0000 (213) 892 1137 06-05-13
122043932 PHILIPPINE NATIONAL BANK 316 W 2ND STREET STE # 700 LOS ANGELES, CA 90012-0000 (213) 401 1802 07-30-13
122043864 COMMONWEALTH BUSINESS BANK 3435 WILSHIRE BLVD SUITE 700 LOS ANGELES, CA 90010-0000 (323) 988 3008 06-03-13
122043602 PACIFIC CITY BANK SUITE 900 LOS ANGELES, CA 90010-0000 (213) 210 2088 06-20-18
122043518 MUFG UNION BANK, N.A. PO BOX 85929 SAN DIEGO, CA 92186-0000 (619) 645 4300 07-02-14
122043482
122243596
COMMERCIAL BANK OF CALIFORNIA 12121 WILSHIRE BLVD, 14TH FLOOR BRENTWOOD, CA 90025-0000 (310) 882 4866 06-29-18
122043440
122041235
BANK OF HOPE 3200 WILSHIRE BLVD LOS ANGELES, CA 90010-0000 (213) 639 1700 11-14-16
122043301 FIRST CHOICE BANK 17414 CARMENITA ROAD CERRITOS, CA 90703-0000 (562) 345 9259 09-24-18
122043107
122045037
ROYAL BUSINESS BANK SUITE 1888 LOS ANGELES, CA 90017-0000 (213) 627 9888 03-21-16
122042807 AMERICAN BUSINESS BANK 523 WEST 6TH ST #900 LOS ANGELES, CA 90014-0000 (213) 430 4000 09-08-10
122042205 PREFERRED BANK 601 S FIGUEROA STREET, SUITE 2900 LOS ANGELES, CA 90017-0000 (213) 891 6801 10-01-14
122042153 SHANGHAI COMMERCIAL BANK LIMITED 383 EAST VALLEY BLVD ALHAMBRA, CA 91801-0000 (626) 300 8822 11-17-11
122042069
122041235
BANK OF HOPE 3200 WILSHIRE BLVD LOS ANGELES, CA 90010-0000 (213) 639 1700 11-14-16
122041727 BANK OF HOPE 3731 WILSHIRE BLVD SUITE 1000 LOS ANGELES, CA 90010-0000 (213) 639 1700 01-17-17
122041662 BANK OF CHINA, LOS ANGELES BRANCH 444 S FLOWER STREET STE 3900 LOS ANGELES, CA 90071-2901 (213) 688 8700 06-24-13
122041594 SUMITOMO MITSUI BANKING CORPORATION 601 SOUTH FIGUEROA STREET STE 1800 LOS ANGELES, CA 90017-0000 (213) 452 7835 09-10-08
122041523
122238200
PACIFIC WESTERN BANK 5900 LA PLACE COURT SUITE 200 CARLSBAD, CA 92008-0000 (760) 476 5413 12-17-09
122041235 BANK OF HOPE 3200 WILSHIRE BOULEVARD LOS ANGELES, CA 90010-0000 (213) 639 1700 01-17-17
122041183 EASTWEST BANK (FIRST CENTRAL BK) 4TH FLOOR EL MONTE, CA 91731-0000 (626) 371 8561 07-07-14
122040799 WING LUNG BANK, LTD. SUITE 1600 NEWPORT BEACH, CA 92660-0000 (626) 656 8118 02-18-16
122040090 CITIZENS BUSINESS BANK 3833 EBONY ST ONTARIO, CA 91761-0000 (909) 456 8208 09-18-12
122039399 HANMI BANK 3660 WILSHIRE BLVD PH-A LOS ANGELES, CA 90010-0000 (213) 382 2200 06-03-14
122039360
122243596
COMMERCIAL BANK OF CALIFORNIA 19752 MACARTHUR BLVD. SUITE #100 IRVINE, CA 92612-0000 (714) 431 7000 09-26-16
122039344 STATE BANK OF INDIA CALIFORNIA 707 WILSHIRE BLVD STE 2900 LOS ANGELES, CA 90017-0000 (213) 623 7250 09-11-12
122039179 UNITED PACIFIC BANK 1630 S AZUSA AVE CITY OF INDUSTRY, CA 91748-0000 (626) 965 6230 07-05-07
122038837 MIZRAHI TEFAHOT BANK LIMITED SUITE 1410 LOS ANGELES, CA 90017-0000 (213) 362 2999 05-02-12
122038756 PHILIPPINE NATIONAL BANK STE 700 LOS ANGELES, CA 90012-0000 (213) 401 1801 06-25-12
122038277 EAST WEST BANK 9300 FLAIR DRIVE 4TH FLOOR EL MONTE, CA 91731-0000 (626) 371 8561 06-05-13
122038251
122041235
BANK OF HOPE 3200 WILSHIRE BLVD LOS ANGELES, CA 90010-0000 (213) 639 1700 11-14-16
122037841
122203950
CATHAY BANK RS-14 ROSEMEAD, CA 91770-0000 (626) 582 7338 06-07-13
122037087
322070381
EAST WEST BANK (AMERICAN INT'L BANK) 1881 WEST MAIN STREET ALHAMBRA, CA 91801-0000 (626) 371 8561 07-07-14
122035199 BANC OF CALIFORNIA 3 MACARTHUR PLACE SANTA ANA, CA 92707-0000 (949) 236 5320 05-05-17
122034103 CATHAY BANK RS-14 ROSEMEAD, CA 91770-0000 (626) 582 7338 04-23-18
122033612 ROYAL BUSINESS BANK SUITE 1888 LOS ANGELES, CA 90017-0000 (213) 627 9888 06-24-13
122016066 CITY NATIONAL BANK 21ST FLOOR LOS ANGELES, CA 90071-0000 (213) 673 7700 03-20-12
122000496 MUFG UNION BANK, N.A. 2-69D-1020 SAN DIEGO, CA 92121-0000 (800) 538 9406 01-02-18
121405209 TRI COUNTIES BANK 890 FORTRESS ST CHICO, CA 95973-0000 (530) 898 0300 07-23-18
121405115 BANK OF GUAM 404 MONTGOMERY STREET SAN FRANCISCO, CA 94104-0000 (671) 472 5255 01-13-03
121302357
122287581
FIRST FOUNDATION BANK 18101 VON KARMAN SUITE 750 IRVINE, CA 82612-0000 (949) 202 4144 10-13-15
121182357 VISION ONE CREDIT UNION 3279 RAMOS CIRCLE SACRAMENTO, CA 95827-0000 (916) 363 4293 03-16-09
121182030 TRAVIS CREDIT UNION PO BOX 2069 VACAVILLE, CA 95696-2069 (707) 469 1830 06-11-09
121181976 TECHNOLOGY CREDIT UNION 2010 NORTH FIRST STREET SUITE 100 SAN JOSE, CA 95131-0000 (408) 451 9111 06-15-04
121181798 MUFG UNION BANK, N.A. PO BOX 85929 SAN DIEGO, CA 92186-0000 (800) 538 9406 07-02-14
121181743 PACIFIC SERVICE CREDIT UNION 3000 CLAYTON RD CONCORD, CA 94519-0000 (925) 609 5159 12-12-12
121145145 SILICON VALLEY BANK 3003 TASMAN DRIVE SANTA CLARA, CA 95054-0000 (408) 654 6363 11-06-12
121144939 SUNCREST BANK 501 WEST MAIN STREET VISALIA, CA 93291-0000 (559) 802 1000 05-10-18
121144861 LIGHTHOUSE BANK 2020 NORTH PACIFIC AVENUE SANTA CRUZ, CA 95060-0000 (831) 600 4015 04-18-16

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer