Iowa Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 073906872 | BANK | HWY 78 & MAIN | MORNING SUN, IA | 52640-0000 | (319) 868 7525 | 02-02-15 |
| 073909992 | CENTRAL STATE BANK | P O BOX 146 | MUSCATINE, IA | 52761-0000 | (563) 262 3135 | 01-30-15 |
| 073916480 | WEST CHESTER SAVINGS BANK | 301 IOWA AVE | MUSCATINE, IA | 52761-0000 | (563) 262 3130 | 01-30-15 |
|
071108698 071925554 |
ILLINOIS BANK & TRUST | 1398 CENTRAL AVE | DUBUQUE, IA | 52001-0000 | (815) 484 7545 | 01-26-15 |
|
071109752 071925554 |
ILLINOIS BANK & TRUST | 1398 CENTRAL AVE | DUBUQUE, IA | 52001-0000 | (815) 484 7545 | 01-26-15 |
|
073902672 073903244 |
FARMERS & MERCHANTS SAVINGS BANK | PO BOX 588 | MANCHESTER, IA | 52057-0000 | (563) 927 4475 | 01-26-15 |
| 073921200 | FIRST IOWA STATE BANK | 714 FIRST ST | KEOSAUQUA, IA | 52565-0130 | (319) 293 3794 | 01-16-15 |
| 073922652 | PREMIER BANK | 2625 NW ARTERIAL | DUBUQUE, IA | 52002-0000 | (563) 588 1000 | 12-24-14 |
| 073903367 | FIRST NATIONAL BANK, AMES | 405 FIFTH ST | AMES, IA | 50010-0000 | (515) 232 5561 | 12-15-14 |
|
073920706 073902546 |
CARROLL COUNTY STATE BANK | 126 W 6TH ST | CARROLL, IA | 51401-0000 | (712) 792 3567 | 11-24-14 |
| 273972949 | COLLINS COMMUNITY CREDIT UNION | 1150 42ND ST NE | CEDAR RAPIDS, IA | 52402-0000 | (319) 393 9000 | 11-06-14 |
| 071925554 | ILLINOIS BANK & TRUST | 1398 CENTRAL AVE | DUBUQUE, IA | 52001-0000 | (815) 484 7545 | 11-03-14 |
| 273074148 | FINANCIAL PLUS CREDIT UNION | 1831 25TH ST | WEST DES MOINES, IA | 50266-0000 | (515) 224 1222 | 09-02-14 |
| 273970941 | CORNERSTONE BANK | 123 EAST MAIN STREET | CLARINDA, IA | 51632-0000 | (712) 542 2103 | 08-12-14 |
|
073906335 073914220 |
LIBERTYVILLE SAVINGS BANK | P O BOX 744 | FAIRFIELD, IA | 52556-0000 | (641) 472 9839 | 08-11-14 |
| 073905417 | FIRST STATE BANK | PO BOX 187 | LYNNVILLE, IA | 50153-0000 | (641) 527 2535 | 07-11-14 |
| 073913425 | FIRST STATE BANK | PO BOX 187 | LYNNVILLE, IA | 50153-0000 | (641) 527 2535 | 07-11-14 |
| 101101950 | MORRILL & JANES BANK AND TRUST CO | 1301 CENTRAL AVE | DUBUQUE, IA | 52001-0000 | (563) 589 2165 | 06-09-14 |
| 101106227 | MORRILL & JANES BANK AND TRUST CO | 1301 CENTRAL AVE | DUBUQUE, IA | 52001-0000 | (563) 589 2165 | 06-09-14 |
|
073907389 073916778 |
LEIGHTON STATE BANK | PO BOX 146 | LEIGHTON, IA | 50143-0000 | (641) 626 3721 | 05-23-14 |
| 073923033 | LINCOLN SAVINGS BANK | 508 MAIN ST | REINBECK, IA | 50669-0000 | (319) 788 6441 | 04-28-14 |
| 073921433 | UNITED BANK OF IOWA | 501 2ND STREET | IDA GROVE, IA | 51445-0000 | (712) 364 3400 | 04-14-14 |
| 273972648 | NISHNA VALLEY CREDIT UNION | 200 MAPLE STREET | ATLANTIC, IA | 50022-0000 | (712) 243 6645 | 04-08-14 |
| 073983170 | DUPACO COMMUNITY CREDIT UNION | 3299 HILLCREST | DUBUQUE, IA | 52001-0000 | (563) 557 7600 | 03-31-14 |
| 273976437 | DUPACO COMMUNITY CREDIT UNION | 3299 HILLCREST | DUBUQUE, IA | 52001-0000 | (563) 557 7600 | 03-31-14 |
| 273976482 | DUPACO COMMUNITY CREDIT UNION | 3299 HILLCREST | DUBUQUE, IA | 52001-0000 | (563) 557 7600 | 03-31-14 |
| 073922364 | PANORA STATE BANK | P O BOX 9 | PANORA, IA | 50216-0000 | (641) 755 2141 | 03-24-14 |
| 073913344 | SECURITY STATE BANK | 207 ISABELLA | RADCLIFFE, IA | 50230-0000 | (515) 899 2121 | 03-21-14 |
|
071115720 071925554 |
RIVERSIDE COMMUNITY BANK | 1398 CENTRAL AVE | DUBUQUE, IA | 52001-0000 | (815) 484 7545 | 03-07-14 |
| 073900807 | FIRST AMERICAN BANK | 12333 UNIVERSITY AVENUE | CLIVE, IA | 50325-0000 | (515) 440 6933 | 02-27-14 |
| 073922092 | NXT BANK | BOX 502 | CENTRAL CITY, IA | 52214-0000 | (319) 438 6621 | 02-13-14 |
| 073922953 | CITY STATE BANK | P O BOX 502 | CENTRAL CITY, IA | 52214-0000 | (319) 438 6621 | 02-13-14 |
| 073907868 | SAVINGS BANK | 185 S GREEN AVE | PRIMGHAR, IA | 51245-0000 | (712) 957 6815 | 02-12-14 |
| 073906445 | KINGSLEY STATE BANK | 1 EAST 2ND STREET | KINGSLEY, IA | 51028-0000 | (712) 378 2341 | 02-11-14 |
| 273972871 | FIRST FEDERAL CREDIT UNION | 1035 N CENTER POINT RD | HIAWATHA, IA | 52233-0000 | (319) 743 7806 | 02-11-14 |
| 073900894 | STATE CENTRAL BANK | 101 S 2ND ST | FARMINGTON, IA | 52626-0000 | (319) 878 3320 | 02-10-14 |
|
091212179 073905912 |
FIRST NATIONAL BANK | 1307 E 7TH ST | ATLANTIC, IA | 50022-0000 | (712) 243 2244 | 02-10-14 |
| 273074135 | CAPITOL VIEW CREDIT UNION | 1000 E GRAND AVE. | DES MOINES, IA | 50319-0000 | (515) 725 2167 | 02-06-14 |
| 273074229 | TRADESMEN CREDIT UNION | PO BOX 1496 | DES MOINES, IA | 50305-1496 | (515) 243 8735 | 02-06-14 |
| 073903325 | FIRST BANK HAMPTON | P O BOX 59 | HAMPTON, IA | 50441-0000 | (641) 456 4793 | 02-03-14 |
| 073912808 | HERITAGE BANK | 695 MARION BOULEVARD | MARION, IA | 52302-0000 | (319) 373 5400 | 02-03-14 |
| 073912837 | DENVER SAVINGS BANK | 121 S. STATE ST | DENVER, IA | 50622-0000 | (319) 984 5635 | 02-03-14 |
| 073913836 | LEGACY BANK | 215 CENTER AVE S | MITCHELLVILLE, IA | 50169-0000 | (515) 967 5141 | 02-03-14 |
| 073920612 | FARM & MERCH SVG BK | PO BOX 9 | WAUKON, IA | 52172-0000 | (563) 568 3417 | 02-03-14 |
| 273073848 | PREMIER CREDIT UNION | 800 9TH STREET | DES MOINES, IA | 50309-1202 | (515) 282 1611 | 02-03-14 |
| 073903419 | FIRST STATE BANK OF COLFAX | 100 N. WALNUT | COLFAX, IA | 50054-0000 | (515) 674 3533 | 01-31-14 |
| 073906131 | AMERICAN BANK NA | 234 5TH AVENUE SW | LE MARS, IA | 51013-0000 | (712) 546 2345 | 01-31-14 |
|
073905718 073922458 |
COMMUNITY BANK | 615 CEDAR STREET | MUSCATINE, IA | 52761-0000 | (563) 263 1122 | 01-30-14 |
| 073917887 | COMMUNITY STATE BANK | 208 MAIN STREET | ALBERT CITY, IA | 50510-0000 | (712) 262 3030 | 01-30-14 |
| 273074339 | POLK COUNTY CREDIT UNION | ROOM 110 | DES MOINES, IA | 50309-0000 | (515) 244 8647 | 01-30-14 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer