Kentucky Banks and FCU's Routing numbers

Kentucky Banks and FCU's Routing numbers - page (6 of 7)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
283078888 CLASS ACT FEDERAL CREDIT UNION 3620 FERN VALLEY ROAD LOUISVILLE, KY 40219-9990 (502) 964 7575 12-26-14
083901854 CITIZENS UNION BANK OF SHELBYVILLE PO BOX 189 SHELBYVILLE, KY 40066-0189 (502) 633 4450 04-10-07
083901621 CITIZENS UNION BANK P.O. BOX 189 SHELBYVILLE, KY 40066-0189 (502) 633 4450 04-10-07
083902109 CITIZENS UNION BANK P.O. BOX 189 SHELBYVILLE, KY 40066-0189 (800) 333 3988 04-15-09
083903069 CITIZENS UNION BANK PO BOX 189 SHELBYVILLE, KY 40066-0189 (502) 633 4450 03-20-17
083905708 CITIZENS UNION BANK P.O. BOX 189 SHELBYVILLE, KY 40066-0189 (502) 633 4450 03-20-17
083901702 CITIZENS NATL BANK 149 WEST MAIN STREET LEBANON, KY 40033-0000 (502) 692 2113 09-19-03
042108407 CITIZENS NATIONAL BK OF PAINTSVILLE ATTN: CAROLYN SISCO PAINTSVILLE, KY 41240-0000 (606) 789 4001 02-22-16
042101446 CITIZENS NATIONAL BANK 44 PUBLIC SQUARE SOMERSET, KY 42501-1486 (606) 679 6341 03-10-05
042104401 CITIZENS NATIONAL BANK ATTN: CAROLYN SISCO PAINTSVILLE, KY 41240-0000 (606) 789 4001 01-26-15
042101475 CITIZENS GUARANTY BANK P.O. BOX 630 IRVINE, KY 40336-0000 (606) 723 2139 02-12-09
083908255 CITIZENS FIRST BANK INC. SUITE 150 BOWLING GREEN, KY 42103-0000 (270) 393 0718 08-19-11
083907573
083908255
CITIZENS FIRST BANK INC SUITE 150 BOWLING GREEN, KY 42103-0000 (270) 393 0700 08-19-11
242170086 CITIZENS FED KY S&L 433 MADISON AVE COVINGTON, KY 41011-0000 (859) 431 0087 03-13-13
083907984 CITIZENS DEPOSIT BK P O BOX 10 ARLINGTON, KY 42021-0278 (270) 655 6921 05-17-02
042102898 CITIZENS DEPOSIT B & T ATTN: ACCOUNTING DEPT. VANCEBURG, KY 41179-0000 (606) 796 1024 03-18-08
042104126 CITIZENS DEPOSIT B & T 10 2ND STREET VANCEBURG, KY 41179-0000 (606) 796 1024 03-18-08
042202895 CITIZENS DEPOSIT B & T ATTN: ACCOUNTING DEPT. VANCEBURG, KY 41179-0000 (606) 796 1024 08-20-12
083902701 CITIZENS DEPOSIT B & T ATTN: ACCOUNTING DEPT. VANCEBURG, KY 41179-0000 (606) 796 1024 08-20-12
042102597 CITIZENS COMMERCE NATIONAL BANK 231 SOUTH MAIN STREET VERSAILLES, KY 40383-0000 (859) 879 5849 03-13-14
042103253 CITIZENS BANK OF KENTUCKY, INC ATTN: CAROLYN SISCO PAINTSVILLE, KY 41240-0000 (606) 789 4001 07-06-16
042108122 CITIZENS BANK OF JACKSON 720 HIGHWAY 15 SOUTH JACKSON, KY 41339-0000 (606) 666 7575 07-16-12
083908307 CITIZENS BANK OF CUMBERLAND COUNTY 209 KEEN STREET BURKESVILLE, KY 42717-0000 (270) 864 2323 04-09-09
083907913 CITIZENS BANK & TRUST CO. 201 EAST MAIN ST CAMPBELLSVILLE, KY 42718-2200 (270) 465 8193 04-09-10
042104469 CITIZENS BANK P O BOX 127 BRODHEAD, KY 40409-0000 (606) 758 8212 03-27-08
083903195 CITIZENS BANK 1021 SOUTH MAIN STREET HARTFORD, KY 42347-0000 (270) 298 7429 12-17-15
083907722 CITIZENS BANK 1522 UNION CITY HIGHWAY HICKMAN, KY 42050-0000 (270) 236 2525 03-28-13
283078846 CHEMCO FEDERAL CREDIT UN 1008 TEMPLIN AVE BARDSTOWN, KY 40004-0000 (502) 348 8130 04-25-13
083908310 CENTURY BANK 201 W WOODFORD STREET LAWRENCEBURG, KY 40342-0000 (502) 859 5111 10-09-13
083002533 CENTRAL BANK AND TRUST COMPANY 300 W VINE ST LEXINGTON, KY 40507-0000 (859) 253 6174 10-16-17
042100146 CENTRAL BANK & TRUST CO. 300 W VINE ST LEXINGTON, KY 40507-0000 (859) 253 6174 02-13-09
042174509
042100146
CENTRAL BANK & TRUST CO. 300 WEST VINE ST. LEXINGTON, KY 40507-1343 (859) 253 6174 03-14-14
083903056 CECILIAN BANK ELIZABETH TOWN RD CECILIA, KY 42701-0000 (270) 737 1593 05-23-16
083903454 CECILIAN BANK ELIZABETH TOWN RD CECILIA, KY 42701-0000 (270) 737 1593 05-23-16
283972078 CARROLLTON FED. BANK 2539 HWY. 227 CARROLTON, KY 41008-0389 (502) 732 4272 05-04-11
283980031 C-PLANT FCU 2500 LONE OAK ROAD PADUCAH, KY 42003-8004 (270) 450 7023 05-09-14
283980044
283980031
C-PLANT FCU PO BOX 9250 PADUCAH, KY 42002-9250 (270) 554 0287 08-12-14
242175735 C & O UNITED CREDIT UNION 3029 DIXIE HIGHWAY EDGEWOOD, KY 41017-0000 (859) 331 3447 01-22-01
283078778 BROWN-FORMAN EMPLOYEES CREDIT UNION 850 DIXIE HWY LOUISVILLE, KY 40210-1091 (502) 774 7321 12-10-01
242175612 BLUEGRASS COMMUNITY FCU 2321 CARTER AVENUE ASHLAND, KY 41101-0000 (606) 324 0888 03-05-13
242170549 BLUE GRASS FED. S&L P O BOX 285 PARIS, KY 40362-0285 (859) 987 2951 05-25-17
083904314 BEDFORD LOAN & DEPOSIT BANK 45 HIGHWAY 42 EAST BEDFORD, KY 40006-0000 (502) 255 3287 04-19-10
283079298 BEACON CREDIT UNION 7910 NATIONAL TURNPIKE LOUISVILLE, KY 40214-0000 (502) 366 6022 01-14-04
083908284 BANKTRUST FINANCIAL CORP 208 NORTH MAIN STREET HENDERSON, KY 42420-0000 (270) 826 7700 06-18-13
083901896 BANKERS' BANK OF KENTUCKY 107 PROGRESS DR FRANKFORT, KY 40601-0000 (502) 695 3000 04-27-12
042101271 BANK OF THE BLUEGRASS ATTN: BOOKKEEPING LEXINGTON, KY 40507-1439 (859) 233 4500 03-12-04
042101750 BANK OF MOUNTAINS MAIN & COURT STS. WEST LIBERTY, KY 41472-0309 (606) 743 3141 02-20-09
042101006 BANK OF MAYSVILLE 20 W SECOND ST BX 40 MAYSVILLE, KY 41056-0040 (606) 564 4001 03-24-08
042108517 BANK OF LEXINGTON 761 CORPORATE DRIVE LEXINGTON, KY 40503-0000 (859) 219 2900 02-15-12
083905216 BANK OF JAMESTOWN 400 MONUMENT SQUARE JAMESTOWN, KY 42629-0000 (270) 343 3186 04-02-08

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer