Kentucky Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 042105921 | PEOPLES BANK OF KENTUCKY, INC. | 106 SOUTH MAIN CROSS STREET | FLEMINGSBURG, KY | 41041-0000 | (606) 845 2461 | 03-11-13 |
| 042101556 | FARMERS DEPOSIT BANK | 698 US 27 SOUTH | CYNTHIANA, KY | 41031-0000 | (859) 234 3100 | 09-23-13 |
| 042174567 | VICTORY COMMUNITY BANK | 2500 CHAMBER CTR DRIVE | FORT MITCHELL, KY | 41017-0000 | (859) 341 2265 | 03-25-08 |
| 242175735 | C & O UNITED CREDIT UNION | 3029 DIXIE HIGHWAY | EDGEWOOD, KY | 41017-0000 | (859) 331 3447 | 01-22-01 |
| 242175803 | COVE FEDERAL CREDIT UNION | 577 DUDLEY ROAD | EDGEWOOD, KY | 41017-0000 | (859) 292 9000 | 04-23-15 |
| 242170374 | HOME SAVINGS BANK, FSB | 202 ELM ST | LUDLOW, KY | 41016-0000 | (859) 431 4437 | 03-04-14 |
| 242170086 | CITIZENS FED KY S&L | 433 MADISON AVE | COVINGTON, KY | 41011-0000 | (859) 431 0087 | 03-13-13 |
| 242170125 | KENTUCKY FED S/L | P O BOX 109 | COVINGTON, KY | 41011-0000 | (859) 261 2076 | 04-04-14 |
| 083902196 | FIRST NATIONAL BANK OF KENTUCKY | 604 HIGHLAND AVENUE | CARROLLTON, KY | 41008-0000 | (502) 732 4406 | 01-18-17 |
| 283972078 | CARROLLTON FED. BANK | 2539 HWY. 227 | CARROLTON, KY | 41008-0389 | (502) 732 4272 | 05-04-11 |
| 042102160 | HERITAGE BANK | 1818 FLORENCE PIKE | BURLINGTON, KY | 41005-0000 | (859) 334 4203 | 09-23-16 |
| 042103826 | FIRST NATIONAL BANK OF BROOKSVILLE | 105 LOCUST STREET | BROOKSVILLE, KY | 41004-0000 | (606) 735 2125 | 03-16-07 |
| 042100861 | FIRST STATE BK OF THE SOUTHEAST,INC. | ATTN: BOOKKEEPING DEPT. | MIDDLESBORO, KY | 40965-0400 | (606) 248 9552 | 08-08-17 |
|
042174512 042100861 |
FIRST STATE BK OF THE SOUTHEAST,INC | ATTN: BOOKKEEPING DEPT | MIDDLESBORO, KY | 40965-0400 | (606) 248 9552 | 08-08-17 |
| 242170426 | HOME FEDERAL BANK | 1602 CUMBERLAND AVE | MIDDLESBORO, KY | 40965-0000 | (606) 248 1095 | 03-07-18 |
| 242170565 | FIRST STATE BK OF THE SOUTHEAST,INC | ATTN: BOOKKEEPING DEPT | MIDDLESBORO, KY | 40965-0000 | (606) 248 9552 | 08-08-17 |
| 242176187 | A R H EMPL CU | 3805 CUMBERLAND AVENUE | MIDDLESBORO, KY | 40965-0000 | (606) 248 8566 | 04-22-09 |
| 042105442 | FIRST NATIONAL BANK | 120 TOWN SQUARE | MANCHESTER, KY | 40962-1217 | (606) 598 6111 | 08-03-99 |
| 042104825 | CUMBERLAND VALLEY NATIONAL BANK | P.O. BOX 709 | LONDON, KY | 40743-0709 | (606) 878 7010 | 02-09-01 |
| 042107851 | CUMBERLAND VALLEY NATIONAL BANK | P O BOX 709 | LONDON, KY | 40743-0000 | (606) 878 7010 | 08-12-08 |
| 042102270 | FIRST NATIONAL BANK | 202 SOUTH MAIN STREET | LONDON, KY | 40741-0000 | (606) 877 2200 | 03-24-08 |
| 042108481 | CUMBERLAND VALLEY NATIONAL BANK | 100 S MAIN STREET | LONDON, KY | 40741-0000 | (606) 878 7010 | 03-31-06 |
| 042108290 | HOMETOWN BANK OF CORBIN, INC. | 3779 CUMBERLAND FALLS HWY | CORBIN, KY | 40701-0000 | (606) 528 2000 | 03-09-07 |
| 283079272 | COMMONWEALTH CREDIT UNION | PO BOX 978 | FRANKFORT, KY | 40602-0000 | (502) 564 4775 | 07-02-18 |
| 283079324 | COMMONWEALTH CREDIT UNION | PO BOX 978 | FRANKFORT, KY | 40602-0000 | (502) 564 4775 | 07-06-18 |
| 283970850 | FIRST FEDERAL SVGS BANK OF FRANKFORT | P.O. BOX 535 | FRANKFORT, KY | 40602-0000 | (502) 223 1638 | 07-22-13 |
| 283972120 | FIRST FEDERAL SVGS BANK OF FRANKFORT | P.O. BOX 535 | FRANKFORT, KY | 40602-0000 | (502) 223 1638 | 05-09-97 |
| 283978441 | COMMONWEALTH CREDIT UNION | PO BOX 978 | FRANKFORT, KY | 40602-0000 | (502) 564 4775 | 06-01-15 |
| 042102018 | UNITED BANK & CAPITAL TRUST COMPANY | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (502) 227 1671 | 03-08-17 |
| 042102335 | UNITED BANK & CAPITAL TRUST COMPANY | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (502) 227 1671 | 03-08-17 |
| 042102555 | UNITED BANK & CAPITAL TRUST COMPANY | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (502) 227 1671 | 03-08-17 |
| 061308770 | UNITED BANK & CAPITAL TRUST COMPANY | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (502) 227 1671 | 03-08-17 |
| 083900619 | UNITED BANK & CAPITAL TRUST COMPANY | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (502) 227 1675 | 03-08-17 |
| 083901100 | UNITED BANK & CAPITAL TRUST COMPANY | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (270) 769 2301 | 03-08-17 |
| 083901650 | UNITED BANK & CAPITAL TRUST COMPANY | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (502) 227 1671 | 03-08-17 |
| 083901825 | UNITED BANK & CAPITAL TRUST COMPANY | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (502) 227 1671 | 03-08-17 |
| 083901896 | BANKERS' BANK OF KENTUCKY | 107 PROGRESS DR | FRANKFORT, KY | 40601-0000 | (502) 695 3000 | 04-27-12 |
|
083902248 083900619 |
FARMERS BK & CAP TR | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (502) 227 1671 | 05-10-10 |
| 083908420 | UNITED BANK & CAPITAL TRUST COMPANY | 102 BYPASS PLAZA | FRANKFORT, KY | 40601-0000 | (502) 227 1671 | 06-29-18 |
| 283978467 | KENTUCKY EMPLOYEES CREDIT UNION | 100 MOORE DRIVE | FRANKFORT, KY | 40601-8295 | (502) 564 5597 | 07-21-10 |
| 042104168 | WHITAKER BANK | P.O. BOX 55439 | LEXINGTON, KY | 40555-5439 | (859) 543 4000 | 05-03-04 |
| 242176048 | LEXINGTON POSTAL COMMUNITY CU | P.O. BOX 11001 | LEXINGTON, KY | 40512-0000 | (859) 233 7902 | 09-04-18 |
| 242175955 | HEALTH EDUCATION FEDERAL CU | 424 PARK PLACE | LEXINGTON, KY | 40511-0000 | (859) 231 8262 | 02-26-01 |
| 042101679 | TRI COUNTY NATIONAL BANK | STE. 105 | LEXINGTON, KY | 40509-0000 | (866) 523 1445 | 01-17-14 |
|
042102416 042108397 |
SOMERSET NATL BK, MCCREARY BK CENTER | SUITE 105 | LEXINGTON, KY | 40509-0000 | (866) 523 1445 | 01-17-14 |
| 042102568 | FORCHT BANK, NATIONAL ASSOCIATION | STE. 105 | LEXINGTON, KY | 40509-0000 | (866) 523 1445 | 01-17-14 |
| 042108559 | FIRST NATIONAL BANK OF LEXINGTON | STE. 105 | LEXINGTON, KY | 40509-0000 | (866) 523 1445 | 01-17-14 |
| 083008223 | FORCHT BANK, NATIONAL ASSOCIATION | STE. 105 | LEXINGTON, KY | 40509-0000 | (866) 523 1445 | 01-17-14 |
| 083903881 | FORCHT BANK, NATIONAL ASSOCIATION | STE. 105 | LEXINGTON, KY | 40509-0000 | (866) 523 1445 | 01-17-14 |
| 242176129 | UNIVERSITY OF KY CR UNION | 2557 SIR BARTON WAY | LEXINGTON, KY | 40509-0000 | (859) 264 4200 | 04-08-08 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer