Massachusetts Banks and FCU's Routing numbers

Massachusetts Banks and FCU's Routing numbers - page (7 of 9)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
211075086 RADIUS BANK 1 HARBOR ST. STE 201 BOSTON, MA 02210-0000 (617) 728 7368 09-30-14
211385336 RAH FED C U 45 DIAUTO DR. RANDOLPH, MA 02368-0000 (781) 961 2417 07-03-14
211073473 RANDOLPH SAVINGS BANK 10 CABOT PLACE STOUGHTON, MA 02072-0000 (781) 573 1331 11-07-16
211371243 RANDOLPH SAVINGS BANK 10 CABOT PLACE STOUGHTON, MA 02072-0000 (781) 573 1331 07-10-13
211372404 READING CO-OP BANK 180 HAVEN STREET READING, MA 01867-0000 (781) 942 5000 04-20-12
211392099 READING MA. TOWN EMP. F. C .U. 218 ASH STREET READING, MA 01867-0000 (781) 942 9019 01-17-01
211385378 REVERE MUNICIPAL E.F.C.U. 281 BROADWAY-CITY HALL REVERE, MA 02151-0000 (781) 286 8116 06-26-08
211080877 RIVER WORKS CREDIT UNION 947 WESTERN AVENUE LYNN, MA 01905-0000 (781) 599 0096 11-08-13
211383985 RIVER WORKS CREDIT UNION 947 WESTERN AVENUE LYNN, MA 01905-2692 (781) 599 0096 04-30-10
211373348 ROCKLAND CREDIT UNION 241 UNION STREET ROCKLAND, MA 02370-1825 (781) 878 0232 06-10-09
211380409 ROCKLAND FEDERAL CREDIT UNION 241 UNION STREET ROCKLAND, MA 02370-0000 (781) 878 0232 04-02-12
011303327 ROCKLAND TRUST COMPANY 8 RICHARDS ROAD PLYMOUTH, MA 02360-0000 (800) 222 2299 11-19-18
011304478 ROCKLAND TRUST COMPANY 8 RICHARDS RD. PLYMOUTH, MA 02360-0000 (800) 222 2299 06-29-12
011305684 ROCKLAND TRUST COMPANY 8 RICHARDS ROAD PLYMOUTH, MA 02360-0000 (800) 222 2299 05-15-17
011306971
011304478
ROCKLAND TRUST COMPANY 8 RICHARDS RD. PLYMOUTH, MA 02360-0000 (800) 222 2299 06-29-12
011307174
011304478
ROCKLAND TRUST COMPANY 8 RICHARDS ROAD PLYMOUTH, MA 02360-0000 (800) 222 2299 11-14-16
211073237 ROCKLAND TRUST COMPANY 8 RICHARDS RD PLYMOUTH, MA 02360-0000 (800) 222 2299 02-20-15
211371052
011304478
ROCKLAND TRUST COMPANY 288 UNION STREET ROCKLAND, MA 02370-9988 (800) 222 2299 06-29-12
211371829 ROCKLAND TRUST COMPANY 8 RICHARDS RD PLYMOUTH, MA 02360-0000 (800) 222 2299 02-20-15
211372417 ROCKLAND TRUST COMPANY 8 RICHARDS RD PLYMOUTH, MA 02360-0000 (800) 222 2299 02-25-13
211372776
011304478
ROCKLAND TRUST COMPANY 8 RICHARDS RD. PLYMOUTH, MA 02360-0000 (800) 222 2299 11-18-13
211370736 ROLLSTONE BANK & TRUST 780 MAIN ST BOX 8208 FITCHBURG, MA 01420-3112 (978) 343 2255 02-29-08
211080660
211386445
RTN FEDERAL CREDIT UNION 600 MAIN STREET WALTHAM, MA 02452-0000 (781) 736 9929 12-03-12
211381712
211386445
RTN FEDERAL CREDIT UNION 600 MAIN STREET WALTHAM, MA 02452-0000 (781) 736 9929 06-26-08
211383480
211386445
RTN FEDERAL CREDIT UNION 600 MAIN STREET WALTHAM, MA 02452-0000 (781) 736 9929 07-03-17
211383778 RTN FEDERAL CREDIT UNION 600 MAIN STREET WATHAM, MA 02452-0000 (781) 736 9930 06-26-08
211385527
211386445
RTN FEDERAL CREDIT UNION 200CORP PLACE STE#4 PEABODY, MA 01961-3556 (978) 535 6991 09-25-06
211386445 RTN FEDERAL CREDIT UNION 600 MAIN STREET WALTHAM, MA 02452-0000 (781) 736 9929 06-26-08
211392031
211386445
RTN FEDERAL CREDIT UNION 600 MAIN STREET WALTHAM, MA 02452-0000 (781) 736 9929 03-01-16
211372284 SALEM FIVE CENTS SAVINGS BANK 210 ESSEX STREET SALEM, MA 01970-3705 (978) 720 5220 06-09-10
211371353 SALEM FIVE CENTS SAVINGS BK 210 ESSEX STREET SALEM, MA 01970-3705 (978) 720 5220 05-07-18
211372064 SALEM FIVE CENTS SAVINGS BK 210 ESSEX STREET SALEM, MA 01970-3705 (978) 720 5220 10-22-18
211370480
211370558
SALEM FIVE CENTS SVGS BK 210 ESSEX STREET SALEM, MA 01970-0000 (978) 720 5220 11-25-13
211370558 SALEM FIVE CENTS SVGS BK 210 ESSEX STRET SALEM, MA 01970-3705 (978) 720 5220 06-09-10
011401135
011075150
SANTANDER BANK, N.A. MAIL STOP CP-201 LAWRENCE, MA 01841-0000 (978) 689 8500 11-01-18
211382724 SANTO CHRISTO FEDERAL C.U. 149 COLUMBIA ST. FALL RIVER, MA 02721-0000 (508) 673 9210 06-19-08
211371311 SAVERS COOP BANK P O BOX 250 SOUTHBRIDGE, MA 01550-0000 (508) 765 7318 07-10-12
211373461 SEAMAN'S BANK P.O. BOX 74 NORTH TRURO, MA 02652-0000 (508) 487 0035 09-08-09
211385556 SHARON CU 30 POND STREET SHARON, MA 02067-2040 (781) 784 7725 08-01-03
211385569 SHREWSBURY FEDERAL CREDIT UNION 489 BOSTON TURNPIKE SHREWSBURY, MA 01545-0000 (508) 845 6755 07-09-13
211385572 SOMERSET FEDERAL CREDIT UNION 740 COUNTY STREET SOMERSET, MA 02726-0000 (508) 678 2851 06-11-10
211385653 SOMERVILLE MUN FED CR UN JOANNE DICECCA SOMERVILLE, MA 02144-2433 (617) 625 0898 07-16-12
211386238 SOMERVILLE SCHOOL E.F.C.U. P. O. BOX 440053 SOMERVILLE, MA 02144-0000 (617) 625 8411 08-29-03
211371447 SOUTH SHORE BANK 1584 MAIN STREET S. WEYMOUTH, MA 02190-0000 (781) 337 3000 11-19-12
211371625 SOUTH SHORE BANK 1584 MAIN STREET S. WEYMOUTH, MA 02190-0000 (781) 337 3000 02-20-18
211385705 SOUTHBRIDGE CU 205 MAIN STREET SOUTHBRIDGE, MA 01550-0000 (508) 765 5454 06-23-11
211371599 SOUTHBRIDGE SAVINGS BANK PO BOX 370 SOUTHBRIDGE, MA 01550-0370 (508) 765 9103 06-12-17
211382630
211392060
SOUTHCOAST FCU 68 THOMAS ST FALL RIVER, MA 02723-0000 (508) 997 4475 10-02-17
211392060 SOUTHCOAST FEDERAL CREDIT UNION PO BOX 40429 NEW BEDFORD, MA 02744-0000 (508) 997 4475 02-23-17
211382766 SOUTHERN MASS CREDIT UNION 123 ALDEN RD FAIRHAVEN, MA 02719-0000 (508) 994 9971 09-02-14

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer