Michigan Banks and FCU's Routing numbers

Michigan Banks and FCU's Routing numbers - page (5 of 11)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
091109350 SUPERIOR NATIONAL BANK & TRUST CO. P.O. BOX 450 HANCOCK, MI 49930-0000 (906) 482 0404 01-08-09
091114361 SUPERIOR NATIONAL BANK & TRUST CO 235 QUINCY ST HANCOCK, MI 49930-0000 (906) 482 0404 02-17-11
272481185 HARBOR BEACH COMMUNITY FCU 727 TRESCOTT HARBOR BEACH, MI 48441-0000 (989) 479 3357 07-24-09
072406771 FIRST COMMUNITY BANK 200 E. MAIN ST. HARBOR SPRINGS, MI 49740-0000 (231) 526 2114 03-07-06
072413719 FIRST COMMUNITY BANK 200 E. MAIN ST. HARBOR SPRINGS, MI 49740-0000 (231) 526 2114 12-20-12
072402869 HASTINGS CITY BANK 150 W COURT ST HASTINGS, MI 49058-0000 (269) 945 2401 02-06-14
272481266 THORNAPPLE VALLEY CREDIT UNION PO BOX 289 HASTINGS, MI 49058-0000 (269) 948 8369 02-03-10
072402694 HILLSDALE COUNTY NATIONAL ONE S HOWELL ST HILLSDALE, MI 49242-0000 (517) 439 0457 03-04-11
072413845 MACATAWA BANK 10753 MACATAWA DRIVE HOLLAND, MI 49424-0000 (616) 820 1444 01-29-13
072414323 MACATAWA BANK 10753 MACATAWA DRIVE HOLLAND, MI 49424-0000 (616) 820 1444 01-29-13
072406865 HONOR BANK 2254 HENRY ST POB 67 HONOR, MI 49640-0067 (231) 639 1728 02-24-11
291172682 MICHIGAN TECH EMPL FCU 700 E SHARON AVE HOUGHTON, MI 49931-1295 (906) 482 5005 02-07-13
272484247 NORTH CENTRAL AREA CREDIT UNION P O BOX 817 HOUGHTON LAKE, MI 48629-0000 (989) 910 5135 02-07-11
072410550 FIRST NAT'L BANK HOWELL P O BOX 800 HOWELL, MI 48844-0000 (517) 546 3150 03-04-09
072413104 WEST MICHIGAN COMMUNITY BANK 5367 SCHOOL AVE HUDSONVILLE, MI 49426-0000 (616) 669 1280 02-28-13
272481499 MICHIGAN ONE COMMUNITY CREDIT UNION 510 S DEXTER STREET IONIA, MI 48846-0000 (616) 527 3900 02-06-09
091101730 FIRST NATIONAL BK & TR CO OF IRON MT PO BOX 370 IRON MOUNTAIN, MI 49801-0000 (906) 774 2200 02-25-10
091109253 THE MINERS STATE BANK PO BOX 351 IRON RIVER, MI 49935-0351 (906) 265 5131 02-25-94
091106379 GOGEBIC RANGE BANK 155 EAST CLOVERLAND DR IRONWOOD, MI 49938-0000 (906) 932 7646 10-16-17
091114112 GOGEBIC RANGE BANK 155 EAST CLOVERLAND DR IRONWOOD, MI 49938-0000 (906) 932 7646 02-10-14
291172721 TRUNORTH FEDERAL CREDIT UNION 1419 N. SECOND STREET ISHPEMING, MI 49849-0000 (906) 485 5563 08-20-13
072403554 COMMERCIAL BANK PO BOX 280 ITHACA, MI 48847-0280 (989) 875 4144 09-25-01
072403677 COMMERCIAL BANK PO BOX 280 ITHACA, MI 48847-0280 (989) 875 4144 04-10-17
272471357 COMMERCIAL BANK 101 N PINE RIVER ITHACA, MI 48847-0000 (989) 875 4144 01-30-13
272481512 AEROQUIP CREDIT UNION 901 PLYMOUTH JACKSON, MI 49201-0000 (517) 789 2890 03-10-08
272481554 SOUTH CENTRAL CREDIT UNION 958 W MONROE JACKSON, MI 49202-0000 (517) 787 2220 03-14-14
272481567 AMERICAN 1 CREDIT UNION 718 E MICHIGAN AVE JACKSON, MI 49201-0000 (517) 787 6510 08-07-14
272481583 CP FEDERAL CREDIT UNION 1100 CLINTON ROAD JACKSON, MI 49202-2088 (800) 554 7101 07-18-16
272481680 SOUTH CENTRAL CREDIT UNION 958 W. MONROE JACKSON, MI 49202-0000 (517) 787 2220 01-31-14
072414239 FIRST NATIONAL BANK OF MICHIGAN 348 W MICHIGAN AVE KALAMAZOO, MI 49007-0000 (269) 349 0100 04-20-06
072486856 COMMUNITY PROMISE FCU 1313 PORTAGE STREET KALAMAZOO, MI 49001-0000 (269) 459 1777 02-07-14
272481839 CONSUMERS CREDIT UNION 7040 STADIUM DRIVE KALAMAZOO, MI 49009-0000 (269) 345 7804 02-26-03
272481855 KALSEE CREDIT UNION P O BOX 3006 KALAMAZOO, MI 49003-3006 (269) 382 7800 01-27-09
272481871 ARBOR FINANCIAL CREDIT UNION 1551 S 9TH STREET KALAMAZOO, MI 49009-0000 (269) 375 6702 08-08-16
072406975
072408436
CHOICEONE BANK 450 W. MUSKEGON KENT CITY, MI 49330-0000 (616) 678 5618 05-15-15
272480335 TRI-CITIES CREDIT UNION 4695 44TH ST SE KENTWOOD, MI 49512-0000 (616) 842 6320 03-05-07
272480636 COMMUNITY WEST CREDIT UNION 4045 60TH ST SE KENTWOOD, MI 49512-0000 (616) 261 5657 07-16-18
272480995 COMMUNITY WEST CREDIT UNION 4045 60TH ST SE KENTWOOD, MI 49512-0000 (616) 261 5657 02-12-07
272482825 COMMUNITY WEST CREDIT UNION 4045 60TH ST SE KENTWOOD, MI 49512-0000 (616) 261 5657 02-17-15
272484179 COMMUNITY WEST CREDIT UNION 4045 60TH ST SE KENTWOOD, MI 49512-0000 (616) 261 5857 07-01-15
291172747 IRON MT-KINGSFORD COMMUNITY FCU PO BOX 2247 KINGSFORD, MI 49802-0000 (906) 774 6020 10-05-07
291172763 BARAGA COUNTY FEDERAL CREDIT UNION PO BOX 38 L'ANSE, MI 49946-0000 (906) 524 6151 02-04-13
072404320 UNION BANK 933 4TH AVE BOX 488 LAKE ODESSA, MI 48849-0000 (616) 374 3278 02-11-09
072414433 UNION BANK PO BOX 488 LAKE ODESSA, MI 48849-0000 (616) 374 3278 05-12-10
272483879 LAKES COMMUNITY CU PO BOX 99 LAKE ORION, MI 48361-0000 (248) 814 4000 02-13-09
272485602 LAKES COMMUNITY CU PO BOX 99 LAKE ORION, MI 48361-0000 (248) 814 4000 07-01-14
272486724 COMMUNITY FIRST FCU 9637 N GREENVILLE RD LAKEVIEW, MI 48850-0000 (989) 352 6031 02-13-07
072413450 CAPITOL NATIONAL BANK 200 WASHINGTON SQUARE NORTH LANSING, MI 48933-1375 (517) 484 5080 12-17-03
272476527
272078268
LAKE TRUST CREDIT UNION 501 S CAPITOL AVE LANSING, MI 48933-0000 (517) 267 7142 05-02-11
272477445
272078268
LAKE TRUST CREDIT UNION 501 S CAPITOL AVE LANSING, MI 48933-0000 (517) 267 7142 04-02-12

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer