Minnesota Banks and FCU's Routing numbers

Minnesota Banks and FCU's Routing numbers - page (7 of 16)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
071004200 US BANK 60 LIVINGSTON ST PAUL, MN 55107-1419 (800) 809 0738 10-19-15
071920559 US BANK 60 LIVINGSTON ST PAUL, MN 55107-1419 (800) 937 6310 05-14-10
121139313 US BANK NA (LAMORINDA NB) 60 LIVINGSTON ST. PAUL, MN 55107-1419 (800) 937 6310 11-01-16
051036706 CREDIT GATEWAY- ACH RECEIVER 60 LIVINGSTON AVE ST. PAUL, MN 55107-0000 (877) 815 1206 02-14-11
322285846 US BANK 60 LIVINGSTON AVENUE ST PAUL, MN 55107-1419 (800) 809 0738 10-19-15
123206710 US BANK 60 LIVINGSTON AVENUE EP-MN-WN1A ST PAUL, MN 55107-1419 (800) 937 6310 03-11-10
322270356 US BANK 60 LIVINGSTON AVENUE EP-MN-WN1A ST PAUL, MN 55107-1419 (800) 937 6310 03-05-10
322270495 US BANK 60 LIVINGSTON AVENUE EP-MN-WN1A ST PAUL, MN 55107-1419 (800) 937 6310 03-05-10
091214915 NORTHERN STATE BANK 600 CHESTNUT ST VIRGINIA, MN 55792-0000 (218) 741 9115 01-31-14
091281773 TRUSTAR FEDERAL CREDIT UNION 601 4TH STREET INTERNATIONAL FALLS, MN 56649-0000 (218) 283 2000 02-07-14
291274108 TRUSTAR FEDERAL CR UN 601 4TH STREET INTERNATIONAL FALLS, MN 56649-2415 (218) 283 2000 02-09-05
091205283 BOUNDARY WATERS BANK 601 EAST SHERIDAN STREET ELY, MN 55731-1631 (218) 365 6181 02-06-09
096000580 BANKCHEROKEE 607 S SMITH AVE ST PAUL, MN 55107-2617 (651) 291 6269 02-07-08
291973153 TRADES AND LABOR FEDERAL CU 610 S BROADWAY ALBERT LEA, MN 56007-4572 (507) 377 1863 02-24-10
091201287 THE LAKE BANK 613 1ST AVE TWO HARBORS, MN 55616-0000 (218) 834 2111 01-10-06
091903831 BANK OF ELK RIVER 630 MAIN ST ELK RIVER, MN 55330-0000 (763) 441 1000 02-24-10
091917254 COMMUNITY BANK OWATONNA 640 BRIDGE STREET OWATONNA, MN 55060-0000 (507) 455 2265 01-13-03
296076084 UNITED EDUCATORS CREDIT UNION 6789 UPPER AFTON RD WOODBURY, MN 55125-0000 (651) 264 0669 02-03-14
091908315 LORETTO OFFICE, 21ST CENTURY BANK 699 N. MEDINA STREET LORETTO, MN 55357-0000 (763) 767 2178 02-14-07
091910028 BANK OF ZUMBROTA 70 WEST 3RD STREET ZUMBROTA, MN 55992-0000 (507) 732 7555 02-22-13
296076204 SMW FINANCIAL CREDIT UNION 700 APOLLO DRIVE LINO LAKES, MN 55014-0000 (651) 747 1500 03-13-17
291074748 DIVERSIFIED CR UN 700 LINDEN AVE W MINNEAPOLIS, MN 55403-1136 (612) 321 5300 02-26-03
091917513 RIVERLAND BANK 700 SEVILLE DRIVE JORDAN, MN 55352-0000 (952) 492 2750 10-20-05
091915777 F&M BANK MINNESOTA 702 PRENTICE ST GRANITE FALLS, MN 56241-0000 (320) 669 4431 02-10-14
291074638 ELECTRUS FEDERAL CREDIT UNION 7100 BROOKLYN BOULEVARD BROOKLYN CENTER, MN 55429-1248 (763) 569 4000 02-25-02
291973289 AUSTIN CITY EMPL CU 711 4TH AVENUE NE AUSTIN, MN 55912-0000 (507) 433 6580 11-24-03
291273549 DAWSON CO OP CREDIT UNION 711 6TH ST DAWSON, MN 56232-0000 (320) 769 2908 02-06-08
296075807 CARPENTERS CREDIT UNION 720 OLIVE ST ST PAUL, MN 55130-0000 (651) 287 2483 03-18-11
296076343 TRANSIT OPERATIONS FEDERAL CU 725 NORTH 7TH STREET MINNEAPOLIS, MN 55411-0000 (612) 338 9985 03-16-06
091216104 INTEGRITY BANK 726 MAIN ST WABASSO, MN 56293-0000 (507) 342 5111 02-03-14
091810050 FIRST RESOURCE BANK 7449 VILLAGE DRIVE LINO LAKES, MN 55014-0000 (952) 465 3660 04-16-18
091916899 FIRST RESOURCE BANK 7449 VILLAGE DRIVE LINO LAKES, MN 55014-0000 (952) 465 3660 11-01-12
096017337 GATEWAY BANK 745 MARKET STREET MENDOTA HEIGHTS, MN 55118-0000 (651) 209 4800 02-18-04
096017780 GATEWAY BANK 745 MARKET STREET MENDOTA HEIGHTS, MN 55118-0000 (651) 209 4800 06-12-07
091907882 FLAGSHIP BANK MINNESOTA 7525 OFFICE RIDGE CIRCLE EDEN PRAIRIE, MN 55344-0000 (952) 944 6050 02-17-11
091908027 FLAGSHIP BANK MINNESOTA 7525 OFFICE RIDGE CIRCLE EDEN PRAIRIE, MN 55344-0000 (952) 944 6050 10-03-16
091014924 FIDELITY BANK EDINA 7600 PARKLAWN AVE EDINA, MN 55435-5125 (952) 831 6600 08-23-00
091017471 TRADITION CAPITAL BANK 7601 FRANCE AVENUE SOUTH, SUITE 140 EDINA, MN 55435-0000 (952) 806 6600 06-08-11
091905363
073903244
FARMERS & MERCHANTS SAVINGS BANK 7641 LAKE DRIVE LINO LAKES, MN 55014-0000 (651) 784 8000 04-18-11
096017670 PLATINUM BANK 7667 10TH STREET N OAKDALE, MN 55128-0000 (651) 332 5200 02-19-13
091017507 NORTHEAST BANK 77 BROADWAY STREET NE MINNEAPOLIS, MN 55413-0000 (612) 362 3206 02-05-14
091000132 NORTHEAST BANK 77 NE BROADWAY ST MINNEAPOLIS, MN 55413-0000 (612) 379 8811 06-16-16
291276630 WHITE EARTH RESERVATION FCU 785 HWY 59 SOUTH MAHNOMEN, MN 56557-0000 (218) 935 0862 05-02-05
291074418 ELECTRIC MACHINERY EMPL CREDIT UNION 800 CENTRAL AVE MINNEAPOLIS, MN 55413-0000 (612) 378 8100 01-26-01
291276591 TWO HARBORS FCU 801 11TH STREET TWO HARBORS, MN 55616-0000 (218) 834 2266 03-08-16
275971524 TCF NATIONAL BK WI 801 MARQUETTE MINNEAPOLIS, MN 55402-0000 (612) 661 6946 07-30-18
071001274 TCF NATIONAL BANK ILLINOIS 801 MARQUETTE AVE MINNEAPOLIS, MN 55402-0000 (612) 661 6946 07-30-18
071002040 TCF NATIONAL BANK ILLINOIS 801 MARQUETTE AVE MINNEAPOLIS, MN 55402-0000 (612) 661 6946 07-30-18
071004365 TCF NATIONAL BANK ILLINOIS 801 MARQUETTE AVE MINNEAPOLIS, MN 55402-0000 (612) 661 6946 07-30-18
271071156 TCF NATIONAL BANK ILLINOIS 801 MARQUETTE AVE MINNEAPOLIS, MN 55402-0000 (612) 661 6946 07-30-18

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer