Minnesota Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 091206965 | FIRST NATIONAL BANK COLERAINE | WEST HIGHWAY 169 | COLERAINE, MN | 55722-0000 | (218) 245 1272 | 03-17-11 |
| 296076385 | ASSOCIATED HEALTHCARE CU | SUITE B-10 | ST PAUL, MN | 55102-0000 | (651) 241 8233 | 12-27-06 |
| 291970033 | MIDCOUNTRY BANK | SUITE 923 | BLOOMINGTON, MN | 55439-0000 | (952) 843 5214 | 02-02-12 |
| 091001144 | SUNRISE BANKS, NATIONAL ASSOCIATION | SUITE 200 | ST. PAUL, MN | 55103-0000 | (651) 265 5640 | 04-08-13 |
| 091214627 | UNITED PRAIRIE BANK | SUITE 200 | MANKATO, MN | 56001-0000 | (507) 386 4841 | 02-04-13 |
| 096000700 | SUNRISE BANKS, NATIONAL ASSOCIATION | SUITE 200 | ST PAUL, MN | 55103-0000 | (651) 265 5640 | 04-08-13 |
| 096001013 | SUNRISE BANKS, NATIONAL ASSOCIATION | SUITE 200 | ST PAUL, MN | 55103-0000 | (651) 265 5640 | 04-03-13 |
|
091900096 091900119 |
PARK STATE BANK | SUITE 2 | DULUTH, MN | 55806-0000 | (218) 626 2755 | 08-28-18 |
| 091900119 | PARK STATE BANK | SUITE 2 | DULUTH, MN | 55806-0000 | (218) 626 2755 | 12-02-09 |
| 091918208 | PARK STATE BANK | SUITE 2 | DULUTH, MN | 55806-0000 | (218) 626 2755 | 04-06-10 |
| 125108298 | AGRIBANK, FCB-OMAHA OFFICE | SUITE 1600 | ST PAUL, MN | 55101-0000 | (800) 808 8128 | 07-03-12 |
| 291074751 | TEAMSTERS CREDIT UNION | SUITE 140 | BLAINE, MN | 55434-0000 | (763) 267 6300 | 12-22-10 |
| 291973755 | MINNESOTA POWER EMP CR UNION | SUITE 126 | DULUTH, MN | 55802-0000 | (218) 336 1800 | 02-07-13 |
| 091017060 | CROWN BANK | SUITE 125 | EDINA, MN | 55435-0000 | (952) 285 5800 | 04-26-01 |
| 291271240 | RIVERWOOD BANK | SUITE 117 | BAXTER, MN | 56425-0000 | (218) 316 3760 | 02-28-14 |
| 091071585 | AMERICAN INVESTORS BANK & MORTGAGE | SUITE 110 | EDEN PRAIRIE, MN | 55344-0000 | (952) 938 6520 | 02-11-08 |
| 275077279 | TRUSTONE FINANCIAL FEDERAL CU | SUITE 104 | PLYMOUTH, MN | 55447-0000 | (763) 591 4965 | 05-02-16 |
| 275081582 | TRUSTONE FINANCIAL FEDERAL CU | SUITE 104 | PLYMOUTH, MN | 55447-0000 | (763) 591 4965 | 05-02-16 |
| 275978226 | TRUSTONE FINANCIAL FEDERAL CU | SUITE 104 | PLYMOUTH, MN | 55447-0000 | (763) 591 4965 | 07-01-15 |
| 275978307 | TRUSTONE FINANCIAL FEDERAL CU | SUITE 104 | PLYMOUTH, MN | 55447-0000 | (763) 591 4965 | 09-12-16 |
| 291075080 | TRUSTONE FINANCIAL FEDERAL CU | SUITE 104 | PLYMOUTH, MN | 55447-0000 | (763) 591 4965 | 04-03-13 |
|
291075129 291075080 |
TRUSTONE FINANCIAL FCU | SUITE 104 | PLYMOUTH, MN | 55447-2099 | (612) 591 4965 | 10-03-11 |
| 291975601 | ENERGY SERVICES FEDERAL CREDIT UNION | SUITE 101 | SAINT CLOUD, MN | 56301-0000 | (320) 255 8687 | 08-21-15 |
| 091014487 | BRIDGEWATER BANK | SUITE 100 | BLOOMINGTON, MN | 55431-0000 | (952) 893 6862 | 05-23-16 |
| 091017248 | EAGLE COMMUNITY BANK | SUITE 100 | MAPLE GROVE, MN | 55311-0000 | (763) 494 9800 | 02-15-11 |
| 091017523 | BRIDGEWATER BANK | SUITE 100 | BLOOMINGTON, MN | 55431-0000 | (952) 893 6862 | 11-01-05 |
| 091916255 | EQUITY BANK | SUITE 100 | MINNETONKA, MN | 55343-0000 | (952) 939 7200 | 04-06-09 |
| 096017751 | DRAKE BANK | SUITE 100 | ST. PAUL, MN | 55107-0000 | (651) 767 9832 | 03-03-09 |
| 291074502 | MILL CITY CREDIT UNION | SUITE 100 | MINNETONKA, MN | 55305-0000 | (763) 764 6910 | 09-20-17 |
| 296075878 | FARM CREDIT EMPLOYEES FCU | SUITE 100 | ST PAUL, MN | 55101-1809 | (651) 282 8880 | 02-07-13 |
| 296076165 | PIPEFITTER-STEAMFITTER CU | SUITE 100 | WOODBURY, MN | 55125-0000 | (651) 227 0771 | 06-11-15 |
| 275077282 | TRUSTONE FINANCIAL FEDERAL CU | STE 104 | PLYMOUTH, MN | 55447-0000 | (763) 591 4984 | 10-13-15 |
| 091204080 | FIRST NATIONAL BANK | PO BOX N | BAGLEY, MN | 56621-0000 | (218) 694 6233 | 03-04-09 |
| 091916093 | SECURITY STATE BANK | PO BOX G | KENYON, MN | 55946-0000 | (507) 789 6123 | 08-17-92 |
| 091203395 | UNION ST BK BROWNS VALLEY | PO BOX F | BROWNS VALLEY, MN | 56219-0228 | (320) 695 2101 | 09-05-96 |
| 091207058 | HOMETOWN COMMUNITY BANK | PO BOX 99 | CYRUS, MN | 56323-0099 | (320) 795 2562 | 04-25-00 |
| 091302115 | HOMETOWN COMMUNITY BANK | PO BOX 99 | CYRUS, MN | 56323-0099 | (320) 795 2562 | 07-11-18 |
| 091204763 | FIRST NATIONAL BANK | PO BOX 96 | HENNING, MN | 56551-0096 | (218) 583 2933 | 05-16-94 |
|
091204899 091204763 |
FIRST NATIONAL BANK OF HENNING, THE | PO BOX 96 | HENNING, MN | 56551-0096 | (218) 583 2933 | 04-02-18 |
| 091913148 | CASTLE ROCK BANK | PO BOX 9 | FARMINGTON, MN | 55024-0000 | (651) 463 7590 | 02-21-08 |
| 091910196 | LAKE ELMO BANK | PO BOX 857 | LAKE ELMO, MN | 55042-0000 | (651) 777 8365 | 02-03-05 |
| 091207537 | FIRST STATE BANK FOUNTAIN | PO BOX 83 | FOUNTAIN, MN | 55935-0083 | (507) 268 4321 | 02-23-10 |
| 091209441 | EXCHANGE STATE BANK | PO BOX 809 | LUVERNE, MN | 56156-0000 | (507) 962 3250 | 09-17-08 |
| 091208853 | ODIN STATE BANK | PO BOX 8 | ODIN, MN | 56160-0000 | (507) 736 2691 | 02-05-13 |
| 091902793 | GRANITE FALLS BANK | PO BOX 8 | GRANITE FALLS, MN | 56241-0000 | (320) 564 2111 | 02-04-08 |
| 091909518 | CONCORDE BANK | PO BOX 78 | BLOMKEST, MN | 56216-0000 | (320) 995 6111 | 03-22-10 |
| 091908768 | PROGROWTH BANK | PO BOX 77 | NICOLLET, MN | 56074-0077 | (507) 232 3488 | 04-06-10 |
| 091901215 | ALLIANCE BANK | PO BOX 757 | NEW ULM, MN | 56073-0757 | (507) 233 8200 | 02-13-09 |
| 291973205 | UNITED EMPLOYEES CR UN | PO BOX 729 | ALBERT LEA, MN | 56007-0000 | (507) 377 1616 | 05-24-94 |
| 091905444 | MINNESOTA LAKES BANK | PO BOX 700 | DELANO, MN | 55328-0000 | (763) 972 3385 | 09-26-14 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer