Minnesota Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 291274111 | CENTRAL HANNA EMPLOYEES CREDIT UNION | 301 N FIRST ST | KEEWATIN, MN | 55753-0000 | (218) 778 6833 | 02-05-13 |
| 091904050 | PIONEER BANK - MAPLETON OFFICE | 301 MAIN STREET | MAPLETON, MN | 56065-0000 | (507) 524 3630 | 09-07-99 |
| 091913096 | PIONEER BANK | 301 MAIN STREET | MAPLETON, MN | 56065-0000 | (507) 524 3630 | 12-09-13 |
| 091202325 | CITIZENS NATL BANK PARK RAPIDS | 300 WEST FIRST ST | PARK RAPIDS, MN | 56470-0000 | (218) 732 0264 | 09-30-10 |
| 091915890 | COMMUNITY BANK MANKATO | 300 ST ANDREWS DRIVE | MANKATO, MN | 56001-0000 | (507) 625 1551 | 02-07-13 |
| 091901969 | AMERICANA COMMUNITY BANK | 300 MAIN STREET WEST | SLEEPY EYE, MN | 56085-0000 | (507) 794 3552 | 02-10-12 |
| 091209247 | FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-04-04 |
|
091209962 091209247 |
FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-04-13 |
|
091215930 091209247 |
FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-27-14 |
|
091216191 091209247 |
FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-27-14 |
| 096016972 | AGRIBANK, FCB | 30 E 7TH STREET, SUITE 1600 | ST PAUL, MN | 55101-1810 | (800) 808 8128 | 02-13-14 |
| 091216405 | FIRST SOUTHEAST BANK | 3 MAIN AVE N | HARMONY, MN | 55939-0000 | (507) 886 6922 | 10-29-12 |
| 096005093 | PREMIER BANK | 2866 WHITE BEAR AVENUE | MAPLEWOOD, MN | 55109-1384 | (651) 777 7700 | 03-03-03 |
| 091905680 | PREMIER BANK MINNESOTA | 2866 WHITE BEAR AVE | MAPLEWOOD, MN | 55109-0000 | (651) 777 7700 | 02-21-08 |
| 091981646 | SOUTH METRO FEDERAL CREDIT UNION | 2573 CREDIT UNION DR | PRIOR LAKE, MN | 55372-0000 | (952) 445 0888 | 02-17-11 |
| 041215537 | WELLS FARGO BANK, NA | 255 SECOND AVE. MAC #N9301-041 | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 111909634 | WELLS FARGO BANK | 255 SECOND AVE. | MINNEAPOLIS, MN | 55479-0000 | (612) 667 8051 | 11-10-08 |
| 113017870 | WELLS FARGO BANK | 255 SECOND AVE. | MINNEAPOLIS, MN | 55479-0000 | (612) 667 8051 | 12-22-04 |
| 114900685 | WELLS FARGO | 255 SECOND AVE | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 12-22-04 |
| 111904215 | WELLS FARGO BANK | 255 2ND AVENUE SOUTH, MAC N9301-041 | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 08-13-12 |
| 121181866 | WELLS FARGO BANK | 255 2ND AVENUE SOUTH MAC N9301-041 | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 09-10-12 |
| 122187076 | WELLS FARGO BANK | 255 2ND AVENUE SOUTH MAC N9301-041 | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 09-10-12 |
| 122287170 | WELLS FARGO BANK | 255 2ND AVENUE SOUTH MAC N9301-041 | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 09-10-12 |
| 122487307 | WELLS FARGO BANK | 255 2ND AVENUE SOUTH MAC N9301-041 | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 041203824 | WELLS FARGO BANK, N.A. | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 075911988 | WELLS FARGO BK NA WISCONSIN | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 091000019 | WELLS FARGO BANK NA (MINNESOTA) | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 02-20-04 |
| 091101455 | WELLS FARGO BANK NA (MICHIGAN) | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 02-20-04 |
| 091300010 | WELLS FARGO BANK NA (NORTH DAKOTA) | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 091400046 | WELLS FARGO BANK NA (SOUTH DAKOTA) | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 091900533 | WELLS FARGO NATL BANK S CENTRAL NA | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 09-10-12 |
| 092905278 | WELLS FARGO BANK NA | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 102000076 | WELLS FARGO BANK NA | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 12-09-04 |
| 102100918 | WELLS FARGO BANK NA | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 102300242 | WELLS FARGO BANK NA | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 12-09-04 |
| 102301092 | WELLS FARGO BANK NA | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 12-09-04 |
| 104000058 | WELLS FARGO BANK ,N.A. | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 104900323 | WELLS FARGO BANK NA | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 12-09-04 |
| 107000275 | WELLS FARGO BANK BANK NA | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 12-09-04 |
| 107002192 | WELLS FARGO BANK NA ( NEW MEXICO) | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 03-11-13 |
| 111900659 | WELLS FARGO BANK | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 12-22-04 |
| 112000066 | WELLS FARGO AND COMPANY | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 06-10-15 |
| 121000248 | WELLS FARGO BANK, NA | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 09-10-12 |
| 122105278 | WELLS FARGO BANK NA (ARIZONA) | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 12-22-04 |
| 321270742 | WELLS FARGO BANK NA (NEVADA) | 255 2ND AVE SOUTH | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 11-02-05 |
| 073000228 | WELLS FARGO BK NA IOWA | 255 2ND AVE S | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 12-09-04 |
| 291274056 | MN ORE OPERATIONS EMPLOYEES CU | 2540 E BELTLINE SUITE 1 | HIBBING, MN | 55746-2302 | (218) 262 1607 | 11-20-96 |
| 291973645 | SHARE ADVANTAGE CREDIT UNION | 2502 MAPLE GROVE ROAD | DULUTH, MN | 55811-0000 | (218) 740 2225 | 03-05-09 |
| 091903860 | FARMERS & MERCHANTS STATE BANK | 245 E MAIN | BLOOMING PRAIRIE, MN | 55917-0000 | (507) 583 6688 | 02-17-11 |
|
091214630 091901202 |
FRANDSEN BANK & TRUST | 245 BELGRADE AVE | NORTH MANKATO, MN | 56003-0000 | (507) 385 4520 | 02-25-13 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer