Minnesota Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
|
091202202 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 05-27-14 |
|
091409652 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 05-27-14 |
|
091915793 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 05-27-14 |
| 091915845 | MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0439 | (507) 637 5731 | 05-27-14 |
|
091916721 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 05-27-14 |
| 296076262 | IDEAL CREDIT UNION | 8499 TAMARACK ROAD | WOODBURY, MN | 55125-0000 | (651) 770 7000 | 05-13-14 |
| 091210249 | FARMERS & MERCHANTS ST BK OF ALPHA | 210 NORTH MAIN STREET | ALPHA, MN | 56111-0000 | (507) 847 3620 | 03-31-14 |
|
091906870 091915722 |
PRODUCE STATE BANK | 109 PARK AVENUE | HOLLANDALE, MN | 56045-0000 | (507) 889 4311 | 03-31-14 |
| 291271240 | RIVERWOOD BANK | SUITE 117 | BAXTER, MN | 56425-0000 | (218) 316 3760 | 02-28-14 |
|
091215930 091209247 |
FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-27-14 |
|
091216191 091209247 |
FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-27-14 |
| 091209535 | STATE BANK OF TAUNTON | 101 N MAIN STREET | TAUNTON, MN | 56291-0000 | (507) 872 6136 | 02-26-14 |
| 091912521 | LAKE AREA BANK | 1400 E HWY 96 | WHITE BEAR LAKE, MN | 55110-0000 | (651) 653 9619 | 02-26-14 |
| 091901891 | CENTER NATIONAL BANK | PO BOX 100 | LITCHFIELD, MN | 55355-0000 | (320) 693 3255 | 02-25-14 |
| 291273950 | OTTER TAIL CREDIT UNION | 413 STANTON AVENUE | FERGUS FALLS, MN | 56537-0000 | (218) 736 5528 | 02-25-14 |
| 291378486 | UNITED SAVINGS CU | 1407 HWY 10 W | DILWORTH, MN | 56529-0000 | (701) 356 1360 | 02-25-14 |
| 091209289 | RED ROCK BANK | 100 SOUTH MAIN | SANBORN, MN | 56083-0000 | (507) 648 3871 | 02-18-14 |
| 096016972 | AGRIBANK, FCB | 30 E 7TH STREET, SUITE 1600 | ST PAUL, MN | 55101-1810 | (800) 808 8128 | 02-13-14 |
| 091215435 | MARSHALL COUNTY STATE BANK | 118 E MINNESOTA AVE | NEWFOLDEN, MN | 56738-0000 | (218) 874 7265 | 02-12-14 |
| 091915201 | SHERBURNE STATE BANK | 12500 SHERBURNE AVENUE | BECKER, MN | 55308-0000 | (763) 261 4200 | 02-12-14 |
| 291973454 | MEMBERS COOPERATIVE CREDIT UNION | 101 14TH STREET | CLOQUET, MN | 55720-0000 | (218) 878 3675 | 02-12-14 |
| 091912330 | FIRST FARMERS & MERCHANTS BANK | 123 S 4TH ST | CANNON FALLS, MN | 55009-0000 | (507) 263 3030 | 02-11-14 |
|
091916077 091912330 |
FIRST FARMERS & MERCHANTS BANK | 123 S 4TH ST | CANNON FALLS, MN | 55009-0000 | (507) 263 3030 | 02-11-14 |
| 291273552 | DEER RIVER COOP CR UNION | PO BOX 158 | DEER RIVER, MN | 56636-0000 | (218) 246 8777 | 02-11-14 |
| 291971391 | LIBERTY SAVINGS BANK FSB | 111 S 7TH AVE BOX 40 | ST CLOUD, MN | 56302-0000 | (320) 252 2841 | 02-11-14 |
| 091915777 | F&M BANK MINNESOTA | 702 PRENTICE ST | GRANITE FALLS, MN | 56241-0000 | (320) 669 4431 | 02-10-14 |
| 091214478 | F&M BANK MINNESOTA | 940 10TH AVENUE | CLARKFIELD, MN | 56223-0000 | (320) 669 4431 | 02-07-14 |
| 091281773 | TRUSTAR FEDERAL CREDIT UNION | 601 4TH STREET | INTERNATIONAL FALLS, MN | 56649-0000 | (218) 283 2000 | 02-07-14 |
| 091904827 | GRANITE COMMUNITY BANK | 202 2ND AVE SO | COLD SPRING, MN | 56320-0000 | (320) 685 8611 | 02-07-14 |
| 291074793 | NORTH MEMORIAL FEDERAL CREDIT UNION | 15601 GROVE CIRCLE N | MAPLE GROVE, MN | 55369-0000 | (763) 255 2900 | 02-07-14 |
| 091017507 | NORTHEAST BANK | 77 BROADWAY STREET NE | MINNEAPOLIS, MN | 55413-0000 | (612) 362 3206 | 02-05-14 |
| 091908881 | WOODLANDS NATIONAL BANK | P.O. BOX B | ONAMIA, MN | 56359-0000 | (320) 532 4142 | 02-05-14 |
| 091901341 | NICOLLET COUNTY BANK | 220 SOUTH 3RD ST | ST PETER, MN | 56082-0000 | (507) 931 3310 | 02-04-14 |
| 091911001 | FIRST COMMUNITY BANK | BOX 128 | LESTER PRAIRIE, MN | 55354-0000 | (320) 395 2515 | 02-04-14 |
| 091914121 | PINE RIVER STATE BANK | PO BOX 67 | PINE RIVER, MN | 56474-0000 | (218) 587 4463 | 02-04-14 |
| 091203285 | ADRIAN STATE BANK | PO BOX 129 | ADRIAN, MN | 56110-0000 | (507) 483 2447 | 02-03-14 |
| 091212221 | NORTHWESTERN BANK, N.A. | 2405 8TH ST S | MOORHEAD, MN | 56560-0000 | (218) 359 0685 | 02-03-14 |
| 091216104 | INTEGRITY BANK | 726 MAIN ST | WABASSO, MN | 56293-0000 | (507) 342 5111 | 02-03-14 |
| 291074670 | MIDLAND COOP CREDIT UNION | 5210 CENTRAL AVE NE STE 200 | MINNEAPOLIS, MN | 55421-1827 | (763) 572 1368 | 02-03-14 |
| 296076084 | UNITED EDUCATORS CREDIT UNION | 6789 UPPER AFTON RD | WOODBURY, MN | 55125-0000 | (651) 264 0669 | 02-03-14 |
| 091214915 | NORTHERN STATE BANK | 600 CHESTNUT ST | VIRGINIA, MN | 55792-0000 | (218) 741 9115 | 01-31-14 |
| 091908713 | UNITED MINNESOTA BANK | PO BOX 289 | NEW LONDON, MN | 56273-0000 | (320) 354 2277 | 01-31-14 |
| 291075022 | SOO LINE CREDIT UNION | 14327 HUNTINGTON AVE SO. | SAVAGE, MN | 55378-1244 | (763) 569 9977 | 01-31-14 |
| 091911315 | CITIZENS ALLIANCE BANK | PO BOX 430 | CLARA CITY, MN | 56222-0000 | (320) 847 3702 | 01-29-14 |
| 091912482 | CITIZENS ALLIANCE BANK | PO BOX 430 | CLARA CITY, MN | 56222-0000 | (320) 847 3702 | 01-29-14 |
|
091211112 091211905 |
UNITED FARMERS STATE BANK | 15 4TH STREET SW | ADAMS, MN | 55909-0000 | (507) 582 3448 | 01-21-14 |
| 091211905 | UNITED FARMERS STATE BANK | 15 4TH STREET SW | ADAMS, MN | 55909-0000 | (507) 582 3448 | 01-21-14 |
| 091913096 | PIONEER BANK | 301 MAIN STREET | MAPLETON, MN | 56065-0000 | (507) 524 3630 | 12-09-13 |
| 091204462 | FIRST SOUTHEAST BANK | PO BOX 429 | HARMONY, MN | 55939-0000 | (507) 886 6922 | 10-31-13 |
| 031302777 | WELLS FARGO BANK, N.A. | MAC N9301-041 | MINNEAPOLIS, MN | 55479-0000 | (800) 745 2426 | 10-15-13 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer