Minnesota Banks and FCU's Routing numbers

Minnesota Banks and FCU's Routing numbers - page (14 of 16)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
091905444 MINNESOTA LAKES BANK PO BOX 700 DELANO, MN 55328-0000 (763) 972 3385 09-26-14
291273552 DEER RIVER COOP CR UNION PO BOX 158 DEER RIVER, MN 56636-0000 (218) 246 8777 02-11-14
291273549 DAWSON CO OP CREDIT UNION 711 6TH ST DAWSON, MN 56232-0000 (320) 769 2908 02-06-08
091903433
091911302
PERENNIAL BANK PO BOX 128 DARWIN, MN 55324-0000 (320) 693 2826 01-19-16
091910002
091911302
PERENNIAL BANK PO BOX 128 DARWIN, MN 55324-0000 (320) 693 2826 01-19-16
091911302 PERENNIAL BANK PO BOX 128 DARWIN, MN 55324-0000 (320) 693 2826 01-30-18
091207058 HOMETOWN COMMUNITY BANK PO BOX 99 CYRUS, MN 56323-0099 (320) 795 2562 04-25-00
091302115 HOMETOWN COMMUNITY BANK PO BOX 99 CYRUS, MN 56323-0099 (320) 795 2562 07-11-18
091208879
091215985
CURRIE STATE BANK, OKABENA OFFICE 141 MILL STREET CURRIE, MN 56123-0176 (507) 763 3262 12-19-16
091215985 CURRIE STATE BANK 141 MILL STREET CURRIE, MN 56123-0176 (507) 763 3262 03-26-09
091903608 UNITY BANK PO BOX 157 CROSBY, MN 56441-0000 (218) 546 5153 03-09-12
091200822 NORTHERN SKY BANK 1901 SAHLSTROM DR CROOKSTON, MN 56716-0000 (218) 281 1976 12-22-16
091213084 UNITED SOUTHWEST BANK PO BOX 288 COTTONWOOD, MN 56229-0288 (507) 423 6285 02-14-12
291073231 ANOKA HENNEPIN CREDIT UNION 3505 NORTHDALE BOULEVARD NORTHWEST COON RAPIDS, MN 55448-6742 (763) 422 0290 04-03-00
291073503 FINANCIAL ONE CREDIT UNION #100 COON RAPIDS, MN 55433-0000 (763) 404 7600 02-14-12
291273510 NORTH STAR CREDIT UNION P O BOX 1058 COOK, MN 55723-1058 (218) 666 5940 05-19-15
291275288 NORTH STAR CREDIT UNION PO BOX 1058 COOK, MN 55723-1058 (218) 666 5940 10-16-17
291973771 NORTH STAR CREDIT UNION PO BOX 1058 COOK, MN 55723-1058 (218) 666 5940 05-01-18
091206965 FIRST NATIONAL BANK COLERAINE WEST HIGHWAY 169 COLERAINE, MN 55722-0000 (218) 245 1272 03-17-11
091904827 GRANITE COMMUNITY BANK 202 2ND AVE SO COLD SPRING, MN 56320-0000 (320) 685 8611 02-07-14
091904830 STATE BANK OF COLD SPRING 401 MAIN STREET COLD SPRING, MN 56320-0000 (320) 685 8655 07-17-13
091913177 FIRST NATIONAL BANK P.O. BOX 490 COKATO, MN 55321-0490 (320) 286 2191 02-03-05
291273963 NORTHWOODS CREDIT UNION 1702 AVENUE B CLOQUET, MN 55720-0000 (218) 879 4181 08-01-18
291274014
291973454
MEMBERS COOPERATIVE CREDIT UNION 101 14TH STREET CLOQUET, MN 55720-1900 (218) 878 3675 10-23-17
291973454 MEMBERS COOPERATIVE CREDIT UNION 101 14TH STREET CLOQUET, MN 55720-0000 (218) 878 3675 02-12-14
291973470 NORTHWOODS CREDIT UNION 1702 AVENUE B CLOQUET, MN 55720-0000 (218) 879 4181 11-02-11
291975245
291973454
MEMBERS COOPERATIVE CREDIT UNION 101 14TH STREET CLOQUET, MN 55720-1900 (218) 878 3675 05-23-16
091214478 F&M BANK MINNESOTA 940 10TH AVENUE CLARKFIELD, MN 56223-0000 (320) 669 4431 02-07-14
091904856 CITIZENS ALLIANCE BANK PO BOX 430 CLARA CITY, MN 56222-0000 (320) 847 3702 06-25-18
091911315 CITIZENS ALLIANCE BANK PO BOX 430 CLARA CITY, MN 56222-0000 (320) 847 3702 01-29-14
091912482 CITIZENS ALLIANCE BANK PO BOX 430 CLARA CITY, MN 56222-0000 (320) 847 3702 01-29-14
091200738 FIRST NATIONAL BANK P.O.BOX 547 CHISHOLM, MN 55719-1818 (218) 254 3371 02-15-13
091203104 ROOT RIVER STATE BANK PO BOX 517 CHATFIELD, MN 55923-0517 (507) 867 4120 02-01-94
091909055
091915654
KLEINBANK 1550 AUDOBON RD CHASKA, MN 55318-0000 (952) 448 2484 09-01-15
091915654 KLEINBANK 1550 AUDOBON RD CHASKA, MN 55318-0000 (952) 448 2484 03-18-10
091206842 STATE BANK OF CHANDLER 342 MAIN AVENUE CHANDLER, MN 56122-0128 (507) 677 2201 02-26-09
091017303 MAPLE BANK 11660 THEATRE DRIVE NORTH CHAMPLIN, MN 55316-0000 (763) 427 4705 01-28-13
091205869 STATE BANK OF CEYLON PO BOX 341 CEYLON, MN 56121-0348 (507) 632 4242 02-12-13
091206826 WESTERN NB DBA WESTERNBANK CASS LAKE 210 2ND STREET NW CASS LAKE, MN 56633-0000 (218) 335 4131 03-03-09
112201085 WESTERN COMMERCE BANK 513 N. CANAL CARLSBAD, MN 88220-0000 (575) 887 6686 06-03-09
091912330 FIRST FARMERS & MERCHANTS BANK 123 S 4TH ST CANNON FALLS, MN 55009-0000 (507) 263 3030 02-11-14
091916077
091912330
FIRST FARMERS & MERCHANTS BANK 123 S 4TH ST CANNON FALLS, MN 55009-0000 (507) 263 3030 02-11-14
091202736 FIRST SECURITY BANK , CANBY BOX 70 CANBY, MN 56220-0070 (507) 223 7231 02-04-03
091203942 FIRST SECURITY BANK , CANBY BOX 70 CANBY, MN 56220-0000 (507) 223 7231 04-11-11
091911409 CAMBRIDGE STATE BANK 127 S MAIN CAMBRIDGE, MN 55008-0000 (763) 689 2500 02-26-10
291973386 MINNCO CREDIT UNION 235 WEST 1ST AVENUE CAMBRIDGE, MN 55008-0000 (763) 689 1071 07-03-00
091906760 FIRST SECURITY BANK PO BOX 128 BYRON, MN 55920-0000 (507) 775 2316 03-13-92
091205694 BUTTERFIELD OFF-TRIUMPH ST BK 100 2ND ST NO BUTTERFIELD, MN 56120-9700 (507) 956 2801 12-27-00
291074722 FIREFLY FEDERAL CREDIT UNION 1400 RIVERWOOD DRIVE BURNSVILLE, MN 55337-0000 (952) 736 5353 03-01-16
091906731 CENBANK P.O. BOX 188 BUFFALO LAKE, MN 55314-0000 (320) 833 5325 02-26-03

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer