Minnesota Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 091901338 | FIRST NATIONAL BANK MINNESOTA | 226 NASSAU ST. | ST. PETER, MN | 56082-2093 | (507) 931 4000 | 02-27-07 |
| 091901341 | NICOLLET COUNTY BANK | 220 SOUTH 3RD ST | ST PETER, MN | 56082-0000 | (507) 931 3310 | 02-04-14 |
|
091910879 091901338 |
FIRST NATIONAL BANK MINNESOTA | 226 NASSAU STREET | SAINT PETER, MN | 56082-0000 | (507) 931 4000 | 02-27-07 |
| 091209289 | RED ROCK BANK | 100 SOUTH MAIN | SANBORN, MN | 56083-0000 | (507) 648 3871 | 02-18-14 |
| 091218335 | MILLS RESOLUTE BANK | 100 S MAIN | SANBORN, MN | 56083-0000 | (507) 648 3871 | 02-01-13 |
|
091205607 091901972 |
FIRST SECURITY BANK SLEEPY EYE | PO BOX 469 | SLEEPY EYE, MN | 56085-0000 | (507) 794 3911 | 05-18-12 |
|
091209483 091901972 |
FIRST SECURITY BANK SLEEPY EYE | PO BOX 469 | SLEEPY EYE, MN | 56085-0000 | (507) 794 3911 | 05-18-12 |
| 091901969 | AMERICANA COMMUNITY BANK | 300 MAIN STREET WEST | SLEEPY EYE, MN | 56085-0000 | (507) 794 3552 | 02-10-12 |
| 091901972 | FIRST SECURITY BANK SLEEPY EYE | PO BOX 469 | SLEEPY EYE, MN | 56085-0000 | (507) 794 3911 | 03-18-98 |
| 291976493 | SOUTHPOINT FINANCIAL CREDIT UNION | 924 MAIN STREET EAST | SLEEPY EYE, MN | 56085-0000 | (877) 794 6712 | 03-07-16 |
| 091214339 | FARMERS & MERCHANTS STATE BANK | PO BOX 126 | SPRINGFIELD, MN | 56087-0000 | (507) 723 4800 | 02-03-04 |
| 091901558 | ROUNDBANK | PO BOX 667 | WASECA, MN | 56093-0667 | (507) 835 4220 | 10-27-98 |
| 091901561 | FIRST NATIONAL BANK | 101 N STATE ST | WASECA, MN | 56093-0000 | (507) 835 2740 | 02-11-08 |
|
091916844 091901558 |
ROUNDBANK | PO BOX 667 | WASECA, MN | 56093-0667 | (507) 835 4220 | 12-13-10 |
| 091917681 | FIRST NATIONAL BANK OF WASECA | 101 NORTH STATE STREET | WASECA, MN | 56093-0000 | (507) 835 2740 | 03-15-07 |
| 091215529 | PEOPLES STATE BANK | 98 3RD ST. SE | WELLS, MN | 56097-0000 | (507) 553 3155 | 01-30-13 |
|
091215626 091215529 |
PEOPLES STATE BANK OF WELLS | 98 3RD ST. SE | WELLS, MN | 56097-0000 | (507) 553 3155 | 09-12-16 |
| 091210922 | FIRST FINANCIAL BANK IN WINNEBAGO | 1 MAIN ST S | WINNEBAGO, MN | 56098-0000 | (507) 893 3155 | 07-02-08 |
| 091203285 | ADRIAN STATE BANK | PO BOX 129 | ADRIAN, MN | 56110-0000 | (507) 483 2447 | 02-03-14 |
| 091210249 | FARMERS & MERCHANTS ST BK OF ALPHA | 210 NORTH MAIN STREET | ALPHA, MN | 56111-0000 | (507) 847 3620 | 03-31-14 |
| 091205694 | BUTTERFIELD OFF-TRIUMPH ST BK | 100 2ND ST NO | BUTTERFIELD, MN | 56120-9700 | (507) 956 2801 | 12-27-00 |
| 091205869 | STATE BANK OF CEYLON | PO BOX 341 | CEYLON, MN | 56121-0348 | (507) 632 4242 | 02-12-13 |
| 091206842 | STATE BANK OF CHANDLER | 342 MAIN AVENUE | CHANDLER, MN | 56122-0128 | (507) 677 2201 | 02-26-09 |
|
091208879 091215985 |
CURRIE STATE BANK, OKABENA OFFICE | 141 MILL STREET | CURRIE, MN | 56123-0176 | (507) 763 3262 | 12-19-16 |
| 091215985 | CURRIE STATE BANK | 141 MILL STREET | CURRIE, MN | 56123-0176 | (507) 763 3262 | 03-26-09 |
| 091207278 | DUNNELL OFF FARMERS ST BK | PO BOX 67 | DUNNELL, MN | 56127-0000 | (507) 695 2724 | 08-20-89 |
| 091205089 | ELLSWORTH OFFICE, EXCHANGE STATE BK | 210 S BROADWAY, P O BOX 305 | ELLSWORTH, MN | 56129-0305 | (507) 962 3250 | 05-03-04 |
| 091204255 | FIRST NATIONAL BANK | 109 NORTH ST. PAUL AVENUE | FULDA, MN | 56131-0000 | (507) 425 2575 | 02-09-04 |
| 291281560 | FULDA AREA CREDIT UNION | PO BOX 329 | FULDA, MN | 56131-0000 | (507) 425 2544 | 03-16-10 |
| 091216308 | FIRST SECURITY BANK | 113 S MAIN | HENDRICKS, MN | 56136-0000 | (507) 275 3141 | 02-14-11 |
| 291270270 | JACKSON FEDERAL SAVING AND LOAN ASSN | P.O. BOX 46, 414 SECOND STREET | JACKSON, MN | 56143-0046 | (507) 847 4714 | 10-11-13 |
| 091208031 | STATE BANK OF JEFFERS | PO BOX 128 | JEFFERS, MN | 56145-0128 | (507) 628 5533 | 12-13-92 |
| 091206062 | STATE BANK OF LISMORE | 190 S. 3RD AVE | LISMORE, MN | 56155-0000 | (507) 472 8221 | 01-30-13 |
| 091209441 | EXCHANGE STATE BANK | PO BOX 809 | LUVERNE, MN | 56156-0000 | (507) 962 3250 | 09-17-08 |
| 091216007 | FIRST FARMERS & MERCHANTS NATL BK | 303 E MAIN | LUVERNE, MN | 56156-0000 | (507) 283 4463 | 03-09-07 |
| 091208853 | ODIN STATE BANK | PO BOX 8 | ODIN, MN | 56160-0000 | (507) 736 2691 | 02-05-13 |
| 091208905 | ORMSBY STATE BANK | BOX 518 | ORMSBY, MN | 56162-0518 | (507) 736 2941 | 12-16-92 |
| 091209247 | FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-04-04 |
|
091209962 091209247 |
FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-04-13 |
|
091215930 091209247 |
FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-27-14 |
|
091216191 091209247 |
FIRST INDEPENDENT BANK | 300 FRONT STREET | RUSSELL, MN | 56169-0000 | (507) 823 4391 | 02-27-14 |
| 091209593 | TRIUMPH STATE BANK | PO BOX 329 | TRIMONT, MN | 56176-0329 | (507) 639 2981 | 01-27-94 |
| 091210757 | FARMERS ST BANK OF TRIMONT | PO BOX 388 | TRIMONT, MN | 56176-0388 | (507) 639 9921 | 01-27-94 |
| 091213877 | CITIZENS STATE BANK TYLER, INC. | PO BOX 430 | TYLER, MN | 56178-0000 | (507) 247 5531 | 02-22-08 |
| 091210993 | WELCOME STATE BANK | PO BOX 238 | WELCOME, MN | 56181-0238 | (507) 728 8251 | 03-21-05 |
| 091206101 | FIRST STATE BANK SOUTHWEST | 1433 OXFORD STREET | WORTHINGTON, MN | 56187-0000 | (507) 376 9747 | 01-27-06 |
| 291270717 | WORTHINGTON FED SAVINGS BANK, FSB | 418 11TH ST BOX 339 | WORTHINGTON, MN | 56187-0339 | (507) 372 2131 | 03-18-98 |
|
073908731 091914710 |
HERITAGE BANK N A | P O BOX 1124 | WILLMAR, MN | 56201-0000 | (712) 434 2289 | 01-30-12 |
| 091914710 | HERITAGE BANK N A | P.O. BOX 1124 | WILLMAR, MN | 56201-0000 | (320) 235 5720 | 02-04-04 |
| 091915670 | HOME STATE BANK | P.O. BOX 1620 | WILLMAR, MN | 56201-0000 | (320) 231 1118 | 02-27-07 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer