Minnesota Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 091211963 | FARMERS & MERCHANTS STATE BANK | PO BOX 300 | APPLETON, MN | 56208-0000 | (320) 289 1454 | 01-30-12 |
| 091216340 | STATE BANK OF BELLINGHAM | PO BOX 367 | BELLINGHAM, MN | 56212-0000 | (320) 568 2519 | 03-21-11 |
| 091207087 | STATE BANK OF DANVERS | 2010 MINNESOTA AVE | BENSON, MN | 56215-1611 | (320) 567 2111 | 11-14-14 |
|
091902531 091901972 |
FIRST SECURITY BANK | P.O. BOX 287 | BENSON, MN | 56215-0000 | (320) 843 4411 | 05-18-12 |
| 291275194 | CO-OP CREDIT UNION | 1555 MINNESOTA AVE | BENSON, MN | 56215-0000 | (320) 843 4210 | 02-21-08 |
| 091909518 | CONCORDE BANK | PO BOX 78 | BLOMKEST, MN | 56216-0000 | (320) 995 6111 | 03-22-10 |
| 091203395 | UNION ST BK BROWNS VALLEY | PO BOX F | BROWNS VALLEY, MN | 56219-0228 | (320) 695 2101 | 09-05-96 |
| 091202736 | FIRST SECURITY BANK , CANBY | BOX 70 | CANBY, MN | 56220-0070 | (507) 223 7231 | 02-04-03 |
| 091203942 | FIRST SECURITY BANK , CANBY | BOX 70 | CANBY, MN | 56220-0000 | (507) 223 7231 | 04-11-11 |
| 091904856 | CITIZENS ALLIANCE BANK | PO BOX 430 | CLARA CITY, MN | 56222-0000 | (320) 847 3702 | 06-25-18 |
| 091911315 | CITIZENS ALLIANCE BANK | PO BOX 430 | CLARA CITY, MN | 56222-0000 | (320) 847 3702 | 01-29-14 |
| 091912482 | CITIZENS ALLIANCE BANK | PO BOX 430 | CLARA CITY, MN | 56222-0000 | (320) 847 3702 | 01-29-14 |
| 091214478 | F&M BANK MINNESOTA | 940 10TH AVENUE | CLARKFIELD, MN | 56223-0000 | (320) 669 4431 | 02-07-14 |
| 091213084 | UNITED SOUTHWEST BANK | PO BOX 288 | COTTONWOOD, MN | 56229-0288 | (507) 423 6285 | 02-14-12 |
| 291273549 | DAWSON CO OP CREDIT UNION | 711 6TH ST | DAWSON, MN | 56232-0000 | (320) 769 2908 | 02-06-08 |
| 091902793 | GRANITE FALLS BANK | PO BOX 8 | GRANITE FALLS, MN | 56241-0000 | (320) 564 2111 | 02-04-08 |
| 091915777 | F&M BANK MINNESOTA | 702 PRENTICE ST | GRANITE FALLS, MN | 56241-0000 | (320) 669 4431 | 02-10-14 |
| 091905813 | FIRST STATE BANK OF GROVE CITY | BOX 8 | GROVE CITY, MN | 56243-0008 | (320) 857 2521 | 09-06-96 |
|
091205102 091206224 |
COMMUNITY DEVELOPMENT BANK FSB | 570 6TH ST | HANCOCK, MN | 56244-0000 | (320) 392 5278 | 01-03-12 |
| 091204750 | 1ST NATL BK | 103 5TH ST E | HERMAN, MN | 56248-0000 | (320) 677 2211 | 01-31-08 |
| 091905402 | FINANCIAL SECURITY BANK | 1011 ATLANTIC AVE. | KERKHOVEN, MN | 56252-0000 | (320) 264 2161 | 01-30-12 |
| 091216324 | STATE BANK OF MARIETTA | PO BOX 126 | MARIETTA, MN | 56257-0126 | (320) 668 2165 | 09-05-96 |
| 091212580 | PRAIRIE SUN BANK | 240 N SECOND STREET | MILAN, MN | 56262-0000 | (320) 734 4444 | 02-02-04 |
| 091908713 | UNITED MINNESOTA BANK | PO BOX 289 | NEW LONDON, MN | 56273-0000 | (320) 354 2277 | 01-31-14 |
| 091911153 | LAKE REGION BANK | MAIN ST BOX 450 | NEW LONDON, MN | 56273-0000 | (320) 262 5211 | 02-23-12 |
| 091917018 | LAKE REGION BANK | 51 MAIN STREET | NEW LONDON, MN | 56273-0000 | (320) 354 2011 | 07-10-12 |
|
091216476 091913180 |
PRINSBANK | 508 3RD STREET | PRINSBURG, MN | 56281-0038 | (320) 978 6351 | 12-13-10 |
| 091913180 | PRINSBANK | 508 3RD STREET | PRINSBURG, MN | 56281-0038 | (320) 978 6351 | 10-03-06 |
|
091201753 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 05-27-14 |
|
091202202 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 05-27-14 |
|
091409652 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 05-27-14 |
|
091904966 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 07-28-14 |
|
091905253 091915845 |
MINNWEST | PO BOX 439 | REDWOOD FALLS, MN | 56283-0439 | (507) 637 5731 | 11-05-18 |
|
091915793 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 05-27-14 |
| 091915845 | MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0439 | (507) 637 5731 | 05-27-14 |
|
091916721 091915845 |
MINNWEST BANK | PO BOX 439 | REDWOOD FALLS, MN | 56283-0000 | (507) 637 5731 | 05-27-14 |
| 291270461 | HOMETOWN BANK | PO BOX 317 | REDWOOD FALLS, MN | 56283-0317 | (507) 637 8730 | 07-22-98 |
| 091909275 | FARMERS & MERCHANTS STATE BK | 200 WEST MAPLE | SACRED HEART, MN | 56285-0000 | (320) 765 2261 | 04-08-10 |
| 091209535 | STATE BANK OF TAUNTON | 101 N MAIN STREET | TAUNTON, MN | 56291-0000 | (507) 872 6136 | 02-26-14 |
| 091216104 | INTEGRITY BANK | 726 MAIN ST | WABASSO, MN | 56293-0000 | (507) 342 5111 | 02-03-14 |
| 091209797 | WANDA STATE BANK | PO BOX 278 | WANDA, MN | 56294-0278 | (507) 342 5187 | 10-28-99 |
| 091202943 | STATE BANK OF WHEATON | P O BOX 395 | WHEATON, MN | 56296-0395 | (320) 563 8142 | 01-31-01 |
| 061092057 | STEARNS BANK NATIONAL ASSN | 4140 THIELMAN LN | SAINT CLOUD, MN | 56301-0000 | (800) 320 7262 | 08-31-09 |
| 091905347 | STEARNS BANK N.A. | 4140 THIELMAN LANE | ST. CLOUD, MN | 56301-0000 | (320) 253 6607 | 02-21-13 |
| 091910455 | STEARNS BANK NATIONAL ASSN | 4140 THIELMAN LN | SAINT CLOUD, MN | 56301-0000 | (320) 253 6607 | 02-13-12 |
| 122105605 | STEARNS BANK ARIZONA NA | 4140 THIELMAN LANE | ST CLOUD, MN | 56301-0000 | (800) 320 7262 | 06-04-13 |
|
122105799 091910455 |
STEARNS BANK, NA | 4140 THIELMAN LN | ST CLOUD, MN | 56301-0000 | (800) 320 7262 | 02-22-11 |
| 291975601 | ENERGY SERVICES FEDERAL CREDIT UNION | SUITE 101 | SAINT CLOUD, MN | 56301-0000 | (320) 255 8687 | 08-21-15 |
| 291975643 | ST CLOUD FEDERAL CREDIT UNION | 3030 SOUTH FIRST STREET | ST CLOUD, MN | 56301-0000 | (320) 252 2634 | 07-01-16 |
| 291975656 | ST CLOUD FEDERAL CREDIT UNION | 3030 SOUTH FIRST STREET | ST CLOUD, MN | 56301-0000 | (320) 252 2634 | 03-06-02 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer