Missouri Banks and FCU's Routing numbers

Missouri Banks and FCU's Routing numbers - page (7 of 12)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
281572988
281573013
F & M BANK AND TRUST CO 505 BROADWAY HANNIBAL, MO 63401-0000 (573) 221 6424 10-11-16
281573013 F & M BANK AND TRUST CO 505 BROADWAY HANNIBAL, MO 63401-0000 (573) 221 6424 04-28-11
301081016 KANSAS CITY CREDIT UNION 5110 ARARAT DR KANSAS CITY, MO 64129-0000 (816) 861 5700 03-15-05
281580705 NORTHEAST REGIONAL CREDIT UNION 514 BROADWAY HANNIBAL, MO 63401-1105 (573) 221 0201 04-03-08
081914131 FARMERS AND MERCHANTS BK 515 S. MAIN ST CLAIR, MO 63077-0000 (636) 629 2225 05-26-10
101901396 CITIZENS BANK AND TRUST COMPANY 515 WASHINGTON STREET CHILLICOTHE, MO 64601-0000 (660) 707 4770 01-11-18
301271512 INVESTORS COMMUNITY BANK 522 WASHINGTON ST CHILLICOTHE, MO 64601-0000 (660) 646 3733 07-08-14
301080936 HOLY ROSARY CREDIT UNION 533 CAMPBELL ST KANSAS CITY, MO 64106-1284 (816) 221 2734 05-20-10
301081773 HOLY ROSARY CU 533 CAMPBELL ST KANSAS CITY, MO 64106-1284 (816) 221 2734 02-02-12
101917843 CONCORDIA BANK 547 S. MAIN ST CONCORDIA, MO 64020-0000 (660) 463 7911 03-05-09
281581076 SHOW-ME CREDIT UNION 550 S MULDROW MEXICO, MO 65265-3310 (573) 581 6978 05-06-13
281082436 ST LOUIS FIREFIGHTERS & COMM CU 5530 FYLER AVE. ST. LOUIS, MO 63139-0000 (314) 752 5444 05-16-02
301287030 BOTHWELL HOSPITAL EMPLOYEES CU 600 E. 13TH ST. SEDALIA, MO 65301-0000 (660) 827 9518 02-27-07
063114946 FIRST BANK 600 JAMES S MCDONNELL BLVD ST CLOUD, MO 63042-0000 (800) 760 2265 04-23-09
081205455 FIRST BANK 600 JAMES S MCDONNELL BLVD HAZELWOOD, MO 63042-0000 (800) 760 2265 02-05-07
121137506 FIRST BANK 600 JAMES S MCDONNELL BLVD HAZELWOOD, MO 63042-0000 (800) 760 2265 02-05-07
122239131 FIRST BANK 600 JAMES S MCDONNELL BOULEVARD HAZELWOOD, MO 63042-0000 (800) 760 2265 02-05-07
081009428 FIRST BANK 600 JAMES S. MCDONNELL BLVD. HAZELWOOD, MO 63042-0000 (800) 760 2265 02-13-07
081005794 FIRST BANK 600 JAMES S. MCDONNELL BLVD HAZELWOOD, MO 63042-0000 (314) 592 5000 04-28-10
081503953 NORTHEAST MISSOURI STATE BANK 600 SOUTH BALTIMORE KIRKSVILLE, MO 63501-0000 (660) 665 6161 04-10-06
081505184 NORTHEAST MISSOURI STATE BANK 600 SOUTH BALTIMORE KIRKSVILLE, MO 63501-0000 (660) 665 6161 04-17-06
101901419 CHILLICOTHE STATE BANK 600 WASHINGTON CHILLICOTHE, MO 64601-2251 (660) 646 5120 03-11-08
081004517 PNC BANK, NA 6004 HIGHWAY 94 SOUTH ST CHARLES, MO 63304-0000 (877) 824 5001 04-24-12
101201892 CENTRAL BANK OF THE MIDWEST 609 N 291 HWY LEE'S SUMMIT, MO 64063-0000 (816) 229 3477 11-17-14
301282064 CENTRAL MISSOURI COMMUNITY CU 620 N. MASURE WARRENSBURG, MO 64093-0000 (660) 747 3311 01-31-18
081910436 UNICO BANK 625 VETERANS DR. MINERAL POINT, MO 63660-0000 (573) 438 5421 08-10-05
281082384 NEIGHBORS CREDIT UNION 6300 SO LINDBERGH MEHLVILLE, MO 63123-0000 (314) 892 5400 01-13-06
281580695 COMMUNITY FIRST CREDIT UNION 6460 INTERSTATE CT HANNIBAL, MO 63401-0000 (573) 248 2569 04-24-14
101209768 BANK OF FAIRPORT 6520 N STATE ROUTE A MAYSVILLE, MO 64469-0000 (816) 449 2211 11-29-11
301081676 NORTHLAND TEACHERS COMMUNITY CU 6604 N. OAK TRAFFICWAY GLADSTONE, MO 64118-0000 (816) 452 8375 03-03-08
081518058 AMERICAN BANK OF MISSOURI 690 N SERVICE RD WRIGHT CITY, MO 63390-0000 (573) 564 5023 04-24-13
086501578 JEFFERSON BANK OF MISSOURI 700 SW BLVD JEFFERSON CITY, MO 65109-0000 (573) 634 0800 05-08-97
101203256
101204954
GOPPERT FINANCIAL BANK 710 OAK STREET LATHROP, MO 64465-0000 (816) 740 4298 03-24-17
101204954 GOPPERT FINANCIAL BANK 710 OAK STREET LATHROP, MO 64465-0000 (816) 740 4298 10-03-08
081917345
082900432
SIMMONS FIRST NATL BK 7151 NATURAL BRIDGE ST LOUIS, MO 63121-0000 (314) 383 5555 02-13-17
301280532 JOPLIN METRO CREDIT UNION 716 PEARL JOPLIN, MO 64801-0000 (417) 627 1000 06-04-09
081501049 PHELPS COUNTY BANK 718 N. PINE ST. ROLLA, MO 65401-0000 (573) 364 5202 05-15-02
281082148 MAWC CREDIT UNION 727 CRAIG RD ST LOUIS, MO 63141-0000 (314) 996 2399 04-17-13
081015218 CITIZENS NAT'L BK GR. ST. LOUIS 7305 MANCHESTER ST. LOUIS, MO 63143-3196 (314) 645 0666 04-11-97
107002846 COMMERCE BANK 7TH FLOOR - ACH KANSAS CITY, MO 64141-0000 (800) 207 0886 04-30-12
081018998 THE BUSINESS BANK OF ST. LOUIS 8000 MARYLAND AVENUE ST. LOUIS, MO 63105-0000 (314) 721 8003 04-03-13
081500862 LANDMARK BANK 801 E BROADWAY COLUMBIA, MO 65201-0000 (800) 618 5503 05-14-12
081506837
081500862
LANDMARK BANK 801 E BROADWAY COLUMBIA, MO 65201-0000 (800) 618 5503 08-23-11
081513930 LANDMARK BANK 801 E BROADWAY COLUMBIA, MO 65201-0000 (800) 618 5503 05-14-12
281581063 UNITED CREDIT UNION 802 E. BRECKENRIDGE MEXICO, MO 65265-0000 (573) 581 8651 10-31-14
081001439 ROYAL BANKS OF MISSOURI 8021 OLIVE BLVD ST LOUIS, MO 63130-0000 (314) 212 1500 04-08-09
081018833
081001439
ROYAL BANKS OF MISSOURI 8021 OLIVE BLVD ST LOUIS, MO 63130-2022 (314) 212 1500 07-11-16
101918101 THE STATE BANK 803 WOLLARD BLVD RICHMOND, MO 64085-0000 (816) 776 7070 03-21-08
081519280 KENNETT NATIONAL BANK 805 FIRST STREET KENNETT, MO 63857-0000 (573) 888 9051 03-30-09
081004591 COMMERCE BANK 811 MAIN KANSAS CITY, MO 64141-6248 (816) 234 8951 04-09-14

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer