Missouri Banks and FCU's Routing numbers

Missouri Banks and FCU's Routing numbers - page (7 of 12)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
101917827 HAWTHORN BANK 3600 AMAZONAS DRIVE JEFFERSON CITY, MO 65109-0000 (573) 761 6251 04-13-12
101218801 GUARANTY BANK 1341 W. BATTLEFILED ST SPRINGFIELD, MO 65807-0000 (417) 358 0002 06-11-18
286573335 GUARANTY BANK 1341 W. BATTLEFIELD ST SPRINGFIELD, MO 65807-0000 (417) 520 4333 08-25-05
301081061 GREATER KC PUBLIC SAFETY CU 2800 E. 14TH ST KANSAS CITY, MO 64127-0000 (816) 504 2800 03-10-17
071126269 GREAT SOUTHERN BANK 218 S. GLENSTONE AVE SPRINGFIELD, MO 65802-0000 (417) 887 4400 10-27-14
073902180 GREAT SOUTHERN BANK 218 S. GLENSTONE AVE. SPRINGFIELD, MO 65802-0000 (417) 887 4400 10-27-14
081501793 GREAT SOUTHERN BANK PO BOX 9009 SPRINGFIELD, MO 65805-0000 (417) 887 4400 01-30-12
081503322 GREAT SOUTHERN BANK P.O. BOX 9009 SPRINGFIELD, MO 65805-0000 (417) 887 4400 01-30-12
081507124 GREAT SOUTHERN BANK PO BOX 9009 SPRINGFIELD, MO 65805-0000 (417) 887 4400 01-30-12
081517981 GREAT SOUTHERN BANK PO BOX 9009 SPRINGFIELD, MO 65805-0000 (417) 887 4400 01-30-12
091071491 GREAT SOUTHERN BANK 218 S GLENSTONE SPRINGFIELD, MO 65802-0000 (417) 887 4400 08-13-12
101101769 GREAT SOUTHERN BANK 218 S GLENSTONE SPRINGFIELD, MO 65802-0000 (417) 887 4400 07-27-09
101212182 GREAT SOUTHERN BANK P. O. BOX 9009 SPRINGFIELD, MO 65805-9009 (417) 887 4400 01-30-12
273970585 GREAT SOUTHERN BANK 218 S. GLENSTONE AVE. SPRINGFIELD, MO 65802-0000 (417) 887 4400 10-27-14
273970640 GREAT SOUTHERN BANK 218 S GLENSTONE SPRINGFIELD, MO 65802-0000 (417) 887 4400 12-14-09
286573322 GREAT SOUTHERN BANK 218 S GLENSTONE AVE. SPRINGFIELD, MO 65802-0000 (417) 887 4400 01-02-13
301178288 GREAT PLAINS FEDERAL CREDIT UNION P.O. BOX 2968 JOPLIN, MO 64803-0000 (417) 626 8500 01-29-97
101203256
101204954
GOPPERT FINANCIAL BANK 710 OAK STREET LATHROP, MO 64465-0000 (816) 740 4298 03-24-17
101204954 GOPPERT FINANCIAL BANK 710 OAK STREET LATHROP, MO 64465-0000 (816) 740 4298 10-03-08
301281913 GOETZ CREDIT UNION 1905 HOWARD ST JOSEPH, MO 64501-0000 (816) 232 8754 03-23-09
281082339 GATEWAY METRO CREDIT UNION 1001 PINE ST ST LOUIS, MO 63101-1001 (314) 621 4575 05-29-97
026007922 FTC 1008 OAK ST KANSAS CITY, MO 64106-0000 (816) 860 3606 10-26-18
081503089 FREEDOM BANK OF SOUTHERN MISSOURI PO BOX 309 CASSVILLE, MO 65625-0000 (417) 846 1719 04-05-13
081518906 FREEDOM BANK OF SOUTHERN MISSOURI P O BOX 309 CASSVILLE, MO 65625-0000 (417) 846 1719 04-24-14
286582850 FOUNDATION CREDIT UNION 1726 W. ELFINDALE SPRINGFIELD, MO 65807-0000 (417) 895 2770 02-21-13
081019175 FORTUNEBANK 3494 JEFFCO BLVD ARNOLD, MO 63010-0000 (636) 464 9003 04-01-14
081517732 FOCUS BANK PO BOX 99 CHARLESTON, MO 63834-0099 (573) 683 3712 05-15-14
081502815
081918425
FIRST STATE COMMUNITY BANK 201 E COLUMBIA FARMINGTON, MO 63640-3187 (573) 756 4547 05-23-16
081506044 FIRST STATE COMMUNITY BANK 201 E COLUMBIA FARMINGTON, MO 63640-0000 (573) 546 7431 04-04-07
081910588 FIRST STATE COMMUNITY BANK 201 E COLUMBIA FARMINGTON, MO 63640-0000 (573) 756 4547 01-14-13
081918425 FIRST STATE COMMUNITY BANK 201 E COLUMBIA FARMINGTON, MO 63640-3187 (573) 756 4547 05-06-97
081918755
081918425
FIRST STATE COMMUNITY BANK 201 E COLUMBIA FARMINGTON, MO 63640-3187 (573) 756 4547 02-29-08
281072925 FIRST STATE COMMUNITY BANK 201 EAST COLUMBIA FARMINGTON, MO 63640-0000 (573) 756 4547 05-20-02
081000993 FIRST STATE BK ST CHARLES 206 N. 5TH STREET ST CHARLES, MO 63301-0000 (636) 940 5555 08-29-00
081519303 FIRST STATE BANK OF PURDY 106 E CLEVELAND MONETT, MO 65708-0000 (417) 235 6100 04-09-08
081504855
081517907
FIRST STATE BANK AND TRUST 100 WEST THIRD ST CARUTHERSVILLE, MO 63830-0018 (573) 333 1700 07-21-06
081517907 FIRST STATE BANK AND TRUST 100 WEST THIRD ST CARUTHERSVILLE, MO 63830-0018 (573) 333 1700 07-18-06
081505155
081517907
FIRST STATE BANK & TRUST CO 100 WEST THIRD ST CARUTHERSVILLE, MO 63830-0018 (573) 333 1700 07-21-06
081511754 FIRST STATE BANK 106 E CLEVELAND MONETT, MO 65708-0729 (417) 235 6100 01-22-01
081514874 FIRST SECURITY STATE BK PO BOX 99 CHARLESTON, MO 63834-0099 (573) 621 7227 03-28-14
081517910 FIRST SECURITY STATE BK P.O. BOX 99 CHARLESTON, MO 63834-0099 (573) 621 7227 03-28-14
084108630 FIRST SECURITY STATE BK PO BOX 99 CHARLESTON, MO 63834-0000 (573) 621 7227 03-28-14
101207773 FIRST SECURITY BANK P O BOX 80 UNION STAR, MO 64494-0080 (816) 593 2291 07-13-10
101201164 FIRST NATIONAL BANK P O BOX 388 NEVADA, MO 64772-2339 (417) 667 3057 04-05-93
081513574 FIRST MISSOURI STATE BANK P O BOX 430 POPLAR BLUFF, MO 63902-0000 (573) 785 6800 10-14-03
281081013 FIRST MISSOURI CREDIT UNION 1690 LEMAY FERRY ROAD ST LOUIS, MO 63125-2406 (314) 544 5050 06-04-99
081501492 FIRST MISSOURI BANK OF SEMO 1009 N DOUGLASS MALDEN, MO 63863-0000 (573) 276 2257 02-18-16
301271460 FIRST MISSOURI BANK 300 W. LOCKLING BROOKFIELD, MO 64628-0000 (660) 258 3311 12-03-12
081504693 FIRST MIDWEST BANK OF THE OZARKS P.O. BOX 398 PIEDMONT, MO 63957-0398 (573) 223 4215 07-11-06
081512371
081504693
FIRST MIDWEST BANK OF THE OZARKS P.O. BOX 398 PIEDMONT, MO 63957-0398 (573) 223 4215 04-04-07

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer