Ohio Banks and FCU's Routing numbers

Ohio Banks and FCU's Routing numbers - page (8 of 16)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
072401682 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072401831 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072402034 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072402115 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072402348 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072402364 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072402704 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072402788 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072403907 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072404841 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072405455 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072405662 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 06-28-18
072408504 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072409888 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-26-16
072411643 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072413175 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
072413298 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
074906826 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
074908594 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
081019104 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
081309364 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
083002342 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
083902374 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (812) 464 3573 04-25-16
083905449 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
083913949 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
086300041 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (812) 456 3595 04-25-16
242071758 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
242272188 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-26-16
242272447 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-26-16
242272968 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
263190812 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
271970147 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
271971829 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
271973487 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
272471438 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
274970937 FIFTH THIRD BANK 5050 KINGSLEY DRIVE CINCINNATI, OH 45263-0000 (800) 726 3493 04-25-16
242270737 BROOKVILLE BLDG. & SVGS. A 510 ARLINGTON RD BROOKVILLE, OH 45309-9727 (937) 833 2176 02-10-11
241282577 DIRECTIONS CREDIT UNION 5121 WHITEFORD RD SYLVANIA, OH 43560-0000 (419) 841 9838 08-29-17
241282593 DIRECTIONS CREDIT UNION 5121 WHITEFORD RD SYLVANIA, OH 43560-0000 (419) 841 9838 12-01-17
272482922 DIRECTIONS CREDIT UNION 5121 WHITEFORD RD SYLVANIA, OH 43560-0000 (419) 841 9838 10-01-18
241282276 PARISH FEDERAL CREDIT UNION 5138 SUMMIT STREET TOLEDO, OH 43611-0000 (419) 729 9650 10-27-08
241282658 UT-MUO FEDERAL CREDIT UNION 5248 HILL AVENUE TOLEDO, OH 43615-5868 (419) 534 3770 03-30-16
241081066 PSE CREDIT UNION - INC. 5255 REGENCY DRIVE PARMA, OH 44129-0450 (440) 843 8300 03-09-01
241078888 ST THERESE/S.S. PETER & PAUL FCU 5269 EAST 104TH STREET GARFIELD HTS, OH 44125-0000 (216) 587 0631 05-13-08
241081121 ALL SAINTS FEDERAL CREDIT UNION 5269 EAST 104TH STREET GARFIELD HTS, OH 44125-0000 (216) 587 0631 06-01-15
243278534 OHIO VALLEY COMMUNITY CREDIT UNION 52775 BOSTON HILL ROAD CLARINGTON, OH 43915-0000 (800) 688 2408 02-24-09
241271614 HOME FED SVGS & LOAN ASSN 55 NORTH MAIN STREET NILES, OH 44446-0311 (330) 652 2539 01-22-01
244077886 CREDIT UNION OF OHIO 5500 BRITTON PKWY HILLIARD, OH 43026-0000 (614) 487 6650 05-15-08
042206574 RIVERHILLS BANK, N.A. 553 CHAMBER DRIVE MILFORD, OH 45150-0000 (513) 553 6700 02-24-09
244077129 OHIO TEAMSTERS CREDIT UNION 555 EAST RICH ST. COLUMBUS, OH 43215-0000 (614) 228 2111 02-28-11

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer