Ohio Banks and FCU's Routing numbers

Ohio Banks and FCU's Routing numbers - page (15 of 16)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
243279229 VALLEY ONE COMMUNITY FEDERAL CU 2990 JOHNSON ROAD STEUBENVILLE, OH 43952-0000 (740) 264 1402 02-18-11
241271795 SSB COMMUNITY BANK P.O. BOX 107 STRASBURG, OH 44680-0107 (330) 878 5555 04-09-14
241075467 COMMUNITY UNITED CREDIT UNION SUITE 203 STRONGSVILLE, OH 44136-0000 (440) 572 9950 10-17-07
241281714 STRUTHERS FCU 964 FIFTH STREET STRUTHERS, OH 44471-0000 (330) 755 7556 03-18-04
041212899 FIRST NATL BK OF SYCAMORE ATTN: LINDSAY BRICKNER SYCAMORE, OH 44882-0188 (419) 927 6392 02-11-09
041213872 METAMORA STATE BANK 8282 ERIE ST SYLVANIA, OH 43560-0000 (419) 885 1996 02-20-09
241281743 SYLVANIA AREA FEDERAL CREDIT UNION 6613 MAPLEWOOD AVE. SYLVANIA, OH 43560-0000 (419) 882 3525 02-22-11
241282577 DIRECTIONS CREDIT UNION 5121 WHITEFORD RD SYLVANIA, OH 43560-0000 (419) 841 9838 08-29-17
241282593 DIRECTIONS CREDIT UNION 5121 WHITEFORD RD SYLVANIA, OH 43560-0000 (419) 841 9838 12-01-17
241282632 GREAT LAKES CREDIT UNION SUITE 6D SYLVANIA, OH 43560-0000 (419) 246 5900 02-16-11
272482922 DIRECTIONS CREDIT UNION 5121 WHITEFORD RD SYLVANIA, OH 43560-0000 (419) 841 9838 10-01-18
041202540 FIRST BANK OF OHIO ATTN: PAMELA HOFFERT TIFFIN, OH 44883-0190 (419) 448 9740 03-19-07
044202466 FIRST BANK OF OHIO P.O. BOX 190 TIFFIN, OH 44883-0000 (740) 373 4904 02-16-10
241281772 YOUR LEGACY FEDERAL CREDIT UNION 25 SHAFFER PARK DRIVE TIFFIN, OH 44883-0000 (419) 448 5517 06-02-14
242272861 MONROE FED. S&L ASSN. 24 E. MAIN ST. TIPP CITY, OH 45371-1926 (937) 667 8461 04-24-06
041215621 SIGNATURE BANK 4607 W. SYLVANIA AVE TOLEDO, OH 43623-0000 (419) 841 7773 04-03-02
041215854 WATERFORD BANK, N.A. 3900 N. MCCORD ROAD TOLEDO, OH 43617-0000 (419) 720 3561 02-26-10
041284403 TOLEDO URBAN FEDERAL CREDIT UNION SUITE A TOLEDO, OH 43607-0344 (419) 255 8876 03-04-10
241281853 FOCUS FCU 1001 S REYNOLDS RD TOLEDO, OH 43615-0000 (419) 724 6611 04-13-07
241281882 CHAMPION CREDIT UNION INC. 4140 WEST LASKEY ROAD TOLEDO, OH 43623-0000 (419) 407 4140 03-16-06
241282205 MAUMEE VALLEY CREDIT UNION 28 FEARING BLVD NORTH TOLEDO, OH 43607-0000 (419) 382 4071 05-31-17
241282276 PARISH FEDERAL CREDIT UNION 5138 SUMMIT STREET TOLEDO, OH 43611-0000 (419) 729 9650 10-27-08
241282373 PROMEDICA FEDERAL CREDIT UNION 2301 W. CENTRAL AVE. TOLEDO, OH 43606-0000 (419) 479 4040 07-30-99
241282483 TOLEDO FIRE FIGHTERS FCU P.O. BOX 5909 TOLEDO, OH 43613-0909 (419) 474 7200 03-05-99
241282506 TOLEDO METRO FED CR UNION 1212 ADAMS STREET TOLEDO, OH 43604-7543 (419) 242 4926 03-15-07
241282522 TOLEDO POLICE FCU 4280 HEATHERDOWNS TOLEDO, OH 43614-0000 (419) 385 0101 01-26-17
241282535 CHAMPION CREDIT UNION 4140 WEST LASKEY ROAD TOLEDO, OH 43623-0000 (419) 407 4140 10-01-18
241282564 MERCY HEALTH PARTNERS FCU 2213 CHERRY ST TOLEDO, OH 43608-0000 (419) 251 4706 03-25-08
241282603 EDUCATIONAL COMMUNITY ALLIANCE CU 3845 ANGOLA RD TOLEDO, OH 43615-0000 (419) 381 2323 11-03-14
241282658 UT-MUO FEDERAL CREDIT UNION 5248 HILL AVENUE TOLEDO, OH 43615-5868 (419) 534 3770 03-30-16
242279275 HTM AREA CREDIT UNION 847 W. MAIN ST. TROY, OH 45373-0000 (937) 335 8591 02-23-10
041205246 FIRST CITIZENS NATL BANK 100 N. SANDUSKY AVE. UPPER SANDUSKY, OH 43351-0299 (419) 294 2351 09-30-96
244171902 PEOPLES SAVINGS BANK 10 MONUMENT SQUARE URBANA, OH 43078-2001 (937) 653 1600 03-10-05
244171915 PERPETUAL FEDERAL SAVINGS BANK P.O. BOX 71 URBANA, OH 43078-1602 (937) 653 1700 06-14-01
241271928 FIRST FED S & L ASSN P O BOX 311 VAN WERT, OH 45891-0311 (419) 238 1463 02-10-09
241271931 VAN WERT FEDERAL SAVINGS BANK 976 SOUTH SHANNON STREET VAN WERT, OH 45891-1704 (419) 238 9662 02-10-09
241282713 CCC VAN WERT CREDIT UNION, INC 1295 W. MAIN ST. VAN WERT, OH 45891-0000 (419) 238 5241 02-25-09
242277675 ABBEY CREDIT UNION INC 800 FALLS CREEK DRIVE VANDALIA, OH 45377-8600 (937) 898 7800 12-06-96
242272887 VERSAILLES S&L CO. P.O. BOX 92 VERSAILLES, OH 45380-0000 (937) 526 4515 03-19-14
241282739 MEDINA COUNTY FCU P O BOX 1010 WADSWORTH, OH 44282-1010 (330) 334 1023 02-12-09
241073951 BEST REWARD CU. 21375 ALEXANDER ROAD WALTON HILLS, OH 44146-0000 (440) 232 9540 12-31-09
241079052 BEST REWARD CU. 21375 ALEXANDER ROAD WALTON HILLS, OH 44146-0000 (440) 232 9540 06-30-14
241081079 BEST REWARD CU 21375 ALEXANDER ROAD WALTON HILLS, OH 44146-5514 (440) 232 9540 12-31-09
241282991 BEST REWARD CU 21375 ALEXANDER ROAD WALTON HILLS, OH 44146-0000 (440) 232 9540 02-02-15
242374361 HOME SAVINGS BANK OF WAPAKONETA 1 SOUTH BLACKHOOF STREET WAPAKONETA, OH 45895-0300 (419) 738 9258 07-29-09
241282849 SEVEN SEVENTEEN C.U. 3181 LARCHMONT NE WARREN, OH 44483-2435 (330) 372 8100 02-14-11
044211910 WATERFORD COMMERCIAL & SAV 20115 STATE ROUTE 339 WATERFORD, OH 45786-0000 (740) 984 2357 03-22-04
044206475 FIRST NATIONAL BANK P.O. BOX 147 WAVERLY, OH 45690-0000 (740) 947 2136 02-22-02
241272118 CF BANK PO BOX 345 WELLSVILLE, OH 43968-0000 (330) 532 1517 03-02-10
042208174 TWIN VALLEY BANK P.O. BOX 8 WEST ALEXANDRIA, OH 45381-0000 (937) 839 4628 05-15-09

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer