Ohio Banks and FCU's Routing numbers

Ohio Banks and FCU's Routing numbers - page (9 of 16)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
041209420 FIRST NATL BK OF DENNISON ATTN: BOOKKEEPING DENNISON, OH 44621-1247 (740) 922 2532 02-25-04
241274200 BREWSTER FEDERAL CREDIT UNION P.O. BOX 115 BREWSTER, OH 44613-0000 (330) 767 4345 08-16-99
041208748 APPLE CREEK BANKING CO P.O. BOX 237 APPLE CREEK, OH 44606-0000 (330) 698 2634 04-08-08
241283181 ASSOCIATED SCHOOL EMPLOYEES CU 1690 S CANFIELD-NILES ROAD YOUNGSTOWN, OH 44515-4055 (330) 792 4000 04-30-02
241283204 DOY FEDERAL CREDIT UNION 1500 GYPSY LANE YOUNGSTOWN, OH 44505-0000 (330) 744 5680 02-19-09
241283479 YHA SOUTH UNIT FCU STE 13 YOUNGSTOWN, OH 44505-2137 (330) 759 9570 02-10-12
041215582 HOME SAVING BANK 275 FEDERAL PLAZA W. YOUNGTOWN, OH 44503-0000 (330) 742 0500 03-27-17
241270958
241272066
HOME SAVINGS BANK 275 FEDERAL PLAZA W. YOUNGSTOWN, OH 44503-0000 (330) 742 0500 03-22-17
241272066 HOME SAVINGS BANK 275 FEDERAL PLAZA W. YOUNGSTOWN, OH 44503-0000 (330) 742 0500 03-22-17
241283372 RSC YO/CL OFFICES FCU SUITE 333 YOUNGSTOWN, OH 44503-0000 (330) 743 6400 03-16-06
241282849 SEVEN SEVENTEEN C.U. 3181 LARCHMONT NE WARREN, OH 44483-2435 (330) 372 8100 02-14-11
241281714 STRUTHERS FCU 964 FIFTH STREET STRUTHERS, OH 44471-0000 (330) 755 7556 03-18-04
241271614 HOME FED SVGS & LOAN ASSN 55 NORTH MAIN STREET NILES, OH 44446-0311 (330) 652 2539 01-22-01
241279111
241280715
FIRST CHOICE COMMUNITY CU INC 804 WARREN AVE NILES, OH 44446-0000 (330) 652 3887 06-23-14
241280715 FIRST CHOICE COMMUNITY CREDIT UNION 804 WARREN AVE NILES, OH 44446-0000 (330) 652 3887 03-01-13
241280362 MCDONALD COMMUNITY FCU 408 OHIO AVENUE MCDONALD, OH 44437-1934 (330) 530 5091 12-09-97
041209307 CORTLAND SVGS & BANKING CO. 194 WEST MAIN ST. CORTLAND, OH 44410-0098 (330) 637 8040 03-26-08
041215906 CORTLAND SAVINGS AND BANKING COMPANY 194 WEST MAIN STREET CORTLAND, OH 44410-0000 (330) 637 8040 02-19-08
041202443 FARMERS NATIONAL BANK OF CANFIELD ATTN: EBD DEPARTMENT CANFIELD, OH 44406-0000 (888) 988 3276 02-16-16
041205518 FARMERS NATIONAL BANK OF CANFIELD ATTN: EBD DEPARTMENT CANFIELD, OH 44406-0000 (888) 988 3276 11-02-15
041209080 FARMERS NATIONAL BANK OF CANFIELD ATTN: EBD DEPARTMENT CANFIELD, OH 44406-0000 (888) 988 3276 03-28-08
041212145 FARMERS NATIONAL BANK OF CANFIELD ATTN: EBD DEPARTMENT CANFIELD, OH 44406-0000 (888) 988 3276 10-10-17
241273120 TOWPATH CREDIT UNION 2969 SMITH ROAD FAIRLAWN, OH 44333-0000 (330) 664 4700 03-11-05
241273133 TELECOMMUNITY CREDIT UNION 2500 N TURKEYFOOT RD AKRON, OH 44319-0000 (800) 257 6835 02-18-09
241273243 FIRESTONE FCU 31 HANNA PARKWAY AKRON, OH 44319-0000 (234) 352 1100 10-17-11
241273081 AKRON FIREFIGHTERS CU 161 MASSILLON RD. AKRON, OH 44312-0000 (330) 798 1994 06-01-16
241273117 AKRON FIRE DEPARTMENT CREDIT UNION 161 MASSILLON RD AKRON, OH 44312-0000 (330) 798 1994 06-01-16
241273269 GENFED FINANCIAL CREDIT UNION SUITE G AKRON, OH 44312-0000 (330) 734 0225 07-05-17
241279687
241273269
GEN FED FINANCIAL CREDIT UNION, INC SUITE G AKRON, OH 44312-0000 (800) 860 5451 08-17-15
241273078 BFG FEDERAL CREDIT UNION 445 SOUTH MAIN ST AKRON, OH 44311-0000 (330) 374 2990 01-29-01
241273366 BUCKEYE STATE CR UNION 197 E THORNTON ST AKRON, OH 44311-0000 (330) 253 9197 04-03-18
241273463 SUMMIT FEDERAL CR UNION 100 WHEELER STREET AKRON, OH 44311-0000 (330) 376 3626 03-27-08
241273308 EQUITABLE FEDERAL CREDIT UNION 1889 BRITTAIN ROAD AKRON, OH 44310-0000 (330) 633 7307 02-14-14
241273094 AKRON MUNICIPAL EMP CR UN 146 S. HIGH STREET AKRON, OH 44308-1306 (330) 375 2020 06-18-01
241273104 FIRSTENERGY FAMILY CREDIT UNION,INC. 39 EAST MARKET ST. AKRON, OH 44308-0000 (330) 535 3611 03-10-99
241273285 GOODYEAR EMPLOYEES CREDIT UNION 501 KELLEY AVENUE AKRON, OH 44306-0000 (330) 724 9391 03-14-14
241282739 MEDINA COUNTY FCU P O BOX 1010 WADSWORTH, OH 44282-1010 (330) 334 1023 02-12-09
041211609 FARMERS SAVINGS BANK P.O.BOX 38 SPENCER, OH 44275-0038 (330) 648 2441 09-22-09
241281248 MORTON SALT EMPL CU, 8 S. MAIN ST RITTMAN, OH 44270-0000 (330) 927 1025 02-16-12
241281251 PCA FEDERAL CREDIT UNION 328 NO. MAIN STREET RITTMAN, OH 44270-0000 (330) 927 2516 02-25-98
041215498 PORTAGE COMMUNITY BANK 1311 EAST MAIN STREET RAVENNA, OH 44266-0000 (330) 296 8090 04-18-06
041272279 WESTFIELD BANK STE 100 MEDINA, OH 44256-0000 (800) 368 8930 03-05-13
241270848 WESTFIELD BANK STE 100 MEDINA, OH 44256-0000 (800) 368 8930 09-15-14
041215508 WESTFIELD BANK P O BOX 5002 WESTFIELD CENTER, OH 44251-0000 (800) 368 8930 12-03-12
241271193 HOMETOWN BANK P O BOX 310 KENT, OH 44240-2419 (330) 673 9827 09-10-18
241278109 FALLS CATHOLIC C U 33 GRAHAM ROAD CUYAHOGA FALLS, OH 44223-0000 (330) 929 7341 07-07-03
241273861 NEW HORIZON FEDERAL CREDIT UNION 180 2ND STREET SW BARBERTON, OH 44203-0000 (330) 745 8897 02-20-09
241273887 INTEGRITY FEDERAL CREDIT UNION 971 WOOSTER RD W BARBERTON, OH 44203-7149 (330) 825 2455 03-04-14
241075056 CENTURY FED CREDIT UNION ROOM 719 CLEVELAND, OH 44199-0000 (216) 535 3200 12-21-12
241078244 CENTURY FEDERAL CREDIT UNION ROOM 719 CLEVELAND, OH 44199-0000 (216) 535 3200 03-05-18

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer