South Carolina Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 253278333 | 1ST CO-OP FEDERAL CREDIT UNION | 808 KNOX ABBOTT DRIVE | CAYCE, SC | 29033-0000 | (803) 796 0234 | 08-10-05 |
| 253272494 | 1ST FEDERAL SAVINGS BANK OF SC, INC | 300 ROBERTSON BLVD. | WALTERBORO, SC | 29488-2754 | (843) 549 2526 | 04-30-18 |
| 253278058 | ABBEVILLE COMMUNITY FCU | 603 E GREENWOOD ST | ABBEVILLE, SC | 29620-0000 | (864) 366 5615 | 08-26-14 |
| 253271806 | ABBEVILLE FIRST BANK | 205 SOUTH MAIN ST | ABBEVILLE, SC | 29620-0000 | (864) 366 2158 | 10-29-13 |
| 253279031 | ALLSOUTH FEDERAL CREDIT UNION | 730 ELMWOOD AVE | COLUMBIA, SC | 29201-0000 | (803) 736 3110 | 12-26-14 |
| 053206741 | ANDERSON BROTHERS BANK | 101 N MAIN ST | MULLINS, SC | 29574-0000 | (843) 464 6271 | 08-07-14 |
|
053207054 053206741 |
ANDERSON BROTHERS BANK | P.O. BOX 310 | MULLINS, SC | 29574-0000 | (843) 464 6271 | 01-26-01 |
| 253278139 | ANDERSON FEDERAL CREDIT UNION | P O BOX 2427 | ANDERSON, SC | 29622-2427 | (864) 225 1254 | 07-31-08 |
| 253278126 | ANMED FCU | 706 E GREENVILLE ST | ANDERSON, SC | 29621-0000 | (864) 512 1147 | 07-23-08 |
| 253278304 | ARROW POINTE FEDERAL CREDIT UNION | P O BOX 1479 | LANCASTER, SC | 29721-0000 | (803) 289 1188 | 03-03-06 |
| 253279620 | ARROW POINTE FEDERAL CREDIT UNION | P O BOX 1479 | LANCASTER,, SC | 29721-0000 | (803) 289 1188 | 07-01-13 |
| 253279109 | ARROWPOINTE FCU | P O BOX 1479 | LANCASTER, SC | 29721-0000 | (803) 289 1188 | 08-03-07 |
| 053201034 | ARTHUR STATE BANK | P O BOX 769 | UNION, SC | 29379-0769 | (864) 427 1213 | 01-03-96 |
|
053201746 053201034 |
ARTHUR STATE BANK | P O BOX 769 | UNION, SC | 29379-0769 | (864) 427 1213 | 10-28-03 |
|
053206783 053201034 |
ARTHUR STATE BANK | P O BOX 481 | CLINTON, SC | 29325-0000 | (864) 427 1213 | 10-28-03 |
| 053207119 | BANK OF GREELEYVILLE | 223 VARNER AVENUE | GREELEYVILLE, SC | 29056-0000 | (843) 426 2161 | 06-24-14 |
| 053207371 | BANK OF TRAVELERS REST | P O BOX 1067 | TRAVELERS REST, SC | 29690-1067 | (864) 834 9031 | 07-14-10 |
| 053202114 | BANK OF WALTERBORO | 1100 N JEFFERIES BLVD | WALTERBORO, SC | 29488-1707 | (843) 549 2265 | 07-28-14 |
| 053207106 | BANK OF YORK | 13 W LIBERTY STREET | YORK, SC | 29745-0339 | (803) 684 4249 | 07-23-09 |
| 053208341 | BEACON COMMUNITY BANK | P. O. BOX 1949 | MOUNT PLEASANT, SC | 29465-0000 | (843) 936 5100 | 01-08-18 |
| 253279497 | BERKELEY COMMUNITY FCU | 303 N LIVE OAK DRIVE | MONCKS CORNER, SC | 29461-0000 | (843) 761 8298 | 07-16-08 |
| 053207669 | BLUE RIDGE BANK | 100 EAST MAIN STREET | WALHALLA, SC | 29691-0000 | (864) 638 5444 | 11-03-17 |
| 053285487 | BROOKLAND FEDERAL CREDIT UNION | 1058 SUNSET BLVD, HWY 378 | W. COLUMBIA, SC | 29169-0000 | (803) 794 9201 | 07-29-14 |
| 253278430 | C. O. FEDERAL CREDIT UNION | 117 SPRING STREET | CHARLESTON, SC | 29403-0000 | (843) 722 7656 | 06-01-00 |
| 253978824 | CARO FEDERAL CREDIT UNION | 4480 ROSEWOOD DR | COLUMBIA, SC | 29209-0000 | (803) 227 5634 | 12-13-17 |
| 053112796 | CAROLINA ALLIANCE BANK | 200 S. CHURCH STREET | SPARTANBURG, SC | 29306-0000 | (864) 208 2265 | 04-04-14 |
| 053208150 | CAROLINA ALLIANCE BANK | 200 S. CHURCH STREET | SPARTANBURG, SC | 29306-0000 | (864) 208 2265 | 10-05-15 |
| 053208202 | CAROLINA ALLIANCE BANK | 200 S. CHURCH STREET | SPARTANBURG, SC | 29306-0000 | (864) 208 2265 | 05-28-08 |
| 053207216 | CAROLINA BANK & TRUST COMPANY | 72 PUBLIC SQUARE | DARLINGTON, SC | 29532-0000 | (843) 398 2926 | 08-22-13 |
| 253279206 | CAROLINA FOOTHILLS FCU | 520 NORTH CHURCH STREET | SPARTANBURG, SC | 29303-0000 | (864) 281 3420 | 07-02-13 |
| 253279808 | CAROLINA FOOTHILLS FCU | 280 COMMONWEALTH DR. | GREENVILLE, SC | 29615-0000 | (864) 404 3420 | 10-06-14 |
| 253279510 | CAROLINA TRUST FEDERAL CREDIT UNION | 1010 21ST AVENUE NORTH | MYRTLE BEACH, SC | 29577-7485 | (843) 448 2133 | 08-12-05 |
| 253278391 | CHARLESTON COUNTY TEACHERS FCU | SUITE 401 | CHARLESTON, SC | 29407-6050 | (843) 556 8698 | 06-24-99 |
| 253272229 | CITIZENS BUILDING & LOAN, SSB | 229 TRADE STREET | GREER, SC | 29651-0000 | (864) 877 2054 | 05-17-13 |
| 053201953 | CLOVER COMMUNITY BANK | P O BOX 69 | CLOVER, SC | 29710-0000 | (803) 222 7660 | 07-23-09 |
| 053208309 | COASTAL CAROLINA NATIONAL BANK | 1012 38TH AVENUE NORTH | MYRTLE BEACH, SC | 29577-0000 | (843) 839 1953 | 07-29-14 |
| 053208231 | COASTAL CAROLINA NB | 1012 38TH AVENUE NORTH | MYRTLE BEACH, SC | 29577-0000 | (843) 839 1953 | 10-11-16 |
| 053208105 | COASTALSTATES BANK | 22 NEW ORLEANS RD SUITE 3 | HILTON HEAD, SC | 29928-0000 | (843) 341 9900 | 08-25-06 |
| 053208312 | COASTALSTATES BANK | 7 THURMOND WAY | BLUFFTON, SC | 29910-0000 | (843) 837 0120 | 08-05-14 |
| 061120893 | COASTALSTATES BANK | STE 3 | HILTON HEAD, SC | 29928-0000 | (843) 341 9900 | 09-10-18 |
| 253978581 | COLUMBIA POST OFFICE CREDIT UNION | 1601 ASSEMBLY ST | COLUMBIA, SC | 29201-0000 | (803) 779 2966 | 07-25-14 |
| 053206961 | COMMERCIAL BANK | P O BOX 127 | HONEA PATH, SC | 29654-0100 | (864) 369 7326 | 12-23-99 |
| 053207122 | COMMUNITY FIRST BANK | P O BOX 1097 | WALHALLA, SC | 29691-1097 | (864) 638 2105 | 09-10-12 |
| 053202130 | COMMUNITY FIRST BANK, INC. | P O BOX 1097 | WALHALLA, SC | 29691-1097 | (864) 638 2105 | 02-11-13 |
| 053285717 | COMMUNITYWORKS FCU | 115 W ANTRIM DRIVE | GREENVILLE, SC | 29607-0000 | (864) 235 6331 | 09-02-14 |
| 053202318 | CONWAY NATIONAL BANK | P. O. BOX 320 | CONWAY, SC | 29528-0000 | (843) 248 5721 | 08-26-09 |
| 053206819 | COUNTYBANK | P O BOX 3129 | GREENWOOD, SC | 29648-0000 | (864) 942 1500 | 06-25-02 |
| 253279536 | CPM FEDERAL CREDIT UNION | 1066 EAST MONTAGUE AVENUE | NORTH CHARLESTON, SC | 29405-0000 | (800) 255 1513 | 03-13-13 |
| 053112602 | CRESCOM BANK | CHARLESTON COUNTY | CHARLESTON, SC | 29401-0000 | (843) 723 7700 | 03-12-18 |
| 053202062 | CRESCOM BANK | CHARLESTON COUNTY | CHARLESTON, SC | 29401-0000 | (843) 723 7700 | 04-10-17 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer