South Carolina Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 253278139 | ANDERSON FEDERAL CREDIT UNION | P O BOX 2427 | ANDERSON, SC | 29622-2427 | (864) 225 1254 | 07-31-08 |
| 253279358 | EMERALD CREDIT ASSOCIATION FCU | 2117 KATEWAY | GREENWOOD, SC | 29646-3091 | (864) 223 9135 | 06-27-02 |
| 253279361 | SELF MEMORIAL HOSPITAL CREDIT UNION | 315 EPTING AVE | GREENWOOD, SC | 29646-0000 | (864) 227 4176 | 10-18-13 |
| 053206819 | COUNTYBANK | P O BOX 3129 | GREENWOOD, SC | 29648-0000 | (864) 942 1500 | 06-25-02 |
| 253279332 | GREENWOOD MUNICIPAL CU | 617 E DURST AVE | GREENWOOD, SC | 29649-0000 | (864) 229 6177 | 01-03-96 |
| 253279345 | NEIGHBORS UNITED FCU | 218 BIRCHTREE DRIVE | GREENWOOD, SC | 29649-0000 | (864) 941 8900 | 07-26-13 |
| 253272229 | CITIZENS BUILDING & LOAN, SSB | 229 TRADE STREET | GREER, SC | 29651-0000 | (864) 877 2054 | 05-17-13 |
| 053206961 | COMMERCIAL BANK | P O BOX 127 | HONEA PATH, SC | 29654-0100 | (864) 369 7326 | 12-23-99 |
| 053207533 | THE PEOPLES BANK | P.O. BOX 297 | IVA, SC | 29655-0000 | (864) 348 6181 | 08-12-09 |
| 253272384 | PICKENS SAVINGS & LOAN ASSOCIATION | 205 CEDAR ROCK ST | PICKENS, SC | 29671-0000 | (864) 878 2444 | 08-02-13 |
| 253279617 | PICKENS FCU | 2111 GENTRY MEMORIAL HIGHWAY | PICKENS, SC | 29671-0000 | (864) 898 5009 | 07-28-14 |
| 253272410 | OCONEE FEDERAL S&L ASSN. | 115 E NORTH 2ND ST. | SENECA, SC | 29678-0000 | (864) 882 2765 | 08-08-13 |
| 261170818 | OCONEE FEDERAL S&L ASSN. | 115 E NORTH 2ND ST. | SENECA, SC | 29678-0000 | (864) 882 2765 | 01-20-15 |
| 253279714 | SECURED ADVANTAGE FCU | P O BOX 338 | SIMPSONVILLE, SC | 29681-0338 | (864) 967 1383 | 06-09-09 |
| 053207371 | BANK OF TRAVELERS REST | P O BOX 1067 | TRAVELERS REST, SC | 29690-1067 | (864) 834 9031 | 07-14-10 |
| 053202130 | COMMUNITY FIRST BANK, INC. | P O BOX 1097 | WALHALLA, SC | 29691-1097 | (864) 638 2105 | 02-11-13 |
| 053207122 | COMMUNITY FIRST BANK | P O BOX 1097 | WALHALLA, SC | 29691-1097 | (864) 638 2105 | 09-10-12 |
| 053207669 | BLUE RIDGE BANK | 100 EAST MAIN STREET | WALHALLA, SC | 29691-0000 | (864) 638 5444 | 11-03-17 |
| 253279918 | SANGAMO OCONEE EMP FCU | 313 N. HIGHWAY 11 | WEST UNION, SC | 29696-0000 | (864) 718 6568 | 07-23-08 |
| 253272009 | SPRATT SAVINGS & LOAN | 121 SALUDA STREET | CHESTER, SC | 29706-0000 | (803) 385 5102 | 06-05-15 |
| 253075303 | SHARONVIEW FEDERAL CREDIT UNION | CORPORATE CENTER DRIVE | FORT MILL, SC | 29707-0000 | (704) 969 6707 | 07-29-14 |
| 053201953 | CLOVER COMMUNITY BANK | P O BOX 69 | CLOVER, SC | 29710-0000 | (803) 222 7660 | 07-23-09 |
| 253279439 | FOUNDERS FEDERAL CREDIT UNION | 737 PLANTATION ROAD | LANCASTER, SC | 29720-0000 | (800) 370 6540 | 09-29-14 |
|
253285025 253279439 |
FOUNDERS FEDERAL CREDIT UNION | 737 PLANTATION ROAD | LANCASTER, SC | 29720-0000 | (800) 370 6540 | 08-23-18 |
| 253278304 | ARROW POINTE FEDERAL CREDIT UNION | P O BOX 1479 | LANCASTER, SC | 29721-0000 | (803) 289 1188 | 03-03-06 |
| 253279109 | ARROWPOINTE FCU | P O BOX 1479 | LANCASTER, SC | 29721-0000 | (803) 289 1188 | 08-03-07 |
| 253279620 | ARROW POINTE FEDERAL CREDIT UNION | P O BOX 1479 | LANCASTER,, SC | 29721-0000 | (803) 289 1188 | 07-01-13 |
| 253279659 | FAMILY TRUST FCU | 225 WEST WHITE STREET | ROCK HILL, SC | 29730-0000 | (803) 367 4100 | 09-26-18 |
| 053207106 | BANK OF YORK | 13 W LIBERTY STREET | YORK, SC | 29745-0339 | (803) 684 4249 | 07-23-09 |
| 253271822 | SECURITY FEDERAL BANK | 871 EAST PINELOG ROAD | AIKEN, SC | 29803-0000 | (803) 641 3084 | 07-21-08 |
| 253278090 | SRP FEDERAL CREDIT UNION | P O BOX 6730 | NORTH AUGUSTA, SC | 29861-0000 | (803) 649 5305 | 07-19-06 |
| 053208312 | COASTALSTATES BANK | 7 THURMOND WAY | BLUFFTON, SC | 29910-0000 | (843) 837 0120 | 08-05-14 |
| 053202596 | PALMETTO STATE BANK | P O BOX 158 | HAMPTON, SC | 29924-0158 | (803) 943 2671 | 03-14-95 |
| 053206657 | PALMETTO STATE BANK | P O BOX 158 | HAMPTON, SC | 29924-0158 | (803) 943 2671 | 02-20-07 |
| 053206699 | PALMETTO STATE BANK | P O BOX 158 | HAMPTON, SC | 29924-0158 | (803) 943 2671 | 02-20-07 |
| 053206877 | PALMETTO STATE BANK | P O BOX 158 | HAMPTON, SC | 29924-0000 | (803) 943 2671 | 06-27-14 |
| 053208105 | COASTALSTATES BANK | 22 NEW ORLEANS RD SUITE 3 | HILTON HEAD, SC | 29928-0000 | (843) 341 9900 | 08-25-06 |
| 061120893 | COASTALSTATES BANK | STE 3 | HILTON HEAD, SC | 29928-0000 | (843) 341 9900 | 09-10-18 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer