Texas Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 313186158 | SOUTHLAND FCU | 2601 S JOHN REDDITT DR | LUFKIN, TX | 75904-0000 | (936) 639 2311 | 11-04-13 |
| 113001242 | UNITY NATIONAL BANK | 2602 BLODGETT | HOUSTON, TX | 77004-0000 | (713) 387 7403 | 06-09-09 |
| 314978446 | GULF COAST FCU | 2633 RUDD FIELD | CORPUS CHRISTI, TX | 78468-0000 | (361) 980 8203 | 05-09-06 |
| 111324921 | BANK OF SAN ANGELO | 2635 VALLEYVIEW BLVD | SAN ANGELO, TX | 76904-0000 | (325) 365 2525 | 06-29-09 |
| 314977227 | AMPLIFY CREDIT UNION | 2700 WEST PARMER LANE | AUSTIN, TX | 78727-0000 | (512) 836 5901 | 01-17-17 |
| 111005774 | AMERICAN BANK N A | 2707 W NORTHWEST HWY | DALLAS, TX | 75220-0000 | (214) 358 3111 | 06-29-09 |
|
111318267 111907144 |
AMERICAN NATIONAL BANK & TRUST | 2732 MIDWESTERN PKWY | WICHITA FALLS, TX | 76308-0000 | (940) 397 2300 | 08-17-15 |
| 111907144 | AMERICAN NATIONAL BANK & TRUST | 2732 MIDWESTERN PKWY | WICHITA FALLS, TX | 76308-0000 | (940) 397 2300 | 04-05-13 |
| 111014383 | FROST NATIONAL BANK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 111900251 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 111906323 | FROST NATIONAL BANK - SUMMIT | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 111907607 | FROST BANK OVERTON | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 111908868 | FROST NATIONAL BANK - SUMMIT | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 111910128 | FROST BANK-MANSFIELD | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 111913426 | FROST BANK FOSSIL CREEK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 111914027 | FROST NATIONAL BANK - SUMMIT | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 111917215 | FROST NATIONAL BANK - SUMMIT | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 113000845 | FROST BANK HARRISBURG | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 113002940 | FROST BANK-HOUSTON | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 113014336 | FROST BANK PARK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 113023945 | FROST NATIONAL BANK - HORIZON | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 113100046 | FROST NATIONAL BANK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 113122901 | FROST BANK-SUGARLAND | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114000093 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114000695 | FROST BANK-SUMMIT | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114000857 | FROST BANK-CITIZENS | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114002648 | FROST BANK-CENTRAL PARK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114902010 | FROST BANK-GULFWAY | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114902340 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114904115 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114904704 | FROST BANK-NORTH AUSTIN | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114908182 | FROST BANK-BOERNE | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
|
114912796 114921800 |
FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114919184 | FROST NATIONAL BANK - ALAMO | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114921499 | FROST BANK-CORPUS CHRISTI | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114921800 | FROST BANK-AUSTIN | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114923222 | FROST BANK-PARKDALE | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 114923358 | FROST BANK-PORTLAND | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 08-24-11 |
| 116307370 | FROST BANK | 2735 AUSTIN HWY | SAN ANTONIO, TX | 78218-0000 | (888) 481 0336 | 06-23-14 |
| 313187649 | MCT CREDIT UNION | 2736 NALL | PORT NECHES, TX | 77651-0000 | (409) 727 1446 | 05-07-14 |
| 316386803 | FIRST BASIN CREDIT UNION | 2740 N. CO. RD. WEST | ODESSA, TX | 79764-0000 | (432) 333 5600 | 02-16-07 |
| 114000763 | JEFFERSON BANK | 2900 FREDERICKSBURG RD. | SAN ANTONIO, TX | 78201-4707 | (210) 734 4311 | 05-06-08 |
| 314982694 | RIO GRANDE VALLEY CREDIT UNION | 2910 EAST GRIMES | HARLINGEN, TX | 78550-4514 | (956) 423 5792 | 03-03-14 |
| 113113392 | WALLIS STATE BANK | 2929 W SAM HOUSTON PKWY N | HOUSTON, TX | 77043-0000 | (713) 935 3763 | 05-21-14 |
| 111322318 | GRUVER STATE BANK | 3 MAIN PLAZA | GRUVER, TX | 79040-0000 | (806) 733 5061 | 04-28-04 |
| 051005504 | DEPT OF DEFENSE-OVERSEAS MILITARY BK | 300 CONVENT SUITE 400 | SAN ANTONIO, TX | 78205-0000 | (210) 270 5638 | 03-07-13 |
| 113118342 | CITIZENS STATE BANK | 300 N HOME STREET | CORRIGAN, TX | 75939-0000 | (936) 398 2566 | 01-03-12 |
| 113115617 | TEXAS NATIONAL BANK | 300 NECHES STREET | JACKSONVILLE, TX | 75766-0000 | (903) 586 0931 | 05-22-09 |
| 114922142 | ELSA STATE BANK & TRUST | 300 W EDINBURG AVE | ELSA, TX | 78543-0397 | (956) 262 1391 | 07-01-09 |
| 113013117 | TEXAS COASTAL BANK | 3000 FM 1764 | LA MARQUE, TX | 77568-0000 | (409) 978 2250 | 08-23-12 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer