Texas Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 316386489 | MTCU | 1505 NORTH MIDLAND DRIVE | MIDLAND, TX | 79703-0000 | (432) 688 7300 | 02-11-13 |
| 316386434 | MY COMMUNITY CREDIT UNION | 600 W. LOUISIANA | MIDLAND, TX | 79701-4362 | (432) 688 8400 | 03-17-17 |
| 112304733 | BIG BEND BANKS N.A. | 301 S. HIGHLAND | MARFA, TX | 79843-0005 | (432) 729 4344 | 02-09-11 |
|
112306427 112304733 |
BIG BEND BANKS N.A. | 301 S. HIGHLAND ST -- P.O. BOX S | MARFA, TX | 79843-0000 | (432) 729 4344 | 02-09-11 |
| 112307222 | FIRST NATIONAL BANK | 119 NORTH SAINT PETER | STANTON, TX | 79782-0000 | (432) 756 3361 | 04-30-07 |
| 312376684 | ALPINE COMMUNITY CREDIT UNION | 111 N. 2ND ST. | ALPINE, TX | 79830-0000 | (432) 837 5156 | 05-20-09 |
| 312386616 | WARD COUNTY CREDIT UNION | 301 SOUTH MAIN STREET | MONAHANS, TX | 79756-0000 | (432) 943 3445 | 05-27-16 |
| 112323594 | TEJAS BANK | PO BOX 140 | MONAHANS, TX | 79756-0000 | (432) 943 4230 | 07-13-12 |
| 311079348 | LIBERTYONE CREDIT UNION | SUITE 110 | ARLINGTON, TX | 76006-0000 | (469) 212 0243 | 07-28-10 |
| 111925935 | LIBERTY CAPITAL BANK | 5055 KELLER SPRINGS, SUITE 120 | ADDISON, TX | 75001-0000 | (469) 375 6608 | 09-14-18 |
|
071974479 311993330 |
BEAL BANK | 6000 LEGACY DRIVE | PLANO, TX | 75024-3329 | (469) 467 5000 | 02-10-12 |
|
262090780 311993330 |
BEAL BANK SSB | 6000 LEGACY DRIVE | PLANO, TX | 75024-0000 | (469) 467 5000 | 09-30-10 |
| 311993330 | BEAL BANK SSB | 6000 LEGACY DRIVE | PLANO, TX | 75024-0000 | (469) 467 5000 | 02-11-10 |
| 111907490 | OAKWOOD BANK | P.O. BOX 863163 | PLANO, TX | 75086-0000 | (469) 687 2218 | 02-14-18 |
| 111016501 | UNITED TEXAS BANK | 12222 MERIT STE 100 | DALLAS, TX | 75251-5529 | (469) 828 4247 | 04-24-14 |
| 114925194 | ANTHEM BANK & TRUST | 2300 LOHMANS SPUR #180 | LAKEWAY, TX | 78734-0000 | (512) 261 0035 | 08-24-11 |
| 114925547 | FRONTIER BANK OF TEXAS | P.O. BOX 551 | ELGIN, TX | 78621-0000 | (512) 281 1500 | 05-06-10 |
| 314977175 | AUSTIN TELCO FEDERAL C U | 8929 SHOAL CREEK BLVD | AUSTIN, TX | 78757-0000 | (512) 302 5555 | 05-10-05 |
| 314977104 | A+ FEDERAL CREDIT UNION | P O BOX 14867 | AUSTIN, TX | 78761-4867 | (512) 302 6800 | 03-06-07 |
| 114904953 | FIRST NATIONAL BANK | 489 HWY 71 W | BASTROP, TX | 78602-0000 | (512) 321 2561 | 05-18-10 |
| 314977214 | GEFCU | 10806 METRIC BLVD | AUSTIN, TX | 78758-0000 | (512) 339 9812 | 11-09-15 |
| 111902819 | CITIZENS NATIONAL BANK | PO BOX 1234 | TAYLOR, TX | 76574-0000 | (512) 352 4329 | 06-12-12 |
| 111903999 | CITIZENS NATIONAL BANK | PO BOX 1234 | TAYLOR, TX | 76574-0000 | (512) 352 4329 | 06-12-12 |
| 114901859 | CITY NATIONAL BANK | P O DRAWER 1099 | TAYLOR, TX | 76574-1099 | (512) 352 8523 | 06-25-93 |
| 314977298 | PUBLIC EMPLOYEES CREDIT UNION | P O BOX 2205 | AUSTIN, TX | 78768-2205 | (512) 370 4106 | 06-29-11 |
| 314977188 | UNITED HERITAGE CU | 12208 MOPAC EXPRESSWAY | AUSTIN, TX | 78758-0000 | (512) 435 4545 | 04-23-14 |
| 314977418 | AUSTIN FEDERAL C/U | 1900 WOODWARD | AUSTIN, TX | 78741-0000 | (512) 444 6419 | 08-06-10 |
| 311987809 | ROCKDALE FEDERAL CREDIT UNION | 1821 WEST CAMERON | ROCKDALE, TX | 76567-0000 | (512) 446 2583 | 02-23-07 |
| 314977324 | TEXAS DPS CREDIT UNION | P O BOX 15346 | AUSTIN, TX | 78761-0000 | (512) 452 5211 | 07-13-12 |
| 314977340 | TEXAS HEALTH CREDIT UNION | P O BOX 4003 | AUSTIN, TX | 78765-4003 | (512) 454 4939 | 04-30-13 |
| 314977162 | STAR OF TEXAS CREDIT UNION | 114 E HUNTLAND DRIVE | AUSTIN, TX | 78752-0000 | (512) 458 8253 | 05-06-13 |
| 314977405 | UNIVERSITY FEDERAL CREDIT UNION | P O BOX 9350 | AUSTIN, TX | 78766-9350 | (512) 467 8080 | 05-04-07 |
| 314977133 | VELOCITY CREDIT UNION | 610 EAST 11TH | AUSTIN, TX | 78701-0000 | (512) 469 7000 | 06-05-09 |
| 314977421 | VATAT CREDIT UNION | 614 EAST 12TH STREET | AUSTIN, TX | 78701-0000 | (512) 472 3258 | 05-30-12 |
| 314977243 | LCRA CU | P O BOX 5310 | AUSTIN, TX | 78763-0000 | (512) 474 1562 | 07-22-08 |
| 314977382 | TRAVIS COUNTY CREDIT UNION | 1101 NORTH IH35 | AUSTIN, TX | 78702-0000 | (512) 477 2641 | 12-11-15 |
| 314977191 | CAPITOL CREDIT UNION | P O BOX 141069 | AUSTIN, TX | 78714-0000 | (512) 477 9465 | 08-26-08 |
| 314987754 | REFUGIO COUNTY FEDERAL CREDIT UNION | 514 SWIFT ST | REFUGIO, TX | 78377-0000 | (512) 526 2275 | 05-08-14 |
| 111903931 | FIRST TEXAS BANK | 501 E 3RD STREET | LAMPASAS, TX | 76550-0000 | (512) 556 3691 | 06-07-12 |
| 114902230 | YORKTOWN COMMUNITY BANK | P O BOX 825 | YORKTOWN, TX | 78164-0825 | (512) 564 2257 | 06-25-93 |
|
114914817 114926012 |
R BANK | 3600 E PALM VALLEY BLVD | ROUND ROCK, TX | 78665-0000 | (512) 600 8117 | 07-20-18 |
|
114918143 114926012 |
R BANK | 3600 E PALM VALLEY BLVD | ROUND ROCK, TX | 78665-0000 | (512) 600 8117 | 07-20-18 |
| 114926012 | R BANK | 3600 E PALM VALLEY BLVD | ROUND ROCK, TX | 78665-0000 | (512) 600 8117 | 07-20-18 |
| 114903213 | FIRST LOCKHART NATIONAL BANK | P O DRAWER 600 | LOCKHART, TX | 78644-0600 | (512) 620 9181 | 05-02-13 |
| 111907940 | HORIZON BANK, SSB | 815 N STAGECOACH RD | SALADO, TX | 76571-0000 | (512) 637 5730 | 08-04-14 |
| 114994031 | AUSTIN CAPITAL BANK SSB | 8100 SHOAL CREEK BLVD. | AUSTIN, TX | 78757-0000 | (512) 693 3600 | 09-19-14 |
| 114907387 | FIRST STATE BANK | 136 EAST WASHINGTON | BURNET, TX | 78611-0010 | (512) 756 2191 | 05-09-05 |
| 114925615 | BUSINESS BANK OF TEXAS, N.A. | BLDG 3 SUITE 100 | AUSTIN, TX | 78758-0000 | (512) 835 6600 | 01-26-16 |
| 314977227 | AMPLIFY CREDIT UNION | 2700 WEST PARMER LANE | AUSTIN, TX | 78727-0000 | (512) 836 5901 | 01-17-17 |
| 114919281 | GRANGER NATIONAL BANK | 201 WEST DAVILLA ST | GRANGER, TX | 76530-0000 | (512) 859 2202 | 12-23-08 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer