Texas Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 312081005 | EVOLVE FEDERAL CREDIT UNION | 8810 GAZELLE | EL PASO, TX | 79925-0000 | (915) 593 5866 | 02-06-12 |
| 112025342 | BANK OF THE WEST | 500 N MESA STREET | EL PASO, TX | 79901-0000 | (915) 747 1022 | 07-28-06 |
| 312081089 | GECU | 1225 AIRWAY BOULEVARD | EL PASO, TX | 79925-0000 | (915) 778 9221 | 06-09-09 |
| 312080970 | ONE SOURCE FEDERAL CREDIT UNION | 8870 GAZELLE DR | EL PASO, TX | 79925-0000 | (915) 791 4607 | 12-19-11 |
| 312081209 | ONE SOURCE FEDERAL CREDIT UNION | 8870 GAZELLE DR | EL PASO, TX | 79925-5817 | (915) 791 4607 | 11-01-18 |
| 312081034 | EL PASO TEACHERS FCU | 12020 ROJAS | EL PASO, TX | 79936-0000 | (915) 843 8328 | 07-17-09 |
| 313185201 | WALKER COUNTY FED C U | 1802 NORMAL PARK DRIVE | HUNTSVILLE, TX | 77340-0000 | (936) 291 2171 | 11-19-01 |
| 113104000 | FIRST NATIONAL BANK | 1300 11TH STREET | HUNTSVILLE, TX | 77340-3659 | (936) 295 5701 | 01-03-01 |
| 113105452 | FIRST NATIONAL BANK | 308 W. CHURCH ST | LIVINGSTON, TX | 77351-0000 | (936) 327 1234 | 08-12-10 |
| 113105465 | FIRST STATE BANK | 112 W. POLK | LIVINGSTON, TX | 77351-0000 | (936) 327 5211 | 07-19-11 |
|
113117204 113105452 |
1ST NATIONAL BANK | P O BOX 671 | LIVINGSTON, TX | 77351-0000 | (936) 328 5410 | 08-04-10 |
| 113116056 | FIRST LIBERTY NATIONAL BANK | 1900 SAM HOUSTON AVENUE | LIBERTY, TX | 77575-0000 | (936) 336 6471 | 05-13-05 |
| 313185722 | LIBERTY COUNTY TEACHERS FCU | 3712 N. MAIN STREET | LIBERTY, TX | 77575-0000 | (936) 336 7236 | 04-01-09 |
| 113109377 | FIRST STATE BANK | P O BOX 99 | BEDIAS, TX | 77831-0099 | (936) 395 2141 | 02-28-01 |
| 111914881 | NORMANGEE STATE BANK | BOX 189 | NORMANGEE, TX | 77871-0189 | (936) 396 3611 | 02-16-01 |
|
113110816 113118342 |
CITIZENS STATE BANK | P O BOX 500 | CORRIGAN, TX | 75939-0050 | (936) 398 2566 | 02-22-08 |
| 113118342 | CITIZENS STATE BANK | 300 N HOME STREET | CORRIGAN, TX | 75939-0000 | (936) 398 2566 | 01-03-12 |
|
113124637 111301122 |
FIRST FINANCIAL BANK | 33 SH 75 N | HUNTSVILLE, TX | 77320-0000 | (936) 439 1830 | 06-28-11 |
| 113110984 | CITIZENS NATIONAL BANK | 1320 LOOP 304 EAST | CROCKETT, TX | 75835-0000 | (936) 544 9661 | 04-21-04 |
| 311973677 | CITIZENS 1ST BANK | P.O. BOX 227 | RUSK, TX | 75785-0000 | (936) 560 1401 | 05-03-04 |
| 313173776 | CITIZENS 1ST BANK | P.O. BOX 227 | RUSK, TX | 75785-0000 | (936) 560 1401 | 05-10-05 |
| 313186640 | DOCHES CREDIT UNION | 920 N.W. STALLINGS DR | NACOGDOCHES, TX | 75964-0000 | (936) 569 7700 | 04-27-04 |
| 113113868 | FIRST NATIONAL BANK | 105 SOUTH ROBB ST | TRINITY, TX | 75862-0000 | (936) 594 2564 | 04-25-14 |
| 113105070 | FARMERS STATE BANK | 115 SHELBYVILLE STREET | CENTER, TX | 75935-0352 | (936) 598 3311 | 06-20-12 |
| 313192647 | SHELBY SAVINGS BANK, SSB | P O BOX 1806 | CENTER, TX | 75935-0706 | (936) 598 6123 | 04-29-13 |
| 113120291 | PEOPLES STATE BANK | P O BOX 1287 | SHEPHERD, TX | 77371-1287 | (936) 628 3312 | 07-01-11 |
| 313186129 | LUFKIN FEDERAL CREDIT UNION | 204 GOBBLERS KNOB | LUFKIN, TX | 75904-0000 | (936) 632 4397 | 06-12-12 |
| 313186103 | ANGELINA FEDERAL EMPLOYEES CR UN | 900 PERSHING | LUFKIN, TX | 75904-0000 | (936) 632 7691 | 07-17-09 |
| 313186093 | ANGELINA CTY TEACHERS CREDIT UNION | 402 S MEDFORD | LUFKIN, TX | 75901-0000 | (936) 634 7922 | 06-16-09 |
| 113121135 | TEXAS STATE BANK | P.O. BOX 152638 | LUFKIN, TX | 75915-2638 | (936) 634 8877 | 05-03-06 |
| 113106532 | LOVELADY STATE BANK | HWY 19 SOUTH | LOVELADY, TX | 75851-0220 | (936) 636 7337 | 03-22-07 |
| 313186158 | SOUTHLAND FCU | 2601 S JOHN REDDITT DR | LUFKIN, TX | 75904-0000 | (936) 639 2311 | 11-04-13 |
| 313173938 | ANGELINA SAVINGS BANK | 1721 TULANE DRIVE | LUFKIN, TX | 75901-0000 | (936) 639 3201 | 05-13-13 |
| 113123667 | HUNTINGTON STATE BANK | P O BOX 1090 | HUNTINGTON, TX | 75949-0000 | (936) 639 5566 | 12-27-00 |
| 313185191 | COMMUNITY SERVICE CREDIT UNION | 250 FM 2821 | HUNTSVILLE, TX | 77320-0000 | (936) 649 6113 | 04-24-14 |
| 113101524 | BANK OF SAN JACINTO COUNTY | 100 HWY 150 W | COLDSPRING, TX | 77331-0100 | (936) 653 4395 | 07-19-11 |
| 113113923 | GRAPELAND STATE BANK | 122 MAIN | GRAPELAND, TX | 75844-0117 | (936) 687 4813 | 06-30-11 |
| 111907102 | COMMERCIAL BANK OF TEXAS, N.A. | P.O. DRAWER 635050 | NACOGDOCHES, TX | 75963-5050 | (936) 715 4100 | 09-19-16 |
| 113102714 | COMMERCIAL BANK OF TEXAS, N.A. | P O DRAWER 635050 | NACOGDOCHES, TX | 75963-5050 | (936) 715 4100 | 05-21-10 |
| 113114294 | COMMERCIAL BANK OF TEXAS, N.A. | P.O. DRAWER 635050 | NACOGDOCHES, TX | 75963-5050 | (936) 715 4100 | 07-01-15 |
| 313180808 | TEMPLE-INLAND FEDERAL CREDIT UN | 109 NORTH TEMPLE DR | DIBOLL, TX | 75941-0000 | (936) 829 1616 | 04-05-05 |
| 113122804 | SOUTHSIDE BANK | 104 N. TEMPLE | DIBOLL, TX | 75941-0000 | (936) 829 4721 | 12-01-17 |
| 313187704 | PRAIRIE VIEW FCU | P.O. BOX 788 | PRAIRIE VIEW, TX | 77446-0000 | (936) 857 4925 | 07-16-13 |
| 113109131 | FIRST NATIONAL BANK | 1071 HWY 90 SOUTH | ANDERSON, TX | 77830-0000 | (936) 873 2511 | 06-16-09 |
| 311990375 | WICHITA FALLS FCU | 2100 SEYMOUR HWY | WICHITA FALLS, TX | 76301-0000 | (940) 322 9328 | 04-23-14 |
| 111910762 | TITAN BANK NA | 1701 E HUBBARD | MINERAL WELLS, TX | 76068-0000 | (940) 325 9821 | 09-03-09 |
|
111919433 111301122 |
FIRST FINANCIAL BANK, N. A. | 1900 E HUBBARD | MINERAL WELLS, TX | 76067-0000 | (940) 327 5400 | 08-01-07 |
|
111015544 111925744 |
ACCESSBANK TEXAS | P O BOX 1429 | DENTON, TX | 76202-0000 | (940) 382 3962 | 08-01-16 |
| 111925744 | ACCESS BANK TEXAS | PO BOX 1429 | DENTON, TX | 76202-0000 | (940) 382 3962 | 04-26-13 |
| 311980725 | DATCU CREDIT UNION | P.O. BOX 827 | DENTON, TX | 76202-0000 | (940) 387 8585 | 05-05-06 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer