Texas Banks and FCU's Routing numbers

Texas Banks and FCU's Routing numbers - page (19 of 27)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
114922896 KLEBERG FIRST NATIONAL BANK PO DRAWER 911 KINGSVILLE, TX 78364-0000 (361) 592 8501 07-05-11
314985455 KINGSVILLE AREA EDUCATORS FCU 1209 WEST KING STREET KINGSVILLE, TX 78363-0000 (361) 592 5148 04-23-14
314977971 CHEMCEL FEDERAL CREDIT UNION 5740 CR4 BISHOP, TX 78343-0000 (361) 584 6246 04-25-14
313189731 VICTORIA CITY COUNTY EMP FCU 205 N. BRIDGE, STE. 111 VICTORIA, TX 77901-0000 (361) 578 9888 05-02-14
313189760 VICTORIA FEDERAL CREDIT UNION 701 SAM HOUSTON VICTORIA, TX 77901-0000 (361) 578 2965 03-05-07
313189773 VICTORIA TEACHERS FCU PO BOX 1596 VICTORIA, TX 77092-0000 (361) 576 3168 04-22-09
313189744 COASTAL BEND PO FCU PO BX 1584 VICTORIA, TX 77902-0000 (361) 572 4704 05-05-10
313187458 CAL-COM FEDERAL CU 1401 N. VIRGINIA PORT LAVACA, TX 77979-0000 (361) 552 7476 05-21-10
113123162 FIRST NATIONAL BANK 1101 HIGHWAY 35 SOUTH PORT LAVACA, TX 77979-0000 (361) 552 6726 06-07-12
313187597 COASTAL TEACHERS FEDERAL CREDIT UNIO 426 W MAIN PORT LAVACA, TX 77979-4038 (361) 552 1558 05-22-09
114916019 FIRST NATIONAL BANK P O BOX 99 HEBBRONVILLE, TX 78361-0099 (361) 527 3221 04-25-14
114917908 SOUTHTRUST BANK, N.A. 601 GUADALUPE STREET GEORGE WEST, TX 78022-2230 (361) 449 1571 10-31-17
114923329 BRUSH COUNTRY BANK P O BOX 300 FREER, TX 78357-0300 (361) 394 6141 08-04-00
114922265 FIRST STATE BANK 201 MAIN ST ODEM, TX 78370-0000 (361) 368 2651 05-05-10
314989095 SAN PATRICIO COUNTY TEACHERS FCU 501 W MERRIMAN SINTON, TX 78387-0000 (361) 364 3683 08-04-10
114902777 FIRST NATIONAL BANK 1400 E. HOUSTON BEEVILLE, TX 78102-0000 (361) 358 1530 04-29-14
314987712 COWBOY COUNTRY FEDERAL CREDIT UNION 501 S BROADWAY PREMONT, TX 78375-0000 (361) 348 3578 05-31-12
114911616
114917335
TEXAS REGIONAL BANK 2019 SOUTH 77 SUNSHINE STRIP HARLINGEN, TX 78550-0000 (361) 325 5646 11-18-13
314973548 GREATER SOUTH TEXAS BANK 131 EAST RICE FALFURRIAS, TX 78355-0000 (361) 325 3667 06-10-09
114919676 FIRST NATIONAL BANK PO BOX 678 FALFURRIAS, TX 78355-0678 (361) 325 2565 07-10-09
114902227 YOAKUM NATIONAL BANK 301 GRAND AVENUE YOAKUM, TX 77995-0777 (361) 293 5225 05-08-07
114917924 FIRST STATE BANK 406 WEST GRAND AVENUE YOAKUM, TX 77995-2618 (361) 293 3572 04-28-04
114902683 FIRST STATE BANK OF SAN DIEGO 209 EAST GRAVIS SAN DIEGO, TX 78384-0427 (361) 279 3316 05-01-07
314971168 TRUSTTEXAS BANK,SSB 121 E COURTHOUSE CUERO, TX 77954-0000 (361) 275 2345 07-28-10
314978598 SOUTH TEXAS AREA RESOURCES (STAR) CU 10429 LEOPARD CORPUS CHRISTI, TX 78410-0000 (361) 242 7827 06-09-09
114923976 CHARTER BANK 10502 LEOPARD ST CORPUS CHRISTI, TX 78410-2621 (361) 241 7681 08-14-08
114925275 CHARTER BANK 10502 LEOPARD STREET CORPUS CHRISTI, TX 78410-0000 (361) 241 7681 08-11-09
114925945
114923976
CHARTER BANK 10502 LEOPARD ST CORPUS CHRISTI, TX 78410-0000 (361) 241 7681 02-28-11
111323906 TEXAS STATE BANK 2201 SHERWOOD WAY SAN ANGELO, TX 76901-0000 (325) 949 3721 09-05-12
111313000 FIRST NATIONAL BANK OF SONORA, THE 2502 SOUTHLAND BLVD. SAN ANGELO, TX 76904-0000 (325) 947 2100 12-21-11
114025599
111313000
FIRST NATIONAL BANK OF SONORA, THE 2502 SOUTHLAND BLVD SAN ANGELO, TX 76904-0000 (325) 947 2100 04-15-15
311387865 CONCHO EDUCATORS FCU P.O.BOX 60976 SAN ANGELO, TX 76906-0000 (325) 944 4551 06-09-08
311387991 TRANS TEXAS SOUTHWEST CREDIT UNION 3401 W. LOOP 306 SAN ANGELO, TX 76904-5634 (325) 944 3184 05-08-06
111304912 FIRST BANK TEXAS, SSB P O BOX 968 BAIRD, TX 79504-0968 (325) 854 1295 07-11-12
111307430
111304912
FIRST BANK TEXAS, SSB P O BOX 968 BAIRD, TX 79504-0968 (325) 854 1295 02-19-13
111312739
111304912
FIRST BANK TEXAS, SSB P O BOX 968 BAIRD, TX 79504-0968 (325) 854 1295 02-19-13
111314931
111304912
FIRST BANK TEXAS, SSB PO BOX 968 BAIRD, TX 79504-0968 (325) 854 1295 02-19-13
111910267
111304912
FIRST BANK TEXAS, SSB PO BOX 968 BAIRD, TX 79504-0000 (325) 854 1295 01-28-13
111307841 FIRST NATIONAL BANK 100 SOUTH MAIN ELDORADO, TX 76936-0000 (325) 853 2561 07-16-09
111311785 FIRST NATIONAL BANK P.O. BOX 589 MERTZON, TX 76941-0000 (325) 835 4321 05-09-08
111304608 FIRST NATIONAL BANK 1021 12TH STREET ANSON, TX 79501-0672 (325) 823 3271 07-23-08
111307485 ROSCOE STATE BANK BOX 609 ROSCOE, TX 79545-0609 (325) 766 3311 04-03-09
111317637 SECURITY STATE BANK 700 S MAIN WINTERS, TX 79567-0000 (325) 754 4505 08-27-08
111306758 FIRST NATIONAL BANK 118 N GARFIELD ROTAN, TX 79546-0483 (325) 735 2224 07-18-08
111312205 FIRST STATE BANK P O BOX 247 PAINT ROCK, TX 76866-0247 (325) 732 4386 12-30-05
111304637 CITY NATIONAL BANK 228 ELM STREET COLORADO CITY, TX 79512-1031 (325) 728 5221 02-12-04
111320006 CITIZENS BANK 4201 SOUTH TREADAWAY BLVD. ABILENE, TX 79602-0000 (325) 695 3000 07-15-08
311376504 FIRST PRIORITY CREDIT UNION 3165 S 27TH ST ABILENE, TX 79605-0000 (325) 692 4089 06-29-09
311380859 COMMUNITIES OF ABILENE FCU 3661 N. 6TH STREET ABILENE, TX 79603-0000 (325) 691 2300 10-15-07
311376494 ABILENE FEDERAL CREDIT UNION 810 N 6TH STREET ABILENE, TX 79601-0000 (325) 677 2918 02-17-16

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer