Texas Banks and FCU's Routing numbers

Texas Banks and FCU's Routing numbers - page (23 of 27)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
113117440 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
113118012 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
113122655 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 08-07-14
113124035 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
114901147 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGARLAND, TX 77478-0000 (281) 269 7184 07-16-09
114902780 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 07-16-09
114902874 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD. SUGAR LAND, TX 77478-0000 (281) 269 7184 12-09-13
114903080 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
114904979 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGARLAND, TX 77478-0000 (281) 269 7184 07-16-09
114909929 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGARLAND, TX 77478-0000 (281) 269 7184 07-16-09
114922980 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
114924014 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD. SUGAR LAND, TX 77478-0000 (281) 269 7184 02-06-12
114924739 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
114993731 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGARLAND, TX 77478-0000 (281) 269 7184 07-16-09
114993786 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
311973279 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD. SUGAR LAND, TX 77478-0000 (281) 269 7184 02-25-13
313071920 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
313170957 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
313172052 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGARLAND, TX 77478-0000 (281) 269 7184 07-16-09
313173336 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
314973593 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
314974356 PROSPERITY BANK 80 SUGAR CREEK CENTER BLVD SUGAR LAND, TX 77478-0000 (281) 269 7184 05-19-08
313183368 HOUSTON FEDERAL CREDIT UNION 16320 KENSINGTON DRIVE SUGAR LAND, TX 77479-0000 (281) 243 0500 12-01-11
313189171 HOUSTON FEDERAL CREDIT UNION 16320 KENSINGTON DRIVE SUGAR LAND, TX 77479-0000 (281) 243 0500 02-02-15
111903575
111301122
FIRST FINANCIAL BANK, NA PO BOX 998 STEPHENVILLE, TX 76401-0000 (254) 965 5036 06-05-09
111913329 FIRST NATIONAL BANK OF BOSQUE COUNTY P O BOX 278 VALLEY MILLS, TX 76689-0278 (254) 932 5345 08-01-07
111907021 FARMERS & MERCHANTS BANK 240 SOUTH TEXAS STREET DELEON, TX 76444-0000 (254) 893 2031 06-29-11
111904419 NATIONAL UNITED P O BOX 779 GATESVILLE, TX 76528-0779 (254) 865 2211 02-07-17
111908499 NATIONAL BANK P O BOX 779 GATESVILLE, TX 76528-0000 (254) 865 2211 05-05-10
111923490 NATIONAL BANK P O BOX 779 GATESVILLE, TX 76528-0000 (254) 865 2211 05-05-10
111907348 FIRST NATIONAL BANK 101 7TH STREET MOODY, TX 76557-0000 (254) 853 2115 12-14-11
311986318 ROCKET FEDERAL CREDIT UN 905 W. MCGREGOR DRIVE MCGREGOR, TX 76657-0235 (254) 840 2873 05-08-07
111904480 FIRST NATIONAL BANK 401 SOUTH MAIN STREET MCGREGOR, TX 76657-0000 (254) 840 2836 08-14-08
111905133 POINTWEST BANK 200 WEST OAK WEST TEXAS, TX 76691-0000 (254) 826 5333 07-12-07
111905159 STATE NATIONAL BANK P O BOX 98 WEST, TX 76691-0098 (254) 826 3741 05-14-08
311989263 TEMPLE SANTA FE COMMUNITY CR UN 1750 WEST AVENUE A TEMPLE, TX 76504-0000 (254) 778 7222 04-28-04
311989247 SCOTT & WHITE EMPLOY CR 2401 SO 31ST ST TEMPLE, TX 76508-0000 (254) 778 3199 04-29-14
311990029 GENCO FEDERAL CREDIT UNION 731 N. VALLEY MILLS DR. WACO, TX 76710-0000 (254) 776 9550 01-10-01
311990045 FIRST CENTRAL CREDIT UNION P O BOX 21809 WACO, TX 76702-1809 (254) 776 9333 09-10-98
311989852 EDUCATORS CREDIT UNION 501 W STATE HIGHWAY 6 WACO, TX 76710-0000 (254) 776 7900 03-29-00
311990058 MEMBERS CHOICE OF CENRAL TX FCU 4631 W. WACO DRIVE WACO, TX 76710-0000 (254) 776 7070 05-05-06
111907199 CENTRAL NATIONAL BANK P O BOX 2525 WACO, TX 76702-2525 (254) 776 3800 01-21-15
111900581 EXTRACO BANKS N.A. P.O. BOX 6101 TEMPLE, TX 76503-0000 (254) 774 5500 06-05-12
111905968 EXTRACO BANKS P O BOX 6101 TEMPLE, TX 76503-0000 (254) 774 5500 06-13-12
111909524 EXTRACO BANKS, N.A. P.O. BOX 6101 TEMPLE, TX 76503-0000 (254) 774 5500 06-05-12
111911826 EXTRAC0 BANKS, N.A. P.O. BOX 6101 TEMPLE, TX 76503-0000 (254) 774 5500 06-05-12
111915576 EXTRACO BANKS PO BOX 6101 TEMPLE, TX 76503-0000 (254) 774 5500 06-13-12
111916287
111900581
EXTRACO BANKS, N.A. P.O. BOX 6101 TEMPLE, TX 76503-0000 (254) 774 5500 06-05-12
111916410 EXTRACO BANKS, N.A. PO BOX 6101 TEMPE, TX 76503-0000 (254) 774 5500 06-13-12
111916627 EXTRACO BANKS N.A. P O BOX 6101 TEMPLE, TX 76503-0000 (254) 774 5500 06-13-12

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer