Wisconsin Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 273973553 | MARINE CREDIT UNION | 811 MONITOR ST | LA CROSSE, WI | 54603-0000 | (608) 791 1498 | 02-01-18 |
|
275079879 275977489 |
MARINE CREDIT UNION | 811 MONITOR ST | LA CROSSE, WI | 54609-3188 | (920) 923 7280 | 03-01-10 |
| 275977489 | MARINE CREDIT UNION | 811 MONITOR ST | LA CROSSE, WI | 54603-3188 | (608) 791 1498 | 01-26-12 |
| 291878575 | GOVERNMENTAL EMPLOYEES CR UN | PO BOX 579 | LA CROSSE, WI | 54602-0000 | (608) 785 7720 | 01-31-11 |
|
291880369 275977489 |
MARINE CREDIT UNION | 811 MONITOR ST | LA CROSSE, WI | 54603-0000 | (608) 791 1498 | 04-01-13 |
| 291881041 | MARINE CREDIT UNION | 811 MONITOR ST | LA CROSSE, WI | 54603-0309 | (608) 791 1498 | 10-06-14 |
| 291881054 | DAIRYLAND POWER CR UN | PO BOX 817 | LA CROSSE, WI | 54602-0817 | (608) 787 1283 | 02-11-94 |
| 291881083 | GOVERNMENT EMPLY C U | PO BOX 579 | LA CROSSE, WI | 54602-0579 | (608) 785 7720 | 02-01-01 |
| 291881119 | LACROSSE BURLINGTON CU | 1735 CREDIT UNION CT | LA CROSSE, WI | 54603-0000 | (608) 781 5040 | 02-01-01 |
| 291881151 | MARINE CREDIT UNION | 811 MONITOR ST | LA CROSSE, WI | 54603-0000 | (920) 923 7280 | 04-13-10 |
| 291881177 | GUNDERSEN CREDIT UNION | 1910 SOUTH AVE | LA CROSSE, WI | 54601-0000 | (608) 775 5663 | 05-06-13 |
| 091804833 | CITIZENS STATE BANK OF LA CROSSE | 620 MAIN STREET | LACROSSE, WI | 54601-0000 | (608) 785 2265 | 09-06-11 |
| 091818243 | STATE BANK FINANCIAL | 401 MAIN STREET | LACROSSE, WI | 54601-0000 | (608) 791 4553 | 08-06-07 |
| 291881122 | FIREFIGHTERS CREDIT UNION | 585 5TH AVE S | LACROSSE, WI | 54601-0000 | (608) 784 9480 | 02-08-12 |
| 291571267 | LADYSMITH FEDERAL SAVINGS & LOAN | 119 W 4TH ST N BOX 146 | LADYSMITH, WI | 54848-0000 | (715) 532 3389 | 12-22-10 |
| 075903161 | GREENWOODS STATE BANK | 117 N MAIN ST | LAKE MILL, WI | 53551-0159 | (920) 648 2324 | 02-09-06 |
| 075903174 | BANK OF LAKE MILLS | 136 E MADISON ST | LAKE MILLS, WI | 53551-0520 | (920) 648 8336 | 02-07-13 |
| 075906126 | GREENWOODS STATE BANK | 117 N MAIN ST | LAKE MILLS, WI | 53551-0000 | (920) 648 2324 | 03-25-13 |
| 091510428 | HEADWATERS STATE BK LAND O LAKES | 4175 COUNTY ROAD B | LAND O' LAKES, WI | 54540-0000 | (715) 547 3383 | 03-17-11 |
| 091508171 | LAONA STATE BANK | 5308 BEECH ST | LAONA, WI | 54541-0000 | (715) 674 2911 | 04-12-10 |
| 075905868 | BLC COMMUNITY BANK | 206 E MAIN ST | LITTLE CHUTE, WI | 54140-0028 | (920) 788 4141 | 02-06-04 |
| 075906948 | TSB BANK | 695 EAST AVE. | LOMIRA, WI | 53048-1111 | (920) 269 7777 | 02-13-07 |
| 075903983 | CITIZENS STATE BANK LOYAL | 400 N. MAIN ST | LOYAL, WI | 54446-0000 | (715) 255 8526 | 02-06-08 |
| 075905910 | BANK OF LUXEMBURG | P O BOX 440 | LUXEMBURG, WI | 54217-0000 | (920) 845 1956 | 03-08-11 |
| 075905787 | FIRST BUSINESS BANK | 401 CHARMANY DR | MADISON, WI | 53719-0000 | (608) 232 5937 | 02-24-14 |
| 075909945 | PARK BANK | 1801 GREENWAY CROSS | MADISON, WI | 53713-0000 | (608) 278 2801 | 03-21-06 |
| 075912479 | BANKERS BANK | 7700 MINERAL PINT ROAD | MADISON, WI | 53711-0000 | (608) 829 5531 | 02-07-17 |
| 075912806 | CAPITOL BANK | 710 N HIGH POINT ROAD | MADISON, WI | 53717-0000 | (608) 836 1616 | 02-09-11 |
| 075917908 | FIRST BUSINESS BANK | 401 CHARMANY DR | MADISON, WI | 53719-0000 | (608) 232 5937 | 06-04-18 |
| 075917924 | OAK BANK | PO BOX 259404 | MADISON, WI | 53725-9404 | (608) 441 6000 | 02-14-03 |
| 075918428 | FIRST BUSINESS BANK | 401 CHARMANY DR | MADISON, WI | 53719-0000 | (608) 232 5938 | 10-13-15 |
| 101014924 | FIRST BUSINESS BANK | 401 CHARMANY DR | MADISON, WI | 53719-0000 | (608) 232 5937 | 12-11-17 |
| 275079581 | HERITAGE CREDIT UNION- AB BRANCH | 1212 HUXLEY ST | MADISON, WI | 53704-0000 | (608) 268 5090 | 02-21-13 |
| 275080253 | SUMMIT CREDIT UNION | 4800 AMERICAN PKWY | MADISON, WI | 53718-0000 | (608) 243 5000 | 03-03-14 |
|
275080567 275979034 |
SUMMIT CREDIT UNION | 4800 AMERICAN PKWY | MADISON, WI | 53718-0000 | (608) 243 5000 | 08-30-10 |
| 275082646 | SUMMIT CREDIT UNION | 4800 AMERICAN PKWY | MADISON, WI | 53718-0000 | (608) 243 5000 | 01-31-14 |
| 275971113 | HOME SAVINGS BANK | PO BOX 1070 | MADISON, WI | 53701-1070 | (608) 282 6000 | 02-19-03 |
| 275978080 | SUMMIT CREDIT UNION | 4800 AMERICAN PKWY | MADISON, WI | 53718-0000 | (608) 243 5000 | 08-03-15 |
| 275978145 | HEARTLAND CREDIT UNION | 5325 HIGH CROSSING BLVD | MADISON, WI | 53718-0000 | (608) 282 7000 | 07-05-11 |
| 275978721 | MADISON CREDIT UNION | 949 E WASHINGTON | MADISON, WI | 53703-0000 | (608) 266 4750 | 02-28-05 |
|
275978734 275979034 |
SUMMIT CREDIT UNION | 4800 AMERICAN PKWY | MADISON, WI | 53718-0000 | (608) 243 5000 | 11-19-08 |
| 275978750 | DANE COUNTY CREDIT UNION | 2160 RIMROCK RD | MADISON, WI | 53713-0000 | (608) 287 1821 | 02-26-13 |
| 275978828 | HEARTLAND CREDIT UNION | 5325 HIGH CROSSING BLVD | MADISON, WI | 53718-0000 | (608) 282 7000 | 08-02-13 |
| 275978857 | MADISON FIRE DEPARTMENT C. U. | 1437 MONROE STREET | MADISON, WI | 53711-0000 | (608) 266 4952 | 08-01-18 |
| 275978886 | HEARTLAND CREDIT UNION | 5325 HIGH CROSSING BLVD | MADISON, WI | 53718-0000 | (608) 282 7000 | 03-21-06 |
| 275978983 | HERITAGE CREDIT UN | 1212 HUXLEY ST | MADISON, WI | 53704-0000 | (608) 268 5090 | 02-21-13 |
| 275978996 | POST OFFICE CU | P O BOX 7744 | MADISON, WI | 53707-7744 | (608) 244 3518 | 01-18-12 |
| 275979021 | ST MARYS & AFFILIATES CREDIT UNION | 700 S PARK STREET | MADISON, WI | 53715-0000 | (608) 258 6163 | 02-26-08 |
| 275979034 | SUMMIT CREDIT UNION | 4800 AMERICAN PKWY | MADISON, WI | 53718-0000 | (608) 243 5000 | 11-19-08 |
| 275979050 | MEMBERS FIRST CREDIT UNION | 3401 W BELTLINE HWY | MADISON, WI | 53713-0000 | (608) 271 5301 | 01-24-12 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer