Michigan Banks and FCU's Routing numbers
Search by
Filter by State
|
Routing Number
|
Bank Name
|
Delivery Address
|
City/State
|
Zip Code
|
CFR Phone
|
Changed
|
|---|---|---|---|---|---|---|
| 272481761 | ADVIA CREDIT UNION | 550 S RIVERVIEW DRIVE | PARCHMENT, MI | 49004-0000 | (269) 382 9845 | 12-01-14 |
| 272483633 | ADVIA CREDIT UNION | 550 S RIVERVIEW DRIVE | PARCHMENT, MI | 49004-0000 | (844) 238 4228 | 11-15-17 |
| 272483963 | ADVIA CREDIT UNION | 550 S RIVERVIEW DRIVE | PARCHMENT, MI | 49004-0000 | (269) 382 9845 | 02-28-14 |
| 275977049 | ADVIA CREDIT UNION | 550 S. RIVERVIEW DR | PARCHMENT, MI | 49004-0000 | (269) 382 9845 | 03-05-14 |
| 072402665 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW | WYOMING, MI | 49519-0000 | (616) 406 3604 | 07-14-14 |
| 072403211 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW | WYOMING, MI | 49519-0000 | (616) 406 3604 | 07-14-14 |
| 072404650 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW | WYOMING, MI | 49519-0000 | (616) 406 3604 | 07-14-14 |
| 072404757 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW | WYOMING, MI | 49519-0000 | (616) 406 3604 | 07-14-14 |
| 072408892 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW | WYOMING, MI | 49519-0000 | (616) 406 3604 | 07-14-14 |
| 072413227 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW | WYOMING, MI | 49519-0000 | (616) 406 3604 | 07-14-14 |
| 072413816 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW | WYOMING, MI | 49519-0000 | (616) 406 3604 | 07-14-14 |
| 072413829 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW | WYOMING, MI | 49519-0000 | (616) 406 3604 | 02-10-14 |
| 072414022 | MERCANTILE BANK OF MICHIGAN | 5610 BYRON CENTER AVE SW | WYOMING, MI | 49519-0000 | (616) 406 3604 | 07-14-14 |
| 272477199 | BIRMINGHAM BLOOMFIELD CREDIT UNION | 576 E LINCOLN | BIRMINGHAM, MI | 48009-1757 | (248) 647 5958 | 01-13-09 |
| 072413942 | COMMUNITY SHORES BANK | 5797 HARVEY STREET | MUSKEGON, MI | 49444-0000 | (231) 780 1800 | 10-28-14 |
| 272483099 | FIRST GENERAL CREDIT UNION | 589 EAST ELLIS RD | MUSKEGON, MI | 49441-0000 | (231) 798 4321 | 01-27-14 |
| 272485547 | T & I CREDIT UNION | 600 N MAIN ST | CLAWSON, MI | 48017-0000 | (248) 588 6688 | 08-04-97 |
| 291172530 | GOGEBIC COUNTY FCU | 600 WEST LEAD ST | BESSEMER, MI | 49911-1342 | (906) 663 4011 | 03-11-15 |
| 272481965 | AUTO-OWNERS ASSOCIATES CREDIT UNION | 6101 ANACAPRI BLVD | LANSING, MI | 48917-0000 | (517) 323 8873 | 01-24-14 |
| 272476268 | LENCO ED CREDIT UNION | 615 W MAPLE AVE | ADRIAN, MI | 49221-0000 | (517) 263 0851 | 12-13-94 |
| 272484441 | CATHOLIC FEDERAL CREDIT UNION | 6180 STATE STREET | SAGINAW, MI | 48603-0000 | (989) 799 8744 | 02-07-13 |
| 272477746 | MEMBERSFOCUS COMMUNITY CREDIT UNION | 6246 CHASE RD | DEARBORN, MI | 48126-0000 | (313) 581 2002 | 12-12-16 |
| 272480432 | ADVENTURE CREDIT UNION | 630 32ND ST SE | GRAND RAPIDS, MI | 49548-2348 | (616) 243 0125 | 05-13-16 |
| 272483196 | MUSKEGON GOVERNMENTAL EMP FED CU | 65 W LAKETON AV | MUSKEGON, MI | 49441-0000 | (231) 722 7285 | 09-14-99 |
| 272477432 | EXTRA CREDIT UNION | 6611 CHICAGO RD | WARREN, MI | 48092-0000 | (586) 276 3000 | 08-01-08 |
| 272484713 | WILDFIRE CREDIT UNION | 6640 BAY RD | SAGINAW, MI | 48604-0000 | (989) 249 8200 | 01-27-14 |
| 291172682 | MICHIGAN TECH EMPL FCU | 700 E SHARON AVE | HOUGHTON, MI | 49931-1295 | (906) 482 5005 | 02-07-13 |
| 072406506 | STATE SAVINGS BANK | 703 MAIN ST BOX 1169 | FRANKFORT, MI | 49635-1169 | (231) 352 9691 | 09-09-13 |
| 072405743 | STATE SAVINGS BANK | 703 MAIN STREET | FRANKFORT, MI | 49635-0000 | (231) 882 4462 | 10-01-18 |
| 272481839 | CONSUMERS CREDIT UNION | 7040 STADIUM DRIVE | KALAMAZOO, MI | 49009-0000 | (269) 345 7804 | 02-26-03 |
| 272476420 | ALPENA COMMUNITY CREDIT UNION | 710 WEST MILLER | ALPENA, MI | 49707-0000 | (989) 356 4561 | 01-27-14 |
| 272476239 | RIVER VALLEY CU | 7130 EAST FULTON | ADA, MI | 49301-0000 | (616) 787 7481 | 02-11-04 |
|
272480461 272476239 |
RIVER VALLEY CREDIT UNION | 7130 EAST FULTON | ADA, MI | 49301-0000 | (616) 787 7481 | 06-15-15 |
|
272486449 272476239 |
RIVER VALLEY CU | 7130 EAST FULTON | ADA, MI | 49301-0000 | (616) 787 7481 | 02-01-10 |
| 272482883 | MONROE COUNTY COMMUNITY CU | 715 N TELEGRAPH RD | MONROE, MI | 48162-0000 | (734) 242 3222 | 02-26-13 |
| 272482906 | MONROE COUNTY COMMUNITY CU | 715 N TELEGRAPH RD | MONROE, MI | 48162-0000 | (734) 242 3222 | 02-26-13 |
| 272481567 | AMERICAN 1 CREDIT UNION | 718 E MICHIGAN AVE | JACKSON, MI | 49201-0000 | (517) 787 6510 | 08-07-14 |
| 272079429 | UNITY CREDIT UNION | 7240 E TWELVE MILE RD | WARREN, MI | 48092-4006 | (586) 573 4110 | 10-11-01 |
| 072407929 | THUMB BANK & TRUST | 7254 MICHIGAN AVENUE | PIGEON, MI | 48755-0000 | (989) 453 3113 | 12-19-17 |
| 272481185 | HARBOR BEACH COMMUNITY FCU | 727 TRESCOTT | HARBOR BEACH, MI | 48441-0000 | (989) 479 3357 | 07-24-09 |
| 272482032 | FARM BUREAU FAMILY CREDIT UNION | 7373 W SAGINAW | LANSING, MI | 48917-0000 | (517) 679 5271 | 01-31-14 |
| 272476349 | ALLEGAN COMMUNITY FEDERAL CU | 755 GRAND ST | ALLEGAN, MI | 49010-0000 | (269) 673 2819 | 03-04-14 |
| 272079487 | PUBLIC SERVICE CREDIT UNION | 7665 MERRIMAN ROAD | ROMULUS, MI | 48174-0000 | (734) 641 8400 | 08-02-07 |
| 272476352 | PUBLIC SERVICE CREDIT UNION | 7665 MERRIMAN ROAD | ROMULUS, MI | 48174-0000 | (734) 641 8400 | 05-02-16 |
|
272477704 272079487 |
PUBLIC SERVICE CREDIT UNION | 7665 MERRIMAN ROAD | ROMULUS, MI | 48174-0000 | (734) 641 8400 | 07-02-18 |
| 291172970 | TAHQUAMENON AREA CREDIT UNION | 7693 STATE HWY M-123 | NEWBERRY, MI | 49868-0000 | (906) 293 5117 | 02-06-09 |
| 272483785 | CHIEF PONTIAC FED CREDIT UNION | 790 JOSLYN AVE | PONTIAC, MI | 48340-0000 | (248) 335 9493 | 02-15-11 |
| 072405604 | LAKE-OSCEOLA STATE BK | 790 MI. AVE., P.O. BOX A | BALDWIN, MI | 49304-0000 | (231) 368 6807 | 06-12-15 |
| 272483109 | WEST MICHIGAN POSTAL SERVICE FCU | 800 1ST ST ROOM 212 | MUSKEGON, MI | 49440-0000 | (231) 722 3921 | 06-26-14 |
| 272078653 | INTERNATIONAL UAW FCU | 8000 E JEFFERSON | DETROIT, MI | 48214-0000 | (313) 926 5281 | 11-05-99 |
A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.
Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more
If you are not sure about which number to use, please contact your bank directly
NOTE:
Bank addresses are the delivery addresses for the processing facilities
(not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.
This data was last updated 11-24-2018 01:14:19 PM CST
Disclaimer