Virginia Banks and FCU's Routing numbers

Virginia Banks and FCU's Routing numbers - page (5 of 12)
Routing Number Sort Down Sort Up Bank Name Sort Down Sort Up Delivery Address Sort Down Sort Up City/State Sort Down Sort Up Zip Code Sort Down Sort Up CFR Phone Sort Down Sort Up Changed Sort Down Sort Up
123308825 BANK OF AMERICA, NA 1400 BEST PLAZA DRIVE RICHMOND, VA 23227-0000 (800) 446 0135 07-26-10
051405324 UNITED BANK SUITE 100 CHANTILLY, VA 20151-0000 (304) 720 4546 07-28-10
051405405 UNITED BANK SUITE 1000 CHANTILLY, VA 20151-0000 (304) 720 4546 07-28-10
051408923 UNITED BANK SUITE 100 CHANTILLY, VA 20151-0000 (304) 720 4546 07-28-10
054001534 UNITED BANK 4221 WALNEY ROAD CHANTILLY, VA 20151-0000 (304) 720 4546 07-28-10
054001550 UNITED BANK 4221 WALNEY ROAD CHANTILLY, VA 22021-0000 (304) 720 4546 07-28-10
055001711 UNITED BANK 4221 WALNEY ROAD CHANTILLY, VA 20151-0000 (304) 720 4546 07-28-10
056003158 UNITED BANK 4221 WALNEY ROAD CHANTILLY, VA 22021-0000 (304) 720 4546 07-28-10
056003174 UNITED BANK 4221 WALNEY ROAD CHANTILLY, VA 22021-0000 (304) 720 4546 07-28-10
056004445 UNITED BANK 11185 FAIRFAX BOULEVARD FAIRFAX, VA 22030-0000 (304) 720 4546 07-28-10
056005169 UNITED BANK 4221 WALNEY ROAD CHANTILLY, VA 22021-0000 (304) 720 4546 07-28-10
056005376 UNITED BANK 4221 WALNEY ROAD CHANTILLY, VA 22021-0000 (304) 720 4546 07-28-10
051404545 FARMERS AND MINERS BANK 41526 WEST MORGAN AVENUE PENNINGTON GAP, VA 24277-2319 (276) 546 4692 07-30-10
051406543 OLD POINT NATIONAL BANK OF PHOEBUS 1 WEST MELLEN STREET HAMPTON, VA 23663-2305 (757) 728 1762 07-30-10
051402356
051404901
CITIZENS & FARMERS BANK 3600 LAGRANGE PARKWAY TOANO, VA 23168-0000 (804) 843 2360 08-26-10
051404901 CITIZENS & FARMERS BANK 3600 LAGRANGE PARKWAY TOANO, VA 23168-0000 (804) 843 2360 08-26-10
256078404 ARLINGTON COMMUNITY FCU FAIRFAX COUNTY BAILEY'S CROSSROADS, VA 22041-0000 (703) 526 0200 09-09-10
251481902 PETERSBURG FED REFORMATORY CU INC 1060 RIVER ROAD HOPEWELL, VA 23860-0000 (804) 861 2537 09-30-10
072413609 BANK OF AMERICA 1400 BEST PLAZA RICHMOND, VA 23227-0000 (800) 446 0135 10-04-10
011000138 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
011200365 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
011400495 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
011500010 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
011900571 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
021200339 BANK OF AMERICA N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
022000127 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
051000017 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
052001633 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
053904483 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
054001204 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
071214579 BANK OF AMERICA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
072000805 BANK OF AMERICA, NA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
073000176 BANK OF AMERICA N A 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
081000032 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
082000073 BANK OF AMERICA N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
103000017 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
107000327 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
121000358 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
122000030 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
122101706 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
122400724 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
123103716 BANK OF AMERICA NW N.A.- IDAHO 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
125000024 BANK OF AMERICA, N.A. (SFNB) 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
231371841 BANK OF AMERICA N.A., PA 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (484) 322 4839 10-13-10
323070380 BANK OF AMERICA, N.A. 8001 VILLA PARK DRIVE HENRICO, VA 23228-0000 (800) 446 0135 10-13-10
254074400 CONSTELLATION FEDERAL CREDIT UNION 1810 SAMUEL MORSE DRIVE RESTON, VA 20190-0000 (703) 573 0970 11-22-10
084301767 BANK OF AMERICA 1400 BEST PLAZA DR RICHMOND, VA 23227-0000 (800) 446 0135 12-09-10
251482066 FIRST NRV FEDERAL CREDIT UNION 900 WEST MAIN STREET RADFORD, VA 24141-0000 (540) 639 0885 12-13-10
051409650 PEOPLES COMMUNITY BANK 15960 KINGS HIGHWAY MONTROSS, VA 22520-0000 (804) 493 8031 03-15-11
067011294 BANK OF AMERICA N.A. VA2-430-01-01 RICHMOND, VA 23261-7025 (800) 446 0135 04-07-11

A routing transit number (RTN), routing number, or ABA number is a nine digit bank code, used in the United States of America, which appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn. This code is also used by Federal Reserve Banks in the USA to process Fedwire funds transfers and by the Automated Clearing House (ACH) to process direct deposits, wire transfers and other automated transfers.

Online payment methods, like Paypal, also use the routing number, as it is necessary to integrate a bank account with the payment system more

If you are not sure about which number to use, please contact your bank directly

NOTE:

Bank addresses are the delivery addresses for the processing facilities (not necessarily the address of your branch).
Additionally, these RTN are for ACH purposes, for Checks they could be different.

This data was last updated 11-24-2018 01:14:19 PM CST

Disclaimer